Read Pubali Bank Limited Senior Officer 2011 Exam | |||
---|---|---|---|
1. The headquarter of the Asian Development Bank is in - | |||
(a) Kuala Lumpur | |||
(b) Tokyo | |||
(c) Bangkok | |||
(d) Manila | |||
(e) None of them | |||
Ans. d | |||
2. The headquarter of the Arab League is in - | |||
(a) Cairo | |||
(b) Tunis | |||
(c) Tehran | |||
(d) Amman | |||
(e) None of them | |||
Ans. a | |||
3. Per day wage rate of workers is reduced 50% due to economic slowdown. After one year, the wage rate is increased by 60%. If the per day wage rate before the decrease was Tk. 100, then what is the per day wage rate now? | |||
(a) 90 | |||
(b) 100 | |||
(c) 60 | |||
(d) 80 | |||
(e) None of them | |||
Ans. d | |||
4. এক কথায় কথায় বচনকে কি বলে? | |||
(a) বর্ণের ধারণা | |||
(b) শব্দের ধারণা | |||
(c) সংখ্যার ধারণা | |||
(d) বাক্যের ধারণা | |||
(e) কোনটিই নয় | |||
Ans. c | |||
5. Which Country is called the "playground of Europe"? | |||
(a) Switzerland | |||
(b) Germany | |||
(c) France | |||
(d) England | |||
(e) None of them | |||
Ans. a | |||
6. The sum of 6 consecutive odd integers exceeds twice the biggest integer by 38. Find sum of the six numbers? | |||
(a) 42 | |||
(b) 72 | |||
(c) 50 | |||
(d) 60 | |||
(e) None of Them | |||
Ans. b | |||
7. A pen was sold at 15% loss. If the selling price was Tk. 8 more, then the seller could have made a profit of 10%. What was the purchase price of pen? | |||
(a) 45 | |||
(b) 32 | |||
(c) 36 | |||
(d) 30 | |||
(e) None of them | |||
Ans. b | |||
8. If n is any integer, which of the following is always an odd integer? | |||
(a) N-1 | |||
(b) N + l | |||
(c) 2n + 1 | |||
(d) 2n + 2 | |||
(e) None of them | |||
Ans. c | |||
9. Out of total profit, A gets 40%, B 25%, C 20%, D3 1% and E 25%. What percentage of B’s profit is that of A? | |||
(a) 150% | |||
(b) 160% | |||
(c) 400% | |||
(d) 200% | |||
(e) None of them | |||
Ans. b | |||
10. Find the average of all whole numbers between 1 and 100 that end in 3. | |||
(a) 44 | |||
(b) 45 | |||
(c) 46 | |||
(d) 47 | |||
(e) None of Them | |||
Ans. e | |||
11. A box contains 24 balls, some are red and some are black. Each of the following could be the ratio between the red and black balls except | |||
(a) 1:1 | |||
(b) 3:1 | |||
(c) 5: 3 | |||
(d) 4:3 | |||
(e) None of them | |||
Ans. d | |||
12. Which one is the highest national award in Bangladesh? | |||
(a) Bir Shreshtho | |||
(b) Bir Protik | |||
(c) Bir Bikrom | |||
(d) Bir Uttam | |||
(e) None of Them | |||
Ans. a | |||
13. A car wash centre washes 10 cars in half an hour. At this rate how many cars can it wash in 4 hours? | |||
(a) 60 | |||
(b) 20 | |||
(c) 96 | |||
(d) 80 | |||
(e) None of them | |||
Ans. d | |||
14. WEF Stands for | |||
(a) World Economic Forum | |||
(b) World Energy Forum | |||
(c) World Environmental Forum | |||
(d) World Ecological Forum | |||
(e) None of them | |||
Ans. a | |||
15. When did Hong Kong become part of China? | |||
(a) 2000 | |||
(b) 1997 | |||
(c) 1998 | |||
(d) 1999 | |||
(e) None of them | |||
Ans. b | |||
16. Who is the father of 'Green Revolution'? | |||
(a) Norman Jack | |||
(b) Norman Jackline | |||
(c) Norman Pitt | |||
(d) Norman Borlaug | |||
(e) None of them | |||
Ans. d | |||
17. Delhi is situated on the bank of which river? | |||
(a) Padma | |||
(b) Yamuna | |||
(c) Iraboti | |||
(d) Meghna | |||
(e) None of them | |||
Ans. b | |||
18. a. বিশেষ্য ও বিশেষণ | |||
(a) বাক + দান = বাগদান | |||
(b) সর্বনাম ও ক্রিয়া | |||
(c) বিশেষ্য ও ক্রিয়া | |||
(d) ক্রিয়া ও বিশেষণ | |||
(e) কোনটিই নয় | |||
Ans. b | |||
19. Taxi fare is charged at Tk. 15 per mile plus Tk. 150 for a trip. If the total fare by taxi is Tk. 600, then what is the distance covered in miles by the trip? | |||
(a) 30 | |||
(b) 32 | |||
(c) 20 | |||
(d) 25 | |||
(e) None of them | |||
Ans. a | |||
20. ‘কালকূট’ কার ছদ্মনাম? | |||
(a) সমরেশ বসু | |||
(b) রবীন্দ্রনাথ ঠাকুর | |||
(c) জসীমউদ্দীন | |||
(d) ওমর খৈয়াম | |||
(e) কোনটিই নয় | |||
Ans. a | |||
21. দ্বিজেন্দ্রলাল রায় প্রধানত - | |||
(a) নাট্যকার | |||
(b) কবি | |||
(c) গীতিকার | |||
(d) ঔপন্যাসিক | |||
(e) কোনটিই নয় | |||
Ans. | |||
22. The number of the member states of the UN Security Council having veto power is | |||
(a) 15 | |||
(b) 9 | |||
(c) 6 | |||
(d) 5 | |||
(e) None of Them | |||
Ans. d | |||
23. কোন সময়কে বাংলা সাহিত্যে অন্ধকার বলে? | |||
(a) তুর্কি যুগ | |||
(b) সুলতানি যুগ | |||
(c) মোঘল যুগ | |||
(d) দাস যুগ | |||
(e) কোনটিই নয় | |||
Ans. a | |||
24. শওকত ওসমান কোন উপন্যাসের জন্য আদমজী পুরস্কার লাভ করেন? | |||
(a) ক্রীতদাসের হাসি | |||
(b) বনী আদম | |||
(c) জননী | |||
(d) চৌরসন্ধি | |||
(e) কোনটিই নয় | |||
Ans. a | |||
25. How many women got the Nobel Prize in the year 2009? | |||
(a) 5 | |||
(b) 4 | |||
(c) 3 | |||
(d) 1 | |||
(e) None of them | |||
Ans. a | |||
26. ‘উপকারীর অপকার করে যে’ – এককথায় কি হবে? | |||
(a) কৃতঘ্ন | |||
(b) কৃতজ্ঞ | |||
(c) অকৃতজ্ঞ | |||
(d) অকৃতঘ্ন | |||
(e) কোনটিই নয় | |||
Ans. a | |||
27. ‘করব’ কবিতার রচয়িতা কে? | |||
(a) মুনীর চৌধুরী | |||
(b) এনামুল হক | |||
(c) রবীন্দ্রনাথ ঠাকুর | |||
(d) জসীমউদ্দীন | |||
(e) কোনটিই নয় | |||
Ans. d | |||
28. ‘শেষের কবিতা’ রবীন্দ্রনাথ রচিত - | |||
(a) নাটক | |||
(b) গল্প | |||
(c) উপন্যাস | |||
(d) প্রবন্ধ | |||
(e) কোনটিই নয় | |||
Ans. c | |||
29. What is the serial of Barack Obama as US President? | |||
(a) 44th | |||
(b) 43rd | |||
(c) 42nd | |||
(d) 40th | |||
(e) None of them | |||
Ans. a | |||
30. বাংলা সাহিত্যের প্রথম সার্থক ট্র্যাজেটি নাটক - | |||
(a) জমিদার দর্পন | |||
(b) শর্মিষ্ঠা | |||
(c) কৃষ্ণকুমারী | |||
(d) বসন্তকুমারী | |||
(e) কোনটিই নয় | |||
Ans. c | |||
31. How many countries are current members of FIFA? (year 2011) | |||
(a) 108 | |||
(b) 208 | |||
(c) 206 | |||
(d) 110 | |||
(e) None of them | |||
Ans. b | |||
32. Which of the following fractions is the smallest? | |||
(a) | |||
(b) | |||
(c) | |||
(d) | |||
(e) None of them | |||
Ans. c | |||
33. If x + y = 6, y + z = 4 and z + x = 2, then 2y – z - x? | |||
(a) 0 | |||
(b) 2 | |||
(c) 8 | |||
(d) None of them | |||
(e) None of them | |||
Ans. d | |||
34. ‘শ্রীঘর’ বাগধারাটির অর্থ কি? | |||
(a) আরাম প্রিয় ঘর | |||
(b) সুন্দর বসার স্থান | |||
(c) সাজানো গোছানো ঘর | |||
(d) জেলখানা | |||
(e) কোনটিই নয় | |||
Ans. d | |||
35. Which country held the top position in the use of internet service? | |||
(a) Japan | |||
(b) China | |||
(c) America | |||
(d) England | |||
(e) None of Them | |||
Ans. b | |||
36. Where is Al Aqsa Mosque located? . | |||
(a) Bagdad | |||
(b) Cairo | |||
(c) Beirut | |||
(d) Jerusalem | |||
(e) None of Them | |||
Ans. d | |||
37. কোনটি শুদ্ধ বানান? | |||
(a) নির্নিমেষ | |||
(b) নির্নীমেষ | |||
(c) নির্নিমেস | |||
(d) নির্নিমেশ | |||
(e) কোনটিই নয় | |||
Ans. a | |||
38. রবীন্দ্রনাথ ঠাকুরের প্রথম প্রকাশিত কাব্য গ্রন্থ কোনটি? | |||
(a) বনফুল | |||
(b) বলাকা | |||
(c) গীতাঞ্জলী | |||
(d) পূরবী | |||
(e) কোনটিই নয় | |||
Ans. a | |||
39. Where is Louvre Museum? | |||
(a) Italy | |||
(b) France | |||
(c) Greece | |||
(d) Switzerland | |||
(e) None of Them | |||
Ans. b | |||
40. If 4 is subtracted from one-fourth of a number, the result is 20. The number is | |||
(a) 84 | |||
(b) 92 | |||
(c) 110 | |||
(d) 96 | |||
(e) None of them | |||
Ans. d | |||
41. Mr. Karim deposited Tk. 800 in a Bank at 15% annual compound interest rate. At the end of the second year, the total amount including the interest will be: | |||
(a) 850 | |||
(b) 900 | |||
(c) 1025 | |||
(d) 1058 | |||
(e) None of them | |||
Ans. d | |||
42. X is of Y and Y is of z. What is the ratio 51 Z=X? | |||
(a) 1 : 1 | |||
(b) 4 : 3 | |||
(c) 2 : 1 | |||
(d) 1 : 2 | |||
(e) None of them | |||
Ans. c | |||
43. কোন দুট অঘোষ ধ্বনি? | |||
(a) গ ঘ | |||
(b) দ ধ | |||
(c) প ফ | |||
(d) জ ঝ | |||
(e) কোনটিই নয় | |||
Ans. c | |||
44. রহিম বিজ্ঞানে ভালো – এ বাক্যে ‘বিজ্ঞান’ কোন কারক? | |||
(a) অপাদান | |||
(b) করণ | |||
(c) সম্প্রদান | |||
(d) অধিকরণ | |||
(e) কোনটিই নয় | |||
Ans. d | |||
45. মহাকবি আলাওল কোন যুগের কবি? | |||
(a) প্রাচীন | |||
(b) মধ্যযুগ | |||
(c) সর্বাধুনিক যুগ | |||
(d) আধুনিক যুগ | |||
(e) কোনটিই নয় | |||
Ans. b | |||
46. B and C are points on a straight line AD, where AB = BC = CD. What percent of AC is AD? | |||
(a) 150%' | |||
(b) 1.5% | |||
(c) 66.7% | |||
(d) 1333.3% | |||
(e) None of Them | |||
Ans. c | |||
47. In redesigning a cold storage, the length is increased by 30%, the breadth is increased by 50%, and the height is reduced by 20%. What is the net increase in the volume of the redesigned cold storage compared to the previous design? | |||
(a) 50% | |||
(b) 56% | |||
(c) 60% | |||
(d) 40% | |||
(e) None of them | |||
Ans. b | |||
48. What is the name of the world's longest mechanized metro train? | |||
(a) Dubai Metro | |||
(b) Delhi Metro | |||
(c) New York Metro | |||
(d) Melbourne Metro | |||
(e) None of Them | |||
Ans. a | |||
49. If 5 students run a mile in 5 minutes, how much time will 50 students take to nun mile? | |||
(a) 0.1 minute | |||
(b) 5 minutes | |||
(c) 10 minutes | |||
(d) 250 minutes | |||
(e) None of them | |||
Ans. b | |||
50. If x² + 4x + 13 = 1 + x², then find out the value of x²? | |||
(a) 9 | |||
(b) 0 | |||
(c) 4 | |||
(d) 7 | |||
(e) None of Them | |||
Ans. a | |||
51. Dow Jones is related to | |||
(a) Bank | |||
(b) Shopping | |||
(c) Government Office | |||
(d) Stock Market | |||
(e) None of them | |||
Ans. d | |||
52. The World Human Rights Day is observed on - | |||
(a) May 8 | |||
(b) August 6 | |||
(c) September 21 | |||
(d) December 10 | |||
(e) None of Them | |||
Ans. d | |||
53. What is the current name of Sharda Police Academy? | |||
(a) Bangladesh Police | |||
(b) Police Force | |||
(c) Bangladesh Police Academy | |||
(d) Police International | |||
(e) None of Them | |||
Ans. c | |||
54. ‘নদী’ শব্দের সমার্থক শব্দ নয় - | |||
(a) তটিনী | |||
(b) ভামিনী | |||
(c) প্রবাহিনী | |||
(d) শৈবলিনী | |||
(e) কোনটিই নয় | |||
Ans. b | |||
55. Who is the richest person in the World?(year 2011) | |||
(a) Bill Gates | |||
(b) Warrern Buffet | |||
(c) Carlos Slim | |||
(d) Mukesh Ambani | |||
(e) None of Them | |||
Ans. c | |||
56. Which is the first ever country to use E-voting in their election? | |||
(a) America | |||
(b) Bangladesh | |||
(c) Iran | |||
(d) Estonia | |||
(e) None of Them | |||
Ans. d | |||
57. Which is the main export item of Middle East? | |||
(a) Gold | |||
(b) Fish | |||
(c) Camel | |||
(d) Petroleum | |||
(e) None of Them | |||
Ans. d | |||
58. Which is the most used search engine of the world? | |||
(a) Google | |||
(b) Yahoo | |||
(c) Microsoft | |||
(d) Facebook | |||
(e) None of Them | |||
Ans. a | |||
59. Which country organized the first under water (under sea) Cabinet Meeting in the world? | |||
(a) Japan | |||
(b) Maldives | |||
(c) Sri Lanka | |||
(d) Indonesia | |||
(e) None of them | |||
Ans. b | |||
60. You can now buy 5 more Mangoes with Tk. 75 due to reduction in price by 20 percent. Calculate the current price of one dozen of Mangoes. | |||
(a) 24 | |||
(b) 30 | |||
(c) 36 | |||
(d) 32 | |||
(e) None of them | |||
Ans. c | |||
61. ‘তিনটি বছর’ এখানে তিনটি কোন পদ? | |||
(a) ক্রিয়া | |||
(b) বিশেষ্য | |||
(c) অব্যয় | |||
(d) বিশেষণ | |||
(e) কোনটিই নয় | |||
Ans. d | |||
62. A picnic was attended by 240 persons. There were 20 more men than women and 20 more adults than children. How, many men were there in the picnic? 0 | |||
(a) 240 | |||
(b) 75 | |||
(c) 110 | |||
(d) 130 | |||
(e) None of them | |||
Ans. d | |||
63. When was the Geneva Convention on prisoners of war signed? | |||
(a) August 12, 1949 | |||
(b) August 14, 1941 | |||
(c) September 17, 1978 | |||
(d) January 10, 1966 | |||
(e) None of them | |||
Ans. a | |||
64. ‘সৎ’ এর প্রকৃতি কি? | |||
(a) √স + ঈ | |||
(b) √স + ই | |||
(c) √সৎ + অ | |||
(d) √অস্ + অৎ(তৃ) | |||
(e) কোনটিই নয় | |||
Ans. d | |||
65. What is the number of integers between 101 and 199 which exactly divisible by 5 or 7? | |||
(a) 31 | |||
(b) 30 | |||
(c) 32 | |||
(d) 35 | |||
(e) None of them | |||
Ans. b | |||
66. ‘জয়গুন’ কোন উপন্যাসের চরিত্র? | |||
(a) জননী | |||
(b) সারেং বৌ | |||
(c) গৃহদাহ | |||
(d) সূর্যদীগল বাড়ি | |||
(e) কোনটিই নয় | |||
Ans. d | |||
67. ‘বাংলার মাটি, বাংলার জল’ সনেটটি কার রচনা? | |||
(a) কাজী নজরুল ইসলাম | |||
(b) রবীন্দ্রনাথ ঠাকুর | |||
(c) অতুল প্রসাদ সেন | |||
(d) দ্বিজেন্দ্রলাল রায় | |||
(e) কোনটিই নয় | |||
Ans. b | |||
68. If the following series continues to follow the same pattern, what will be the next number: 2, 6, 3, 9, 6 .... ? | |||
(a) 3 | |||
(b) 6 | |||
(c) 18 | |||
(d) 14 | |||
(e) None of Them | |||
Ans. c | |||
69. ‘মা’ শব্দটি কোন ভাষা থেকে এসেছে? | |||
(a) ল্যাটিন | |||
(b) আরবি | |||
(c) হিন্দি | |||
(d) তদ্ভব | |||
(e) কোনটিই নয় | |||
Ans. c | |||
70. What percent of 25 is 0.20? | |||
(a) 8 | |||
(b) 80 | |||
(c) 0.8 | |||
(d) 0.08 | |||
(e) None of Them | |||
Ans. c | |||
71. কোন ৪টি উপসর্গ বাংলা ও তৎসম উভয় ক্ষেত্রে দেখা যায়? | |||
(a) সু, বি, নি, অ | |||
(b) স, সা, বি, নি | |||
(c) সু, বি, নি, আ | |||
(d) সু, বি, নি, হা | |||
(e) কোনটিই নয় | |||
Ans. c | |||
72. One third the sum of 13 and a certain number is the same as one more than twice the number. Find out the number. | |||
(a) 6 | |||
(b) 2 | |||
(c) 5 | |||
(d) 3 | |||
(e) None of them | |||
Ans. b | |||
73. বাংলা ব্যঞ্জন বর্ণে মাত্রাহীন বর্ণ কয়টি? | |||
(a) ৪টি | |||
(b) ৫টি | |||
(c) ৬টি | |||
(d) ৭টি | |||
(e) কোনটিই নয় | |||
Ans. c | |||
74. Sum of the two numbers is 21 and their difference is 7. What is the half of the greater number? | |||
(a) 7 | |||
(b) 6 | |||
(c) 9 | |||
(d) 12 | |||
(e) None of them | |||
Ans. a | |||
75. কোন সন্ধিটি নিপাতনে সিদ্ধ? | |||
(a) বাক + দান = বাগদান | |||
(b) জল + ওকা = জলৌকা | |||
(c) নিঃ + রব = নীরব | |||
(d) ষট্ + দশ = ষোড়শ | |||
(e) কোনটিই নয় | |||
Ans. d | |||
Direction: Choose the word which is most nearly opposite in meaning to the word in capital letters. | |||
76. SUPERFICIAL | |||
(a) profound | |||
(b) subjective | |||
(c) exaggerated | |||
(d) dislike | |||
(e) None of them | |||
Ans. a | |||
77. SPURIOU | |||
(a) fake | |||
(b) pertinent | |||
(c) genuine | |||
(d) cautious | |||
(e) None of them | |||
Ans. c | |||
78. ALIEN | |||
(a) foreign | |||
(b) indigenous | |||
(c) international | |||
(d) serene | |||
(e) None of them | |||
Ans. b | |||
79. ELUCIDATE | |||
(a) clarify | |||
(b) explicate | |||
(c) extreme | |||
(d) expound | |||
(e) None of them | |||
Ans. e | |||
80. ADULTERATED | |||
(a) solid | |||
(b) exalted | |||
(c) economical | |||
(d) pure | |||
(e) None of them | |||
Ans. d | |||
Direction: Each of the following questions contains a pair of words in capital letters, next to which are five pairs of word or phrases. Choose the pair that best expresses the relationship similar to the one expressed by the pair of words in capital letters. | |||
81. CENSUS : POPULATION | |||
(a) slate: incumbents | |||
(b) inventory : merchandise | |||
(c) itinerary: journeys | |||
(d) roster: audience | |||
(e) None of them | |||
Ans. b | |||
82. CAR : PETROL | |||
(a) man : food | |||
(b) cow : milk | |||
(c) boat : rudder | |||
(d) train : station | |||
(e) None of them | |||
Ans. a | |||
83. RICKSHAW : VEHICLE | |||
(a) cargo : truck | |||
(b) brake : car | |||
(c) fleet : car | |||
(d) hammer : tool | |||
(e) None of them | |||
Ans. d | |||
84. OUTSKIRTS : TOWN | |||
(a) rung: ladder | |||
(b) trunk : tree | |||
(c) water : goblet | |||
(d) margin : page | |||
(e) None of them | |||
Ans. d | |||
85. BARTER : COMMODITIES | |||
(a) debate : issues | |||
(b) arbitrate: disputes | |||
(c) correspond : people | |||
(d) train : station | |||
(e) None of them | |||
Ans. e | |||
Direction: Each of the following sentences has blank spaces which indicate words omitted. Choose the best combination of words which fits into the meaning and structure within the context of the sentence. | |||
86. He was ___ success, writing not for the sake of fame but for the sheer love for poetry. | |||
(a) indifferent to | |||
(b) destined for | |||
(c) eager for | |||
(d) tired by | |||
(e) None of them | |||
Ans. a | |||
87. When our supply of natural gas is ___ , we must find ___ sources of energy. | |||
(a) anticipate | |||
(b) depleted ..... alternate | |||
(c) exhausted ..... inefficient | |||
(d) increased ..... available | |||
(e) None of them | |||
Ans. b | |||
88. The plot of the story is so ___ that I can predict the outcome. | |||
(a) fantastic | |||
(b) theoretical | |||
(c) significant | |||
(d) trite | |||
(e) None of them | |||
Ans. d | |||
89. Even if you do not ___ what I have to say, I would appreciate your listening to me. | |||
(a) anticipate | |||
(b) concur with | |||
(c) reject | |||
(d) deviate from | |||
(e) None of them | |||
Ans. b | |||
90. The Prime minister is said ___ Japan next year. | |||
(a) that she will be visit | |||
(b) to be visiting | |||
(c) to visit | |||
(d) to start visit | |||
(e) None of them | |||
Ans. c | |||
Direction: Select the alternative that best replaces the underlined portion of the sentence. | |||
91. I think we can safely say now that we have got our money back, we are home and dry. | |||
(a) have not got wet | |||
(b) have got no water | |||
(c) have got home dry | |||
(d) have been successful | |||
(e) None of them | |||
Ans. d | |||
92. His poor health is the main road block to his promotion. | |||
(a) obstacle | |||
(b) worry | |||
(c) danger | |||
(d) disaster | |||
(e) None of them | |||
Ans. a | |||
93. He is the man who owns all the land and is the big fish around here. | |||
(a) the fat man | |||
(b) the huge man | |||
(c) the important man | |||
(d) the enormous man | |||
(e) None of them | |||
Ans. c | |||
94. The jurist went on arguing nonetheless. | |||
(a) in spite of everything | |||
(b) just in case | |||
(c) just as much | |||
(d) regardless of the consequences | |||
(e) None of them | |||
Ans. a | |||
95. The unfortunate father found it difficult to put up with his son’s behaviour. _ | |||
(a) understand | |||
(b) control | |||
(c) tolerate | |||
(d) forgive | |||
(e) None of them | |||
Ans. c | |||
Direction: Select the correct spelling of the word in capital letters. | |||
96. CONGLOMORATE | |||
(a) Coglomorate | |||
(b) Conglomoret | |||
(c) Conglomerate | |||
(d) Conglomorate | |||
(e) None of them | |||
Ans. c | |||
97. CONCISSION | |||
(a) Conccession | |||
(b) Concission | |||
(c) Consession | |||
(d) Concession | |||
(e) None of them | |||
Ans. d | |||
98. CATALIST | |||
(a) Catalist | |||
(b) Catalyst | |||
(c) Cattalyst | |||
(d) Katalyst | |||
(e) None of them | |||
Ans. b | |||
99. ITINIRARY | |||
(a) Itenerary | |||
(b) Etinerary | |||
(c) Itinarary | |||
(d) Itinerary | |||
(e) None oft hem | |||
Ans. d | |||
100. FORGETFULL | |||
(a) Forgetfull | |||
(b) Forgetful | |||
(c) Forgotfull | |||
(d) Forgotful | |||
(e) None of them | |||
Ans. b |