Review Mercantile Bank Limited Officer 2006 Exam | |||
---|---|---|---|
1. If point P is on line AB, which of the following is a always true? | |||
AP = PB | |||
AP > PB | |||
PB > AP | |||
AB > AP | |||
None of these | |||
Ans. | |||
2. Jahirul and Jalil agree to form a partnership. The partnership agreement requires that Jahirul invests Tk. 7000.00 less then one half of what Jalil invests. If the total investment is Tk. 1,25,000.00, how much does Jalil invest? | |||
Tk. 1,63,200 | |||
Tk. 2,58,00 | |||
Tk. 78,666.67 | |||
Tk. 46,333.33 | |||
None of these | |||
Ans. | |||
3. The name Tom Daschle relates to | |||
Information Technology | |||
Politics | |||
Book | |||
Space technology | |||
None of these | |||
Ans. | |||
4. ICC Champions Trophy 2006 was held in | |||
England | |||
West Indies | |||
India | |||
Australia | |||
None of these | |||
Ans. | |||
5. A manufacturer of TV wants to make a profit of Tk. 300,000 on sale of 200 TV sets. It costs Tk. 10,000 each to make the first 100 TV sets and Tk. 7,500 each to make TV sets after the first 100 sets. What should be the selling price of each TV sets in Taka? | |||
10,250 | |||
10,350 | |||
10,500 | |||
10,600 | |||
None of these | |||
Ans. | |||
6. Which country won the 2003 ICC World cup cricket tournament? | |||
New Zealand | |||
India | |||
South Africa | |||
Australia | |||
None of these | |||
Ans. | |||
7. Muzahid wants to borrow Tk. 2,00,000 from a bank. The amount with interest rate of 15% is to be repaid 18 months now. How much will be the repayment amount? | |||
Tk. 1,63,200 | |||
Tk. 2,58,00 | |||
Tk. 2,45,00 | |||
Tk. 2,85,00 | |||
None of these | |||
Ans. | |||
8. The movie “Pather Pachali” was directed by | |||
Zahir Raihan | |||
Hrishikesh Mukharjee | |||
Satyajit Roy | |||
Mrinal sen | |||
None of these | |||
Ans. | |||
9. Which one is the world‘s largest Island? | |||
Maldives | |||
Greenland | |||
Singapore | |||
Hawaii | |||
None of these | |||
Ans. | |||
10. If 4x -7< 2x + 13, then which of the following must be true? | |||
x < 7 | |||
x < 13 | |||
x > 9 | |||
only if > 10 | |||
None of these | |||
Ans. | |||
11. Increasing the original price of an item by 15 percent and then increasing the new price by another 15 percent is equivalent to increasing the original price by | |||
32.25% | |||
31.00% | |||
30.25% | |||
35.54% | |||
None of these | |||
Ans. | |||
12. For every Christian person in a representative committee there are two Hindus and for each Hindu person are seven Muslims. The policy represents the ratio of different religions in a population. Express the ratio of Muslims to Hindus to Christians in that population. | |||
7:2:1 | |||
7:1:2 | |||
14:7:2 | |||
14:2:1 | |||
None of these | |||
Ans. | |||
13. Niagara Falls is located in | |||
Asia | |||
Africa | |||
Australia | |||
North America | |||
None of these | |||
Ans. | |||
14. Aslam drove west 10 miles, south 5 miles, west 30 miles and north 35 miles to avoid paying a toll on a direct road. What is the length of the road in miles? | |||
30 | |||
45 | |||
50 | |||
70 | |||
None of these | |||
Ans. | |||
15. A collection of books went on sale and 2/3 of these were sold for Tk. 2.30 each. If none of 36 remaining books were sold, what was the total amount received from the number of books sold? | |||
180 | |||
135 | |||
90 | |||
60 | |||
None of these | |||
Ans. | |||
16. How many tiles each of 1 square foot are necessary to form a 1 foot border around the inside of 24 feet room? | |||
36 | |||
37 | |||
72 | |||
74 | |||
None of these | |||
Ans. | |||
17. Who is the President of ICC? | |||
Sir Vivian Rivhard | |||
Sunil Gavasker | |||
Percy Sonn | |||
Jag Mohan Dalmia | |||
None of these | |||
Ans. | |||
18. Banaful is the assumed name of which writer? | |||
Shirshendu Mukhopaddhay | |||
Balaichand Mukhopaddhay | |||
Tarashanker Bandopaddhay | |||
Abu Jafar Obaidulah | |||
None of these | |||
Ans. | |||
19. An item is sold $65 giving the retailer a profit of 30% of the cost. What will be the new retail price if the retailer cuts his profit to 10% of costs? | |||
$55 | |||
$50 | |||
$400 | |||
$140 | |||
None of these | |||
Ans. | |||
20. “Cowards die many time before their death” Who wrote this? | |||
Rabindranath Tagore | |||
Allama Iqbal | |||
Williams Shakespeare | |||
Percey B Shelly | |||
None of these | |||
Ans. | |||
21. Lines joining points (-4,0), (0,5) and (4,0) will form | |||
a circles | |||
a right triangle | |||
a rectangle | |||
an isosceles triangle | |||
None of these | |||
Ans. | |||
22. Suppose you have Tk. 500 to spend on beef and chicken. Beef costs Tk. 110 per kg and Chicken costs Tk. 85 per kg. Write an expression that must be satisfied if you are to consume x kg beef and y kg chicken. | |||
110 x + 85 y > 50 | |||
110 x +85 y < 500 | |||
110 x +85 y ≥ 500 | |||
110 x +85 y ≤ 500 | |||
None of these | |||
Ans. | |||
23. The Golden Ball winner of FIFIA World Cup 2006 is | |||
Miroslav Klose | |||
Crespo Hernan | |||
Zinedine Zindance | |||
Ronaldo | |||
None of these | |||
Ans. | |||
24. Which country does belong to the groups of G-8 countries? | |||
Switzerland | |||
China | |||
Brazil | |||
Canada | |||
None of these | |||
Ans. | |||
25. . | |||
Chisel | |||
Nail | |||
Plies | |||
hammer | |||
Wrench | |||
Ans. | |||
26. Which of the following is a member of ASEAN? | |||
Bhutan | |||
Nepal | |||
Thailand | |||
Maldives | |||
None of these | |||
Ans. | |||
27. In a factory there are 3 machines to perform a job. The newest machine can do the job in 3 days, another machine can do it in 4 days, and the third machine can do it in 6 days. How many days will the factory take to do the job using all three machines together? | |||
1.333 | |||
4.333 | |||
6 | |||
13 | |||
None of these | |||
Ans. | |||
28. If x+y > 4 and x < 3 then y > 1 is true | |||
always | |||
only if x > 0 | |||
x > 0 | |||
Only if x = 0 | |||
Never | |||
Ans. | |||
29. Which country does not have access to sea? | |||
Thailand | |||
France | |||
Japan | |||
Afghanistan | |||
None of these | |||
Ans. | |||
30. Which equation gives the relationship between R and S in the table below? R 1 2 3 4 5 6 S 2 5 8 11 14 17 | |||
S = 2R | |||
S = +1 | |||
S= 3R - 1 | |||
S= 2R + 5 | |||
None of these | |||
Ans. | |||
31. Which country won the world cup Football Trophy four times? | |||
France | |||
Argentina | |||
Chili | |||
West Germany | |||
None of these | |||
Ans. | |||
32. Which country is not a member of European Union? | |||
Italy | |||
Germany | |||
Switzerland | |||
France | |||
None of these | |||
Ans. | |||
33. Where is Wimbledon, great centre of tennis game, located? | |||
Australia | |||
USA | |||
England | |||
France | |||
None of these | |||
Ans. | |||
34. A post office imposes a service change of Tk. 75 per money order of the amount of Tk. 2,500 or less, and Tk. 100 per money order of the amount from Tk. 2501 thought Tk. 70,000. If Mariam makes 3 money orders of Tk. 1 ,825, Tk. 2500 and Tk. 12,750, What is the lost service change she needs to pay? | |||
175 | |||
225 | |||
250 | |||
275 | |||
None of these | |||
Ans. | |||
35. Who is the author of the novel “Merchant of Venice”? | |||
William Shakespeare | |||
P. B. Shelly | |||
Charles Dickens | |||
Humayun Ahmed | |||
None of these | |||
Ans. | |||
36. IMF is a (n) | |||
Multinational Bank | |||
International Financial Institution | |||
National Bank | |||
UN Body | |||
None of these | |||
Ans. | |||
37. The Richter scale is used for measuring | |||
Tsunami | |||
Flood | |||
Hurricane | |||
Earthquake | |||
None of these | |||
Ans. | |||
38. How many students can sit in a room with n single chairs and b double seated benches? | |||
nb | |||
2nd | |||
2(b + n) | |||
2b + n | |||
None of these | |||
Ans. | |||
39. “The Federal Reserve System” is the central bank of - | |||
The USA | |||
The UK | |||
Russia | |||
India | |||
None of these | |||
Ans. | |||
40. Which of the following is a computer operating system? | |||
Oracle | |||
Unix | |||
SPSS | |||
Java | |||
None of these | |||
Ans. | |||
41. SMS available in Mobile phone stands for | |||
System of Marketing Service | |||
System Management | |||
Short Message Service | |||
Support Management System | |||
None of these | |||
Ans. | |||
42. A man has 72 green marbles and 108 red marbles. He decides to pack them into packets of the same size, each containing either all red or all green marbles. What is the maximum number of marbles he can put in each packet? | |||
36 | |||
24 | |||
18 | |||
12 | |||
None of these | |||
Ans. | |||
43. If y = , then for what values of x, y will be positive | |||
x > 2 or x < 0 | |||
x > 0 | |||
x < 0 | |||
– 2 < x < 2 | |||
None of these | |||
Ans. | |||
44. If x +y > 4 and x < 3, then y > 1 is true. | |||
always | |||
only if x < 0 | |||
only if x > 0 | |||
only if x = 0 | |||
None of these | |||
Ans. | |||
45. The shortest day in the month of | |||
January | |||
December | |||
November | |||
February | |||
None of these | |||
Ans. | |||
46. A hawker takes 1.25 hours to deliver newspapers on his route. Another hawker takes 15 minutes longer to deliver these papers on the same route. How long would it take to deliver the papers if both of them worked together? | |||
22.25 min | |||
37.5 min | |||
40 min | |||
65 min | |||
None of these | |||
Ans. | |||
47. WHO works in the area of | |||
Telecommunication | |||
Health Care | |||
Women Empowerment | |||
Business | |||
None of these | |||
Ans. | |||
48. In a room, all except 18 of the people are over 50 years of age. 15 of the people in the room are under 50 years of age. If 10% of the people are the age of 50 years, how many people are in the room? | |||
27 | |||
30 | |||
33 | |||
36 | |||
None of these | |||
Ans. | |||
49. Steffi Graf was a | |||
Movie actress | |||
Singer | |||
Tennis Player | |||
Canada | |||
None of these | |||
Ans. | |||
50. In a group of 15 high school students, 7 study Latin, 8 study French and 3 study neither Latin nor French. How many students study both Latin and French? | |||
3 | |||
0 | |||
4 | |||
6 | |||
None of those | |||
Ans. | |||
51. Plato was a citizen of - | |||
France | |||
Greece | |||
Germany | |||
USA | |||
None of these | |||
Ans. | |||
52. If -1 < x ≤ 1 and x is an integer, then value of x is | |||
O only | |||
1 only | |||
O and 1 | |||
One value more than 1 | |||
None of these | |||
Ans. | |||
53. If x > 10 and y < 7, which of the following must be true? | |||
x + y ≥ 3 | |||
x + y ≤ 7 | |||
x – y ≥ 3 | |||
x - y ≤ 3 | |||
None of these | |||
Ans. | |||
54. Which one is the most densely populated country in the world? | |||
India | |||
China | |||
USA | |||
Russia | |||
None of these | |||
Ans. | |||
55. If ab - 2cd = p; 6cd = 1; what is the value of p? | |||
-3 | |||
- | |||
3 | |||
None of these | |||
Ans. | |||
56. Molasses cost Tk. x for the first 1.5 kg at “Prabatana”. All amount in addition to first 1.5 kg cost Tk. 50 per kg. How much does it cost to buy 5 kg molasses from “prabartana”. | |||
Tk (x + 150) | |||
Tk. (1.5x + 150) | |||
Tk. (x + 175) | |||
Tk. (1.5x +175) | |||
None of these | |||
Ans. | |||
57. Who was the architect of jatiya Smriti Shoudho? | |||
Lui Kan | |||
Hamidur Rahman | |||
Sayed Moinul Islam | |||
Hamiduzzaman | |||
None of these | |||
Ans. | |||
58. Who was the prime minister of India during the war of Liberation of Bangladesh? | |||
Joyti Basu | |||
India Garndhi | |||
Murarjee Desai | |||
Rajib Gandhi | |||
None of these | |||
Ans. | |||
59. Eskimos hunt using a dog-driven vehicle called | |||
Cart | |||
Sledge | |||
Bus | |||
Snow Cart | |||
None of these | |||
Ans. | |||
60. A time study specialist has set the production rate for each worker on a job at 22 unites every three hours. At this rate, what is the minimum number of workers that should be put on the job, if at least 90 units are to be produced per hour? | |||
5 | |||
8 | |||
12 | |||
13 | |||
None of these | |||
Ans. | |||
61. If b>2 and 2x -3b= 0, which of the following must be true? | |||
x>-3 | |||
x<2 | |||
x=3 | |||
x<3 | |||
None of these | |||
Ans. | |||
Analogies Instruction: Each related pair of words in capital letters is followed by a number of pairs of words or phrases. Select the pair of words or phrases that best expresses a relationship similar to that expressed in the original pair. | |||
62. RELEVANT : CRUCIAL | |||
marginal :unique | |||
perceptible : obvious | |||
apparent : real | |||
possible : desirable | |||
None of these | |||
Ans. | |||
63. APPLE :FRUIT | |||
eggs : chicken | |||
wool : fabric | |||
rung: chain | |||
possible :candle | |||
None of these | |||
Ans. | |||
64. REFLECTION: LIGHT | |||
Emotion: feeling | |||
echo : sound | |||
film :scene | |||
microphone : hearing | |||
None of these | |||
Ans. | |||
65. UNEMPLOYED :WORKER | |||
unknown : artist | |||
fallow :field | |||
repair : house | |||
observant : specter | |||
None of these | |||
Ans. | |||
66. VARIABLE : EQUATION | |||
Oxygen : Water | |||
Paramecia :Amoeba | |||
Analysis : Summary | |||
Clay : Sculpture | |||
Furnace : Heat | |||
Ans. | |||
67. PRACTICING : EXPERTISE | |||
thinking : logic | |||
growing : health | |||
exercise : strength | |||
eating : nutrition | |||
None of these | |||
Ans. | |||
68. LISTEN :RECORDING | |||
reproduce : plan | |||
review : book | |||
frame : paining | |||
view : photograph | |||
None of these | |||
Ans. | |||
69. ENCLOSE : PARENTHESES | |||
abbreviate : brackets | |||
emphasize : hyphen | |||
separate : comma | |||
omit : colon | |||
None of these | |||
Ans. | |||
70. WARDROBE : CLOTHES | |||
stove : crockery | |||
bookshelves : books | |||
drawer : shelves | |||
necking : earrings | |||
None of these | |||
Ans. | |||
71. CLOCK :TIME | |||
watch : wrist | |||
odometer : speed | |||
hourglass : sand | |||
microphone : distance | |||
None of these | |||
Ans. | |||
Fill in the Blanks Instruction: Choose the word(s) that best fits in the blank(s) | |||
72. The committee had an inquiry ____ the case. | |||
of | |||
in | |||
at | |||
into | |||
None of these | |||
Ans. | |||
73. On the night before the exam, she was seen poring ___ the books. | |||
into | |||
through | |||
over | |||
in | |||
None of these | |||
Ans. | |||
74. I could not convince him ___ his mistakes. | |||
for | |||
from | |||
of | |||
to | |||
None of these | |||
Ans. | |||
75. He refrained ____ passing any comment. | |||
to | |||
of | |||
by | |||
from | |||
None of these | |||
Ans. | |||
76. I was angry ____ the results. | |||
with | |||
at | |||
over | |||
in | |||
None of these | |||
Ans. | |||
77. Omi was angry ____ the results. | |||
with | |||
at | |||
of | |||
for | |||
None of these | |||
Ans. | |||
78. Your work is _____ important than your games. | |||
very | |||
too | |||
more | |||
most | |||
None of these | |||
Ans. | |||
79. Bangladesh abounds ____ rivers. | |||
with | |||
by | |||
in | |||
on | |||
None of these | |||
Ans. | |||
80. It is wise ____ you to study properly. | |||
to | |||
of | |||
for | |||
by | |||
None of these | |||
Ans. | |||
81. The traditional method of rice cultivation “leads ___ a yield ___ about 700 kg/ acre of Amon paddy. | |||
to ; for | |||
to ; of | |||
on ; of | |||
for ; of | |||
None of these | |||
Ans. | |||
82. The girl has no ability ___ painting. | |||
of | |||
for | |||
to | |||
in | |||
None of these | |||
Ans. | |||
83. I can give you no assurance ___ help. | |||
for | |||
of | |||
about | |||
to | |||
None of these | |||
Ans. | |||
84. She was very pleased by the appreciation she received like everyone else. She enjoyed being ____ . | |||
entertained | |||
praised | |||
playful | |||
vindicated | |||
None of these | |||
Ans. | |||
85. Mr. Mehadi welcomed the delegates _____ the conference. | |||
into | |||
to | |||
at | |||
in | |||
None of these | |||
Ans. | |||
86. She prides herself ___ her beauty | |||
on | |||
to | |||
of | |||
from | |||
None of these | |||
Ans. | |||
Finding Irrelevant word. Instruction: In each of the following lists. One word is out of sequence from the words. Find the word that is not similar to the other words in each list. | |||
87. . | |||
Bee | |||
Peacock | |||
Moth | |||
Fly | |||
wasp | |||
Ans. | |||
88. . | |||
Inflation | |||
Discourse | |||
Interests | |||
Debt | |||
Investment | |||
Ans. | |||
89. . | |||
Huge | |||
Large | |||
height | |||
Enormous | |||
Massive | |||
Ans. | |||
90. . | |||
Steady | |||
Ephemeral | |||
Temporary | |||
Short-lived | |||
Transitory | |||
Ans. | |||
91. . | |||
Plane | |||
Squirrel | |||
Cloud | |||
Eagle | |||
Hawk | |||
Ans. | |||
92. . | |||
a. Cheese | |||
Butter | |||
Milk | |||
Yoghurt | |||
Sweet | |||
Ans. | |||
93. . | |||
Request | |||
Ask | |||
Behest | |||
Demand | |||
Plead | |||
Ans. | |||
94. . | |||
Table | |||
Cupboard | |||
Chair | |||
Wood | |||
Bed | |||
Ans. | |||
95. . | |||
Aim | |||
Goal | |||
purpose | |||
Objective | |||
Strategy | |||
Ans. | |||
Replacement of Words Instruction: Replace the underlined word with the appropriate word or phrase that best keeps the meanings of the original sentence. | |||
96. To look quick though a book is an important study skill. | |||
skim | |||
summarize | |||
Outline | |||
Rephrase | |||
None of these | |||
Ans. | |||
97. Writing a beautiful sonnet is as much an achievement as to finish a 400 page novel. | |||
it is to finishing | |||
finishing | |||
if to finish | |||
to have finished | |||
None of these | |||
Ans. | |||
98. Her brothers along with her parents insist that she remains in school. | |||
are insisting | |||
insists | |||
were insisting | |||
have insisted | |||
None of those | |||
Ans. | |||
99. Managers shouldstrive for excellence | |||
Cooperatate with others | |||
be patient | |||
make efforts | |||
pay well | |||
None of these | |||
Ans. | |||
100. Using it wisely, leisure promotes health, efficiency and happiness. | |||
Because of usefulness | |||
If used wisely | |||
Having used it wisely | |||
Because it is used wisely | |||
None of these | |||
Ans. |
Total Question : | 100 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |