Review Pubali Bank Limited Junior Officer 2012 Exam | |||
---|---|---|---|
1. ধাতু কয় প্রকার? | |||
দুই | |||
তিন | |||
চার | |||
পাঁচ | |||
কোনটিই নয় | |||
Ans. | |||
2. 'Meteorology' is the science of - | |||
Weather | |||
Meteors | |||
Metals | |||
Earthquakes | |||
None of them | |||
Ans. | |||
3. The Author of the book The Time Machine is- | |||
Lewis Carroll | |||
Robert Louis Stevenson | |||
Charles Lamb | |||
H. G. Wells | |||
None of them | |||
Ans. | |||
4. সূর্য এর প্রতিশব্দ নয় - | |||
দিবাকর | |||
বিভাবসু | |||
হিমকর | |||
দিনকর | |||
কোনটিই নয় | |||
Ans. | |||
5. বিভক্তিহীন নাম শব্দকে কি বলে? | |||
বিশেষ্য | |||
সমাস | |||
অব্যয় | |||
প্রাতিপদিক | |||
কোনটিই নয় | |||
Ans. | |||
6. You now buy 5 more Oranges with Tk. 75 due to reduction in price by 20 percent. Calculate the current price of one dozen of Oranges. | |||
24 | |||
30 | |||
36 | |||
32 | |||
None of these | |||
Ans. | |||
7. নিচের কোনটি যৌগিক স্বরধ্বনি? | |||
অ | |||
আ | |||
ঐ | |||
ঈ | |||
কোনটিই নয় | |||
Ans. | |||
8. নিচের কোনটি পর্তুগিজ শব্দ? | |||
গুদাম | |||
কুপন | |||
চাহিদা | |||
চাকর | |||
কোনটিই নয় | |||
Ans. | |||
9. × × ÷ × = | |||
1 | |||
Ans. | |||
10. ‘ও আমার দেশের মাটি, তোমার পরে ঠেকাই মাথা’ – পংক্তিটির লেখক কে? | |||
দীনবন্ধু মিত্র | |||
রবীন্দ্রনাথ ঠাকুর | |||
দ্বিজেন্দ্রলাল | |||
কাজী নজরুল ইসলাম | |||
কোনটিই নয় | |||
Ans. | |||
11. If b < 2 and 2x - 3b = 0, which of the following must be true? | |||
x > -3 | |||
x < 2 | |||
x = 3 | |||
x < 3 | |||
x > 3 | |||
Ans. | |||
12. The headquarters of the World Bank is in - | |||
New York | |||
Geneva | |||
Washington D.C. | |||
Vienna | |||
Oslo | |||
Ans. | |||
13. এককথায় প্রকাশ কর – ‘অনেকের মধ্যে এক’ - | |||
অবিসংবাদিত | |||
অবীরা | |||
অনিন্দ্য | |||
অন্যতম | |||
কোনটিই নয় | |||
Ans. | |||
14. The place known as the roof of the world is - | |||
Bolivia | |||
Kenya | |||
Tibet | |||
Mongolia | |||
None of these | |||
Ans. | |||
15. ‘আমার ভাত খাওয়া হইলো না’। কোন কারকে কোন বিভক্তি? | |||
কর্তৃকারকে দ্বিতীয়া | |||
সম্প্রদান কারকে সপ্তমী | |||
কর্তৃকারকে চর্তুথী | |||
কর্মে শূন্য | |||
কোনটিই নয় | |||
Ans. | |||
16. If = 400, which of the following could be the value of x - 5 ? | |||
15 | |||
14 | |||
-24 | |||
-25 | |||
None of these | |||
Ans. | |||
17. How many matches were played in T20 BPL Tournament 2012? | |||
33 | |||
30 | |||
25 | |||
31 | |||
40 | |||
Ans. | |||
18. Mr. Salam deposited Tk. 800 in a Bank at 15% annual compound interest rate. At the end of the second year, the total amount including the interest will be : | |||
850 | |||
900 | |||
1025 | |||
1058 | |||
None of these | |||
Ans. | |||
19. If A is of B and B is of C, what is the ratio of C : A? | |||
1 : 1 | |||
4 : 3 | |||
2 : 1 | |||
1 : 2 | |||
None of these | |||
Ans. | |||
20. এককথায় প্রকাশ কর – ‘অন্য ভাষায় রূপান্তরিত’ - | |||
গুদাম | |||
অনূদিত | |||
অনুচিকীর্ষা | |||
অননুমেয় | |||
কোনটিই নয় | |||
Ans. | |||
21. The SAARC Secretariat is situated in- | |||
Dhaka | |||
Islamabad | |||
Kathmandu | |||
New Delhi | |||
Colombo | |||
Ans. | |||
22. Which of the following equations is not equivalent to 25 = - 4 | |||
25 + 4 = | |||
75 | |||
25=(y + 2)( y - 2) | |||
5x = y -2 | |||
None of these | |||
Ans. | |||
23. In a sugar-water solution, the ratio of water to sugar is 8 : 3. If you add 2 Kgs of sugar, the ratio becomes 2 : 1. What was the amount of sugar in the original solution? | |||
4.5 | |||
5 | |||
8 | |||
6 | |||
None of these | |||
Ans. | |||
24. Divide 60 by half and deduct twenty. What do you get? | |||
120 | |||
100 | |||
60 | |||
30 | |||
10 | |||
Ans. | |||
25. If A and B are positive and A > B, which of the following is true? | |||
5-A > 6-B | |||
> | |||
6-A > 6-B | |||
200% | |||
None of these | |||
Ans. | |||
26. The average of 6 number is 9, when one number is discarded the average of the remaining numbers becomes 7.2. What is the discarded number? | |||
7.8 | |||
18 | |||
15 | |||
12.4 | |||
None of these | |||
Ans. | |||
27. If a²+4a+13=1+a² then find out the value of a²? | |||
9 | |||
0 | |||
4 | |||
7 | |||
None of these | |||
Ans. | |||
28. Sum of the two numbers is 21 and their difference is 7. What is the half of the greater number? | |||
7 | |||
6 | |||
9 | |||
12 | |||
None of these | |||
Ans. | |||
29. Bangladesh is not a member of which of the following organization? | |||
IMF | |||
ILO | |||
OIC | |||
World Bank | |||
None of these | |||
Ans. | |||
30. ‘বৃক্ষটি সমূলসহ উৎপাটিত হয়েছে’। - বাক্যটির শুদ্ধরূপ কোনটি? | |||
বৃক্ষটি সমূলসহ উৎপাটিত হয়েছে | |||
বৃক্ষটি সমূল উৎপাটিত হয়েছে | |||
বৃক্ষটি মূলসহ উৎপাটিত হয়েছে | |||
খ ও গ উভয়ই | |||
কোনটিই নয় | |||
Ans. | |||
31. The word 'Lunar' is related to- | |||
Moon | |||
Sun | |||
Earth | |||
Light | |||
None of these | |||
Ans. | |||
32. স্বরসঙ্গতির উদাহরণ কোনটি? | |||
হইবে > হবে | |||
রাত্রি > রাইত | |||
দেশী > দিশী | |||
জালিয়া > জাইল্যা > জেলে | |||
কোনটিই নয় | |||
Ans. | |||
33. Which is the largest desert in the world? | |||
Kevin Rudd | |||
Shahara | |||
Thar | |||
Kalahari | |||
None of these | |||
Ans. | |||
34. If the length and width of a rectangular garden plot were each increased by Q0 percent, what would be the percent increase in the area of the plot? | |||
20% | |||
24% | |||
36% | |||
40 | |||
44% | |||
Ans. | |||
35. A farmer had 20 hens. All but 2 died. How many hens are still alive? | |||
2 | |||
10 | |||
15 | |||
18 | |||
20 | |||
Ans. | |||
36. The present governor of Bangladesh Bank is – (year 2012) | |||
Md. Ruhul Amin | |||
Dr. Mohammed Farashuddin | |||
Dr. Saleh Uddin Ahmed | |||
Dr. Fakhruddin Ahmed | |||
Dr. Atiur Rahman | |||
Ans. | |||
37. Karim can type 10 pages in 5 minutes. Rahim can type 5 pages in 10 minutes. Working together, how many pages can they type in 30 minutes? | |||
15 | |||
20 | |||
25 | |||
65 | |||
75 | |||
Ans. | |||
38. The meaning of SAFTA is | |||
SAARC Free Trading Arrangement | |||
SAARC. Free Tariff Agreement | |||
South Asian Free Trade Area | |||
South Asian Free Tariff Agreement | |||
None of these | |||
Ans. | |||
39. What part of an hour elapses between 11:40 a.m. and 12:20 p.m.? | |||
None of these | |||
Ans. | |||
40. If a = -1, then, ( + + + a) = | |||
-10 | |||
-4 | |||
0 | |||
4 | |||
10 | |||
Ans. | |||
41. Per day wage rate of workers is reduced 50% due to economic slowdown. After one year, the wage rate is increased by 60%. If the per day wage rate before the decrease was Tk. 100, then what is the per day wage rate now? | |||
90 | |||
100 | |||
60 | |||
80 | |||
None of these | |||
Ans. | |||
42. Which one is not an Island country? | |||
Nepal | |||
Maldives | |||
Sri Lanka | |||
Iceland | |||
None of these | |||
Ans. | |||
43. x = 2y+3 and y=-2; Quantity A = x and Quantity B = -1 | |||
Quantity A is greater | |||
Quantity B is greater | |||
The two quantities are equal | |||
The relationship cannot be determined from the information given | |||
None of these | |||
Ans. | |||
44. সঠিক অর্থ কোনটি? – ‘শাকেঁর করাত’ - | |||
ভয়ংকর বস্তু | |||
দুদিকেই বিপদ | |||
আসন্ন বিপদ | |||
অনাবশ্যক বাগাড়ম্বর | |||
কোনটিই নয় | |||
Ans. | |||
45. In a class composed of x girls and y boys what part of the class is composed of girls | |||
None of these | |||
Ans. | |||
46. Who was the first finance minister of Bangladesh? | |||
Saifur Rahman | |||
A. M. A Muhith | |||
Tajuddin Ahmed | |||
M. Syeduzzaman | |||
None of them | |||
Ans. | |||
47. NATO stands for | |||
North American Treaty Organization | |||
North American Trade Organization | |||
North Atlantic Treaty Organization | |||
North Atlantic Trade Organization | |||
None of these | |||
Ans. | |||
48. 'Light Year' is related to-- | |||
Russia | |||
Distance | |||
Velocity | |||
Intensity | |||
None of these | |||
Ans. | |||
49. ‘এমন অসহনীয় ব্যথা আমি আর কখনও অনুভব করি নাই’।বাক্যটির শুদ্ধরূপ কোনটি? | |||
এমন অসহ্য ব্যথা আমি কখনও অনুভব করি নাই | |||
এমন অসহ্যনীয় ব্যথা আমি আর কখনও অনুভব করি নাই | |||
এমন অসহ্যনীয় ব্যথা আমি আর কখনও অনুভব করি নাই | |||
ক ও খ উভয়ই | |||
কোনটিই নয় | |||
Ans. | |||
50. 'Rickshaw' was first introduced in - | |||
Bangladesh | |||
Pakistan | |||
India | |||
Japan | |||
None of these | |||
Ans. | |||
51. Which of the following countries is not land-locked? | |||
Afghanistan | |||
Lesotho | |||
Jamaica | |||
Mongolia | |||
Bhutan | |||
Ans. | |||
52. Which is the second largest country in the world by area? | |||
Russia | |||
USA | |||
China | |||
Canada | |||
None of these | |||
Ans. | |||
53. What does ISO stand for? | |||
International Organization for Standardization | |||
international Organization for Securitization | |||
International Organization for Seismology | |||
international Organization for Solidarity | |||
None of these | |||
Ans. | |||
54. If a and b are positive integers and = 4/7, then | |||
b < a | |||
b > a | |||
b = a | |||
b ≥ a | |||
None of these | |||
Ans. | |||
55. Out of total profit, A gets 40%, B 25%, C 20%, D 10% and E 5%. A's profit is what percentage of that of B? | |||
150% | |||
160% | |||
400% | |||
200% | |||
None of these | |||
Ans. | |||
56. নির্ভুল বানান নয় – | |||
নিবাত | |||
পরিপক্ক | |||
পল্লল | |||
বন্দন | |||
কোনটিই নয় | |||
Ans. | |||
57. Which is the smallest country in Asia by population? | |||
Nepal | |||
Bhutan | |||
Maldives | |||
Thailand | |||
None of these | |||
Ans. | |||
58. Which country is the largest importer of Bangladeshi products? | |||
India | |||
USA | |||
Singapore | |||
Germany | |||
None of these | |||
Ans. | |||
59. সঠিক অর্থ কোনটি? – ‘ক-অক্ষর গোমাংস’ - | |||
জ্ঞানী ব্যক্তি | |||
নিরর্থক কথা | |||
অশিক্ষিত ব্যক্তি | |||
অনাবশ্যক বাগাড়ম্বর | |||
কোনটিই নয় | |||
Ans. | |||
60. The 'Gurkhas' are the original inhabitants of - | |||
Bhutan | |||
India | |||
Nepal | |||
Myanmar | |||
None of these | |||
Ans. | |||
61. If n and p are both odd numbers, which of the following must be an even number? | |||
np + 2 | |||
n + p | |||
n + p + l | |||
np | |||
None of these | |||
Ans. | |||
62. Which utility program could improve the speed of disk? | |||
Fragmentation | |||
Defragmentation | |||
Disk scanning | |||
System restore | |||
None of these | |||
Ans. | |||
63. A watch was sold at 15% loss. If the selling price was Tk 8 more, then the seller could have made a profit of 10%. What was the purchase price of that watch? | |||
45 | |||
32 | |||
36 | |||
3o | |||
None of these | |||
Ans. | |||
64. The current Prime Minister of Australia is | |||
Kevin Rudd | |||
Iulia Gillard | |||
Chris Bowen | |||
None of them | |||
Chris Evans | |||
Ans. | |||
65. In which year was the World Trade Organization (WTO) established? | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
Ans. | |||
Direction: Choose the word which is opposite in meaning to the word in capital letters. | |||
66. GLORIOUS | |||
Superb | |||
Amazing | |||
Disgraceful | |||
Wonderful | |||
None of these | |||
Ans. | |||
67. INADVERTENT | |||
Unintentional | |||
Innocuous | |||
Accidental | |||
Intentional | |||
None of these | |||
Ans. | |||
68. ABLE | |||
Willful | |||
Inept | |||
Adept | |||
Feasible | |||
None of these | |||
Ans. | |||
69. HASTE | |||
Delay | |||
Frugal | |||
Debauchery | |||
Hesitant | |||
None of these | |||
Ans. | |||
70. DENOUNCE | |||
Abhor | |||
Condemn | |||
Blame | |||
Deplore | |||
None of these | |||
Ans. | |||
Direction: Choose the word which is most nearly similar in meaning to the word capital letters. | |||
71. PLETHORA | |||
Pompous | |||
Clever | |||
Cunning | |||
Devious | |||
None of these | |||
Ans. | |||
72. MENTOR | |||
Mental | |||
Guide | |||
Musc | |||
Oracle | |||
Motivator | |||
Ans. | |||
73. EQUIVOCAL | |||
Ambiguous | |||
Obstacle | |||
Confusing | |||
Valorous | |||
None of these | |||
Ans. | |||
74. GRATIS | |||
Gratifying | |||
Free | |||
Gracious | |||
Subscribe | |||
Timely | |||
Ans. | |||
75. EXPOSE | |||
Reveal | |||
Discover | |||
Display | |||
Conceal | |||
None of these | |||
Ans. | |||
Direction: Each of the following questions contains a pair of words in capital letters, next to which are five pairs of word or phrases. Choose the pair that best expresses the relationship similar to the one expressed by the pair of words in capital letters. | |||
76. GOVERNMENT : TAX | |||
student: fees | |||
orange : price | |||
company: profit | |||
chairman : parliament | |||
None of these | |||
Ans. | |||
77. IMPECCABLE : FLAW | |||
immovable : choice | |||
intolerable : defect | |||
irreversible : cure | |||
infallible : error | |||
None of these | |||
Ans. | |||
78. BRICK : RECTANGULAR | |||
cow : milk | |||
camel : desert | |||
bee : honey | |||
egg : oval | |||
None of these | |||
Ans. | |||
79. SQUARE = CUBE | |||
immovable : choice | |||
trapezoid : quadrangle | |||
circle : sphere | |||
addition : subtraction | |||
None of these | |||
Ans. | |||
80. ANTHROPOLOGY : HUMAN KlND'S DEVELOPMENT | |||
cow : milk | |||
petrology : transportation | |||
biology : life system | |||
graphology : law | |||
None of these | |||
Ans. | |||
Direction: Fill in the blanks with appropriate words:. | |||
81. It ___ since early morning. | |||
is raining | |||
rained | |||
was raining | |||
has been raining | |||
None of these | |||
Ans. | |||
82. Her colleagues expected ___ the job. | |||
she got A | |||
her to get | |||
that she getting | |||
her getting | |||
None of these | |||
Ans. | |||
83. After the hurricane, uprooted trees ___ all over the ground. | |||
were laying | |||
were lying | |||
were laid | |||
was laid | |||
was lying | |||
Ans. | |||
84. They are very kind to me. They treat me ___ their own son. | |||
like I am | |||
as if I were | |||
as if l am | |||
as if l are | |||
None of these | |||
Ans. | |||
85. After it was repaired, it ___ again. | |||
ran perfect | |||
could run perfect | |||
run perfect | |||
ran perfectly | |||
runs perfect | |||
Ans. | |||
Direction: Select the correctly spelt word. | |||
86. . | |||
Arbitariness | |||
Arbitrariness | |||
Arbitrainess | |||
Arbritariness | |||
Arbitrarines | |||
Ans. | |||
87. . | |||
lndegenous | |||
lndiginous | |||
Indigenus | |||
Indigenous | |||
Endigenous | |||
Ans. | |||
88. . | |||
Superior | |||
Superour | |||
Superrior | |||
Supperior | |||
Superriuor | |||
Ans. | |||
89. . | |||
Elemantary | |||
Elimentary | |||
Elementary | |||
Alementary | |||
Elernentory | |||
Ans. | |||
90. . | |||
Unceremonous | |||
Uncerimonious | |||
Unseremonious | |||
Unceremonious | |||
Unserimonious | |||
Ans. | |||
বিপরাতার্থক শব্দ কোনটি? | |||
91. ‘নরেন্দ্র’ | |||
রাজা | |||
ভূপাল | |||
কিরণমালী | |||
নৃপ | |||
কোনটিই নয় | |||
Ans. | |||
92. ‘লক্ষ্য’ | |||
গন্তব্য | |||
মনজিল | |||
অভীষ্ঠ | |||
জটিল পথ | |||
কোনটিই নয় | |||
Ans. | |||
93. ‘হৃদ্য’ | |||
ঘৃণা | |||
অহৃদ্য | |||
অবহেলা | |||
বিরক্ত | |||
কোনটিই নয় | |||
Ans. | |||
94. ‘হস্তী’ | |||
কুঞ্জর | |||
মাতঙ্গ | |||
বিহঙ্গ | |||
দ্বিপ | |||
কোনটিই নয় | |||
Ans. | |||
95. ‘ঊষর’ | |||
বিফল | |||
রপ্তানি | |||
প্রতিদান | |||
উর্বর | |||
কোনটিই নয় | |||
Ans. | |||
96. ‘ঋজু’ | |||
সুপ্ত | |||
শান্ত | |||
বক্র | |||
লাঘব | |||
কোনটিই নয় | |||
Ans. | |||
97. ‘কামিনী’ | |||
ভামিনী | |||
সীমন্তিনী | |||
নারী | |||
আত্মজ | |||
কোনটিই নয় | |||
Ans. | |||
98. ‘বিরক্ত’ | |||
বিমুগ্ধ | |||
প্রসন্ন | |||
অনুরক্ত | |||
আনন্দিত | |||
কোনটিই নয় | |||
Ans. | |||
99. ‘নিকেতন’ | |||
গৃহ | |||
আগার | |||
নিবিড় | |||
বাঢী | |||
কোনটিই নয় | |||
Ans. | |||
100. ‘কৃশ’ | |||
সাধু | |||
স্থুল | |||
মসৃণ | |||
হ্রস্ব | |||
কোনটিই নয় | |||
Ans. |
Total Question : | 100 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |