Subject English | |||
---|---|---|---|
Select from the alternatives, the word that conveys the same meaning as the word given in capital letters: | |||
2326. KNOTTY | |||
terrible | |||
mysterious | |||
difficult | |||
confusing | |||
Ans. | |||
2327. ERRANT | |||
unreliable | |||
sinful | |||
shifting | |||
confusing | |||
Ans. | |||
2328. BUCOLIC | |||
rural | |||
simple | |||
hidebound | |||
quite | |||
Ans. | |||
2329. CASTIGATE | |||
delegate | |||
criticize | |||
evaluate | |||
enforce | |||
Ans. | |||
2330. CORROBORATE | |||
disprove | |||
refute | |||
verify | |||
disapprove | |||
Ans. | |||
Choose the pair that best express the relationship existing between the given pair: | |||
2331. Contradict : Contravene | |||
profane : vulgarity | |||
confuse : satisfy | |||
compensate : damage | |||
deny : refute | |||
Ans. | |||
2332. Deprecate : Credit | |||
unfair : biased | |||
bait : heckle | |||
enhance : disparage | |||
discourage : force | |||
Ans. | |||
2333. Blurred : Confused | |||
dangerous : adequate | |||
muddled : unclear | |||
scam : clarity | |||
abatement : significant | |||
Ans. | |||
2334. Harm : Damage | |||
injure : incapacitate | |||
sweet : sour | |||
stout : weak | |||
hook : crook | |||
Ans. | |||
2335. Biased : Partial | |||
built-in : included | |||
axle : wheel | |||
partisan prejudiced | |||
leaning : yield | |||
Ans. | |||
Select from the alternative, the word that conveys the same meaning as the word given in capital letters. | |||
2336. PERPETUAL | |||
everlasting | |||
firm | |||
equable | |||
steady | |||
Ans. | |||
2337. TORTUOUS | |||
extreme | |||
indirect | |||
uneven | |||
incidental | |||
Ans. | |||
2338. APPLAUD | |||
rebuke | |||
slam | |||
praise | |||
condemn | |||
Ans. | |||
2339. LIMPID | |||
moist | |||
dear | |||
transparent | |||
dark | |||
Ans. | |||
2340. MELEE | |||
kindness | |||
brawl | |||
simple song | |||
primitive dance | |||
Ans. | |||
Select the word or phrase that is most closely opposite in meaning to the capitalized word: | |||
2341. SAVORY | |||
sad | |||
hidden | |||
lost | |||
unpalatable | |||
Ans. | |||
2342. COURTEOUS | |||
flaccid | |||
emollient | |||
insolent | |||
scrupulous | |||
Ans. | |||
2343. CAPRICIOUS | |||
redoubtable | |||
constant | |||
phlegmatic | |||
solitary | |||
Ans. | |||
2344. AMELIORATE | |||
increase | |||
worsen | |||
clasp | |||
dissemble | |||
Ans. | |||
Select from the options, the pair having a similar relationship to the first pair. | |||
2345. Squint : Eyes | |||
Grapple : Iron | |||
Grope : Hands | |||
Lips : Speech | |||
Limp : Limbs | |||
Ans. | |||
2346. Cynosure : Brilliant | |||
Student : Attentive | |||
Map : Legible | |||
Word : Common | |||
Magnet : Attractive | |||
Ans. | |||
2347. Numerator : Denominator | |||
Fraction : Decimal | |||
Divisor : Quotient | |||
Ratio : Proportion | |||
Dividend : Divisor | |||
Ans. | |||
2348. Noisome : Garbage | |||
Liquid : Perfume | |||
Heavy : Metal | |||
Loud : Music | |||
Fragrant : Incense | |||
Ans. | |||
2349. School : Tuition | |||
Game : Loss | |||
Lawyer : Client | |||
Hospital : Insurance | |||
Church : Tithe | |||
Ans. | |||
Choose the one that can be substituted for the given words/phrase. | |||
2350. A religious discourse | |||
peach | |||
stanza | |||
sanctorum | |||
sermon | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |