Read IFIC Bank Officer 2012 Exam | |||
---|---|---|---|
1. A woman says,`` If you reverse my own age, the figures represent my husband’s age. He is senior to me and the difference between our ages is one-eleventh of their sum.’’ What is her age now? | |||
(a) 23 years | |||
(b) 34 years. | |||
(c) 45 years | |||
(d) 50 years | |||
(e) None of these | |||
Ans. c | |||
2. At present the total age of Rahim, karim and Akkas is 81 years. What was their average age three years ago? | |||
(a) 78 years | |||
(b) 72 years. | |||
(c) 24 years | |||
(d) 29 years | |||
(e) None of these | |||
Ans. c | |||
3. In which year, was the Chittagong Hill tracts peace Accord signed between the Government of the People Republic of Bangladesh and Parbatya Chattagram Sanghati Samiti? | |||
(a) 1996 | |||
(b) 1997 | |||
(c) 1998 | |||
(d) 1999 | |||
(e) None of these | |||
Ans. b | |||
4. There are deer and peacocks in Zoo. The total number of their heads is 80 and the total number of their legs is 200. How many peacocks are there? | |||
(a) 20 | |||
(b) 30 | |||
(c) 50 | |||
(d) 60 | |||
(e) None of these | |||
Ans. d | |||
5. In a cricket match, five batsmen A, B, C, D and E scored an average 36 runs. D scored 5 more then, E; E scored 8 fewer than A; B scored as many as D and E combined; and B and C jointly scored 107. How many runs did E score? | |||
(a) 62 | |||
(b) 45 | |||
(c) 28 | |||
(d) 20 | |||
(e) None of these | |||
Ans. d | |||
6. What is the product of all the numbers in the dial of a telephone? | |||
(a) 1, 58,480 | |||
(b) 1, 59,450 | |||
(c) 1, 59,480 | |||
(d) 1, 59,400 | |||
(e) None of these | |||
Ans. e | |||
7. After USA, which of the following countries has the largest economy in the world? | |||
(a) England | |||
(b) Russia | |||
(c) Japan | |||
(d) China | |||
(e) None of these | |||
Ans. d | |||
8. A man has Tk. 480 in the denomination of one-taka notes and ten taka notes. The numbers of notes of each denomination in equal. What is the total number of notes that he has? | |||
(a) 45 | |||
(b) 60 | |||
(c) 75 | |||
(d) 90 | |||
(e) None of these | |||
Ans. d | |||
9. Which of the following countries is currently facing economic problems due to high level of government borrowings? | |||
(a) Saudi Arabia | |||
(b) Germany | |||
(c) Greece | |||
(d) China | |||
(e) None of these | |||
Ans. c | |||
10. In a city, 40% of the adults are illiterate while 85% of the children are literate. If the ratio of the adults to that of the children is 2:3, then what percent of the population is literate? | |||
(a) 20% | |||
(b) 25% | |||
(c) 50% | |||
(d) 75% | |||
(e) None of these | |||
Ans. d | |||
11. How many females were awarded the title ‘Beer Protik’ for their contribution in the Liberation War of Bangladesh? | |||
(a) 4 | |||
(b) 5 | |||
(c) 6 | |||
(d) 7 | |||
(e) None of these | |||
Ans. d | |||
12. In a family, each daughter has the same number of brothers as she has sisters and each son has twice as many sisters as he has brothers. How many sons are there in the family? | |||
(a) 2 | |||
(b) 3 | |||
(c) 4 | |||
(d) 5 | |||
(e) None of these | |||
Ans. b | |||
13. In which year did Bangladesh get the membership of the OIC? | |||
(a) 1971 | |||
(b) 1972 | |||
(c) 1974 | |||
(d) 1975 | |||
(e) None of these | |||
Ans. c | |||
14. A is 3 years older than B and 3 years younger than C. B and D are twins. How older is C than D ? | |||
(a) 2 years | |||
(b) 3 years | |||
(c) 6 years | |||
(d) 12 years | |||
(e) None of these | |||
Ans. c | |||
15. Which of the following fractions is the equivalent of 0.5%? | |||
(a) | |||
(b) | |||
(c) | |||
(d) | |||
(e) None of these | |||
Ans. b | |||
16. A farmer built a fence around his square plot. He used 27 fence poles on each side of the square. How many poles did he need altogether? | |||
(a) 100 | |||
(b) 104 | |||
(c) 108 | |||
(d) 120 | |||
(e) None of these | |||
Ans. b | |||
17. Two bus tickets from city A to B and three tickers from city A to C cost Tk 77 but three tickets from city A to B and two tickets from city A to C cost Tk 43. What are the fares for cities B and C from city A? | |||
(a) Tk 4. Tk 23 | |||
(b) Tk 13, Tk 17 | |||
(c) Tk 15, Tk 14 | |||
(d) Tk 17, Tk 13 | |||
(e) None of these | |||
Ans. b | |||
18. In which year will the Environment Treaty `Kyoto protocol’ expire? | |||
(a) 2012 | |||
(b) 2013 | |||
(c) 2015 | |||
(d) 2016 | |||
(e) None of these | |||
Ans. a | |||
19. The number of boys in a class is three the number of girls. Which one of the following number cannot represent the total number of student in the class? | |||
(a) 48 | |||
(b) 44 | |||
(c) 42 | |||
(d) 40 | |||
(e) None of these | |||
Ans. c | |||
20. An institute organized a fair and of the girls and of the boys of the institute participated in their fair. What fraction of the total number of students of that institute took part in the fair? | |||
(a) | |||
(b) | |||
(c) | |||
(d) Cannot be calculated | |||
(e) None of these | |||
Ans. d | |||
21. How many goals are there to be achieved under the Millennium Development Goals (MDGs)? | |||
(a) 6 | |||
(b) 8 | |||
(c) 15 | |||
(d) 12 | |||
(e) None of these | |||
Ans. b | |||
22. Which of the following is a Scandinavian country? | |||
(a) England | |||
(b) Turkey | |||
(c) Italy | |||
(d) Finland | |||
(e) None of these | |||
Ans. d | |||
23. Which one of the following is an extension of video file format in computers? | |||
(a) .jpg | |||
(b) .exe | |||
(c) .mpg | |||
(d) .bmp | |||
(e) None of these | |||
Ans. c | |||
24. At a dinner party every two guests shared a bowl of rice between them, every three guests shared a bowl of vegetable between them and every four shared a bowl of meal between them. Three were altogether 65 bowls. How many guests were present at the party? | |||
(a) 60 | |||
(b) 65 | |||
(c) 90 | |||
(d) 100 | |||
(e) None of these | |||
Ans. a | |||
25. A tailor had a number of shirt pieces to cut from some large pieces of fabric. He cut each large piece into 10 smaller pieces. He cut at the rate of 45 cuts per minute. How many large pieces would be cut in 24 minutes? | |||
(a) 32 | |||
(b) 54 | |||
(c) 108 | |||
(d) 120 | |||
(e) None of these | |||
Ans. c | |||
26. In a garden, there are 10 rows and 12 columns of trees. The distance between any two trees is 2 m and a distance of 1 m is left from all sides of the boundary of the garden. What is the length of the garden? | |||
(a) 20 m | |||
(b) 22 m | |||
(c) 23 m | |||
(d) 24 m | |||
(e) None of these | |||
Ans. a | |||
27. A pineapple costs Tk 7 and a watermelon costs Tk 5. Rahim spent exactly Tk 38 on these fruits. what was the numbers of pineapples purchased? | |||
(a) 2 | |||
(b) 3 | |||
(c) 4 | |||
(d) cannot be calculated | |||
(e) None of these | |||
Ans. c | |||
28. What is the sum of and 0.65? | |||
(a) | |||
(b) | |||
(c) | |||
(d) | |||
(e) None of these | |||
Ans. d | |||
29. Which European country first recognized Bangladesh as an independent nation? | |||
(a) Poland | |||
(b) Spain | |||
(c) England | |||
(d) France | |||
(e) None of these | |||
Ans. a | |||
30. Kim jong-il was the supreme leader of which country? | |||
(a) China | |||
(b) South Korea | |||
(c) North Korea | |||
(d) Cambodia | |||
(e) None of these | |||
Ans. c | |||
31. During our Liberation War of 1971, how many Sector Commanders were in charge of the 11 different sectors in different phases of the war? | |||
(a) 10. | |||
(b) 11 | |||
(c) 15 | |||
(d) 16 | |||
(e) None of these | |||
Ans. e | |||
32. In which country `Elephant Pass’ is situated? | |||
(a) Burundi | |||
(b) Spain | |||
(c) England | |||
(d) France | |||
(e) None of these | |||
Ans. c | |||
33. How many secretary General of The United Nations were awarded the Nobel peace prize? | |||
(a) 1 | |||
(b) 2 | |||
(c) 3 | |||
(d) 4 | |||
(e) None of these | |||
Ans. b | |||
34. Which of the following is the highest authority for approving the economic policies and development plans in Bangladesh? | |||
(a) planning Commission | |||
(b) Ministry of Finance | |||
(c) Ministry of Planning | |||
(d) ECNEC | |||
(e) None of these | |||
Ans. d | |||
35. Which country is familiarly known as `The Horn of Africa’? | |||
(a) Somalia | |||
(b) Ethiopia | |||
(c) Nigeria | |||
(d) Burundi | |||
(e) None of these | |||
Ans. a | |||
Error Detection Instruction: Underlined parts of the following sentences may contain error(s) in grammar, diction usage or idiom. Choose the underlined part that is incorrect. If the sentence is correct as it stands, mark (E). No sentence contains more than one error. | |||
36. long short of it I do not want to that new firm. . | |||
(a) The long | |||
(b) or | |||
(c) that | |||
(d) deal with | |||
(e) No Error | |||
Ans. b | |||
37. ‘Comrades, the light has our lives and there darkness . . | |||
(a) He said | |||
(b) Gone away from | |||
(c) Is | |||
(d) Everywhere | |||
(e) No Error | |||
Ans. e | |||
38. I realized I was the edge the valley, I the bags there. . | |||
(a) Had | |||
(b) how close | |||
(c) to | |||
(d) would not have carried | |||
(e) No error. | |||
Ans. c | |||
39. The people try favour the corrupt influential person. . | |||
(a) generally | |||
(b) to curry | |||
(c) with | |||
(d) but | |||
(e) No error | |||
Ans. d | |||
40. The is in there is to set the right. . | |||
(a) tea- estate administration | |||
(b) such mess | |||
(c) no leader | |||
(d) things right. | |||
(e) No Error | |||
Ans. b | |||
Fill in the Gaps Instruction: For each question, select the word(s)/Pharse(s) that appropriately fill(s) in the gap(s). | |||
41. A two-year old child is without ____ or ____; she reacts simply and instinctively to the people around her. | |||
(a) guile- artifice | |||
(b) insight-intuition | |||
(c) caprice-illusion | |||
(d) Fear-tremulousness | |||
(e) None of these | |||
Ans. b | |||
42. With such a ____ of options, it is difficult for a high school student to choose which collages to apply to, and choosing a course from a ---excess of option can place the students in a dilemma. | |||
(a) Verity-divergent | |||
(b) plethora –similar | |||
(c) range-same | |||
(d) number-alike | |||
(e) None of these | |||
Ans. a | |||
43. Scientists have not been entirely successful in ____ fears that genetically modified crops pose a threat to consumers, although the issue does not seem as ____ as it one was. | |||
(a) mitigating- simple | |||
(b) arousing – poisonous | |||
(c) dispelling –controversial | |||
(d) generating-frightening | |||
(e) None of these | |||
Ans. c | |||
44. Your classmate insulted you to____ | |||
(a) pay off old scores | |||
(b) host in himself | |||
(c) worth yours | |||
(d) hang in balance | |||
(e) None of these | |||
Ans. a | |||
45. In the days of the last owner, the stately home was run on a ____ scale; no guest left without remarking on the quality and ____ of food drink. | |||
(a) lavish- profusion | |||
(b) ornate-paucity | |||
(c) modest-plenty | |||
(d) opulent-dearth | |||
(e) None of these | |||
Ans. c | |||
Identification of Missing Word Instruction: For each question, identify word form the given choices. | |||
46. The examiner will look the examination scripts | |||
(a) Check | |||
(b) on | |||
(c) to | |||
(d) over | |||
(e) No word is missing | |||
Ans. d | |||
47. There are many hard word in the paragraph that I cannot read that. | |||
(a) most | |||
(b) so | |||
(c) fast | |||
(d) not | |||
(e) No word is missing | |||
Ans. b | |||
48. It does not matter whether he stays goes. | |||
(a) and | |||
(b) to | |||
(c) by | |||
(d) or | |||
(e) No word is missing | |||
Ans. d | |||
49. The man has paid the penalty for his crimes five years in the prison. | |||
(a) with | |||
(b) to | |||
(c) in | |||
(d) and | |||
(e) No word is missing | |||
Ans. a | |||
50. No sooner had the teacher entered the class the students stood up. | |||
(a) then | |||
(b) by then | |||
(c) then | |||
(d) when | |||
(e) No word is missing | |||
Ans. c | |||
Word Meaning Instruction: For each question, select the word that best match the definition provided. | |||
51. The policy of extending a country’s empire and influence= | |||
(a) Communism | |||
(b) Capitalism | |||
(c) Internationalism | |||
(d) Imperialism | |||
(e) None of these | |||
Ans. d | |||
52. One who believes that all things and events in life are predetermined= | |||
(a) Egoist | |||
(b) Puritan | |||
(c) Tyrant | |||
(d) Fatalist | |||
(e) None of these | |||
Ans. d | |||
53. The part of the government which is concerned with making of rules= | |||
(a) Court | |||
(b) legislature | |||
(c) Tribunal | |||
(d) Bar | |||
(e) None of these | |||
Ans. b | |||
54. A name adopted by an author in his writings= | |||
(a) Pseudonym | |||
(b) Puritan | |||
(c) Tyrant | |||
(d) Fatalist | |||
(e) None of these | |||
Ans. a | |||
55. Something that is perceptible by touch= | |||
(a) Contagious | |||
(b) Tenacious | |||
(c) Tangible | |||
(d) Contingent | |||
(e) None of these. | |||
Ans. c | |||
Exactly six different poems will appear in a coming issue of a magazine. Three of the poems –F, H and L – are by the poet Orhaan, and the other three poems – R, S and T – are by the poet Whitney. Each poem will appear exactly once in the issue, and a poem must appear on each of the pages 10, 15, 20, 25, 30 and 35. The order in which the poems appear in the issue will be governed by the following conditions: * The poems on pages 10, 20 and 30 must all by the same poet. * H must precede T. * R must precede L. | |||
56. Which one of the following is an acceptable order, from first to last, in which the poems can appear in the magazine? | |||
(a) H,T,R,F,S,L | |||
(b) L,S,H,T,F,R | |||
(c) R,H,F,L,S,T | |||
(d) R,H,T,F,S,L | |||
(e) None of these | |||
Ans. d | |||
57. If a poem by Orhaan appears on page 10, which one of the following is a pair of poems either of which could appear on page 35? | |||
(a) S and L | |||
(b) F and L. | |||
(c) L and T | |||
(d) R and S | |||
(e) None of these | |||
Ans. c | |||
58. If H appears on pages 25, which one of the following is a complete and accurate list of all poems any one of the which could appear on page 20? | |||
(a) R | |||
(b) R, S | |||
(c) S,T | |||
(d) R,S,T | |||
(e) None of these | |||
Ans. b | |||
59. If S appears on pages 15, which one of the following poems must appear on pages 25? | |||
(a) F | |||
(b) H. | |||
(c) R. | |||
(d) T | |||
(e) None of these | |||
Ans. c | |||
60. If F and S appear on pages 30 and 35, respectively, which one of the following is a pair of poems that must appear on pages 10 and 15, respectively? | |||
(a) H and L | |||
(b) H and L | |||
(c) H and L | |||
(d) L and R | |||
(e) None of these | |||
Ans. b |