Subject Aptitude test | |||
---|---|---|---|
76. P occurs only when Q occurs. Q has occurred. Therefore | |||
(a) P has not occurred | |||
(b) P may have occurred | |||
(c) P must have occurred | |||
(d) None of these | |||
Ans. c | |||
77. What is the next number in the series? 4, 12, 7, 10, 11, 9, 14, …………………… | |||
(a) 16 | |||
(b) 15 | |||
(c) 12 | |||
(d) None of these | |||
Ans. d | |||
78. Which number replaces the questions mark? | |||
(a) 10 | |||
(b) 9 | |||
(c) 7 | |||
(d) 4 | |||
Ans. a | |||
79. Find out the missing number in the following series 65536, 256, 16, ? | |||
(a) 8 | |||
(b) 6 | |||
(c) 4 | |||
(d) 2 | |||
Ans. c | |||
80. Which letter is out of place in the following series. I M L T N K O J | |||
(a) M | |||
(b) O | |||
(c) L | |||
(d) T | |||
Ans. d | |||
81. If England is written as 1234526 and France is written as 785291, then Greece is written as _____ | |||
(a) 392291 | |||
(b) 392191 | |||
(c) 382292 | |||
(d) 381191 | |||
Ans. d | |||
82. Choose the one that will be best fit in the blank position? ELFA, GLHA, ILJA, _____ | |||
(a) OLPA | |||
(b) KLLA | |||
(c) KLMA | |||
(d) LLMA | |||
Ans. b | |||
83. “Boat is to sea”, therefore plane is to “____”. | |||
(a) Air | |||
(b) Fly | |||
(c) Sky | |||
(d) Float | |||
Ans. c | |||
84. যদি, ৫+৩ = ২৮ ৯+১ = ৮১০ ২+১ = ১৩ হয় তবে, ৫+৪ = ? | |||
(a) ১৮ | |||
(b) ১৯ | |||
(c) ২০ | |||
(d) ২১ | |||
Ans. b | |||
85. ইংরেজি বর্ণমালার ধারাবাহিকভাবে ১৮ তম অক্ষরের বামদিকে ১০ম অক্ষর কোনটি? | |||
(a) H | |||
(b) S | |||
(c) F | |||
(d) J | |||
Ans. a | |||
86. ৩, ৭, ১৪, ৫, ২১, ৬ ধারার অস্টম সংখ্যাটি কত হবে? | |||
(a) ৬ | |||
(b) ৭ | |||
(c) ২৮ | |||
(d) ২৯ | |||
Ans. c | |||
87. দুটি সমান্তরাল রেখা কটি বিন্দুতে ছেদ করে? | |||
(a) ৪ | |||
(b) ২ | |||
(c) ৮ | |||
(d) ১৬ | |||
Ans. a | |||
88. Select the odd one. | |||
(a) | |||
(b) | |||
(c) | |||
(d) | |||
Ans. d | |||
89. ভারসাম্য রক্ষা করতে নিচের চিত্রে বাম দিকে কত ওজন রাখতে হবে? | |||
(a) ৪ কেজি | |||
(b) ৬ কেজি | |||
(c) ৮ কেজি | |||
(d) ১০ কেজি | |||
Ans. c | |||
90. আয়নায় প্রতিফলিত হলে নিচের কোন শব্দটির কোন পরিবর্তন হবে না? | |||
(a) OPT | |||
(b) NOON | |||
(c) SOS | |||
(d) OTTO | |||
Ans. d | |||
91. প্রশ্নবোধক স্থানে (?) কোনটি বসবে? ৩, ১০, ৯, ৮, ২৭, ৬, ৮১, ৪, ২৪৩ (?) | |||
(a) ২ | |||
(b) ৪ | |||
(c) ১৫ | |||
(d) ১২ | |||
Ans. a | |||
92. For every novel in the library there are 2 science books; for each science book there are 7 economics books. Express the ratio of economics books to science books to novels in the library as a triple ratio. | |||
(a) 7 : 2 : 1 | |||
(b) 7 : 1 : 2 | |||
(c) 14 : 2 : 1 | |||
(d) 14 : 1 : 2 | |||
Ans. c | |||
Such the following Table carefully and answer the given question. Number of students of different classes of school playing different games. | |||
93. What is the ratio of the student playing football in class XI to those in Class X? | |||
(a) 1 : 2 | |||
(b) 2 : 5 | |||
(c) 2 : 3 | |||
(d) 3 : 2 | |||
Ans. d | |||
94. প্রশ্নবোধক চিহ্ন (?) –এর স্থানে কি বসবে? | |||
(a) L10 | |||
(b) L15 | |||
(c) K15 | |||
(d) K8 | |||
Ans. d | |||
95. কোনটি “প্রদত্ত চিত্র” – এর আয়নার প্রতিফলন? | |||
(a) . | |||
(b) . | |||
(c) . | |||
(d) . | |||
Ans. b | |||
96. প্রশ্নবোধক চিহ্নিত স্থানে কোন সংখ্যাটি বসবে? | |||
(a) 36 | |||
(b) 32 | |||
(c) 31 | |||
(d) 40 | |||
Ans. c | |||
97. Which number is appropriate in place of question number? | |||
(a) 40 | |||
(b) 42 | |||
(c) 13 | |||
(d) 58 | |||
Ans. b | |||
98. In the figure, the product of any two numbers in adjacent circle is equal to the product of the two numbers that are opposite those circle. What is the value of h? | |||
(a) 3 | |||
(b) 8 | |||
(c) 12 | |||
(d) 16 | |||
Ans. c | |||
99. The following figure consists of twenty-seven cubes. How many cubes will get closed on all sides by other cubes? | |||
(a) 2 | |||
(b) 3 | |||
(c) 6 | |||
(d) 9 | |||
Ans. b | |||
100. A number for each figures are given form 1 to 9. Find out the best method of classification and identify this amongst the four alternatives. | |||
(a) (1, 3, 5); (2, 6, 9); (4, 7, 8) | |||
(b) (2, 3, 4); (5, 6, 8); (9, 1, 7) | |||
(c) (1, 3, 5); (2, 6, 8); (4, 7, 9) | |||
(d) (3, 2, 4); (6, 5, 8); (7, 9, 1) | |||
Ans. c |