Review IFIC Bank Probationary Officer 2009 Exam | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. The average age of 12 students is 20 years. If the age of one more student is included, the average decreases by 1, what is the age of the new student? | |||||||||||||||||
5 | |||||||||||||||||
7 | |||||||||||||||||
9 | |||||||||||||||||
11 | |||||||||||||||||
Ans. | |||||||||||||||||
2. If x = , y = and z = then the value of abc is – | |||||||||||||||||
4 | |||||||||||||||||
3 | |||||||||||||||||
2 | |||||||||||||||||
1 | |||||||||||||||||
Ans. | |||||||||||||||||
3. A wheel makes 1000 revolutions in covering a distance of 88 km. The diameter of the wheel is- | |||||||||||||||||
28m | |||||||||||||||||
40m | |||||||||||||||||
14m | |||||||||||||||||
10m | |||||||||||||||||
Ans. | |||||||||||||||||
4. A mixture of 20 kg of spirit and water contains 10% water. How much water must be added to this mixture to raise the percentage of water to 25%? | |||||||||||||||||
8 | |||||||||||||||||
5 | |||||||||||||||||
4 | |||||||||||||||||
30 | |||||||||||||||||
Ans. | |||||||||||||||||
5. If = = then + + is equal to: | |||||||||||||||||
0 | |||||||||||||||||
1 | |||||||||||||||||
- | |||||||||||||||||
Ans. | |||||||||||||||||
6. If = 0.4×0.04×, then the value of is: | |||||||||||||||||
0.016 | |||||||||||||||||
1.60 | |||||||||||||||||
0.16 | |||||||||||||||||
None of these | |||||||||||||||||
Ans. | |||||||||||||||||
7. If p = , q = , r = than | |||||||||||||||||
p | |||||||||||||||||
q | |||||||||||||||||
p | |||||||||||||||||
r | |||||||||||||||||
Ans. | |||||||||||||||||
8. A number consists of two digits. The sum of the digits is 9. If 63 is subtracted from the number its digits are interchanged. Find the number. | |||||||||||||||||
27 | |||||||||||||||||
72 | |||||||||||||||||
81 | |||||||||||||||||
54 | |||||||||||||||||
Ans. | |||||||||||||||||
Each of the following consists of a word or phrase which is italicised bold in the sentence given. It is followed by certain words or phrases. Select the word or phrase which is closest to the opposite in meaning of the italicised bold word or phrase. | |||||||||||||||||
9. His punctuality and regularity propitiates everyone with whom he deals. | |||||||||||||||||
depresses | |||||||||||||||||
excites | |||||||||||||||||
enrages | |||||||||||||||||
appeases | |||||||||||||||||
Ans. | |||||||||||||||||
10. The members of the opposition party made derogatory remarks about the policies of the government. | |||||||||||||||||
praiseworthy | |||||||||||||||||
laudatory | |||||||||||||||||
respectable | |||||||||||||||||
admirable | |||||||||||||||||
Ans. | |||||||||||||||||
11. The fifteenth century witnessed an era of renaissance in Europe. | |||||||||||||||||
pestilence | |||||||||||||||||
decadence | |||||||||||||||||
immorality | |||||||||||||||||
prehistory | |||||||||||||||||
Ans. | |||||||||||||||||
12. The habit of squandering money should not be encouraged. | |||||||||||||||||
saving | |||||||||||||||||
collecting | |||||||||||||||||
hoarding | |||||||||||||||||
discarding | |||||||||||||||||
Ans. | |||||||||||||||||
13. The palace was indeed grotesque. | |||||||||||||||||
good | |||||||||||||||||
decent | |||||||||||||||||
filthy | |||||||||||||||||
congruous | |||||||||||||||||
Ans. | |||||||||||||||||
Each of the following problems has a question and two statements which are labeled (1) and (2). Use the data given in (1) and (2) to decide whether the statements are sufficient to answer the question. Select one of the following. (a) Statement (1) ALONE is sufficient but statement (2) alone is not sufficient. (b) Statement (2) ALONE is sufficient, but statement (1) alone is sufficient. (c) Both statement TOGETHER are sufficient but NEITHER statement alone is sufficient. (d) EACH statement ALONE is sufficient. (e) Statements (1) and (2) TOGETHER are NOT sufficient. | |||||||||||||||||
14. Is x greater than zero? (1) - 16 = 0 (2) - 8 = 0 | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
15. The number of eligible voters id 1,00,000. How many eligible voters voted? 1.63% of the eligible men voted. 2. 67% of the eligible women voted. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
16. How much was the original cost of a radio which was sold for TK. 2,300? 1.The radio was sold for a discount of 10% from its original cost. 2. The sales tax was Tk 150. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
17. Is y longer than 1? 1.y ia longer than 0 2. - 4 > 0 | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
18. What was the percentage of defective items produced at a factory? 1. The total number of defective items produces was 1234. 2. The ratio of defective items to nondefective items was 32 to 5678. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
Each sentence below has four underlined parts having words or phrases marked A, B,C and D. Identify one of the underlined parts that must be changed to make the sentence correct. If the sentence needs no correction, the answer E is to be marked. | |||||||||||||||||
19. . . | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
20. . . | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
21. .. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
22. . . | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
Ans. | |||||||||||||||||
In each of the following questions, out of the given alternative, choose the one which can replace the word printed in italicised bold in the sentence without changing the manning of the sentence. | |||||||||||||||||
23. Slangs in a language are usually ephemeral in nature. | |||||||||||||||||
transient | |||||||||||||||||
customary | |||||||||||||||||
necessary | |||||||||||||||||
obvious | |||||||||||||||||
Ans. | |||||||||||||||||
24. He was enticed into entering into this deal. | |||||||||||||||||
indifferent | |||||||||||||||||
attracted | |||||||||||||||||
teased | |||||||||||||||||
rebuked | |||||||||||||||||
Ans. | |||||||||||||||||
25. The novel was so interesting that I was oblivious of my surroundings. | |||||||||||||||||
indifferent | |||||||||||||||||
watchful | |||||||||||||||||
aware | |||||||||||||||||
unmindful | |||||||||||||||||
Ans. | |||||||||||||||||
26. Everybody in the Assembly shouted and there was a pandemonium in the hall. | |||||||||||||||||
crowd | |||||||||||||||||
noise | |||||||||||||||||
disorderly scene | |||||||||||||||||
laughter | |||||||||||||||||
Ans. | |||||||||||||||||
27. He remonstrated with his father about his decision of donating the entire property to the society for the disabled. | |||||||||||||||||
agreed | |||||||||||||||||
felt pleased | |||||||||||||||||
protested | |||||||||||||||||
apologized | |||||||||||||||||
Ans. | |||||||||||||||||
In each of the questions below three statements are given followed by four conclusions numbered i, ii, iii and iv. You have to take the given statements to be true even if they seem to be at variance with commonly known facts. Read all the conclusions and then decide which of the given conclusions logically follows from the given statements disregarding commonly known facts. | |||||||||||||||||
28.
| |||||||||||||||||
All follow | |||||||||||||||||
Only I and ii follow | |||||||||||||||||
Only ii and iii follow | |||||||||||||||||
Only iii and iv follow | |||||||||||||||||
None of these | |||||||||||||||||
Ans. | |||||||||||||||||
29.
| |||||||||||||||||
None follow | |||||||||||||||||
Only i and iii follow | |||||||||||||||||
Only iii and iv follow | |||||||||||||||||
Only ii and iii follow | |||||||||||||||||
All follow | |||||||||||||||||
Ans. | |||||||||||||||||
30.
| |||||||||||||||||
All follow | |||||||||||||||||
Only i and ii follow | |||||||||||||||||
Only iii and iv follow | |||||||||||||||||
Only i and iii follow | |||||||||||||||||
None of these | |||||||||||||||||
Ans. | |||||||||||||||||
31.
| |||||||||||||||||
None follow | |||||||||||||||||
Either i or iv follow | |||||||||||||||||
Either i or iv and iii follow | |||||||||||||||||
Either ii or iv and ii follow | |||||||||||||||||
Either ii or iii follow or i or iv follow | |||||||||||||||||
Ans. | |||||||||||||||||
32.
| |||||||||||||||||
Only or i or ii follow | |||||||||||||||||
None follow | |||||||||||||||||
Only iv follow | |||||||||||||||||
Either i or iii follow | |||||||||||||||||
All follow | |||||||||||||||||
Ans. | |||||||||||||||||
Six books A, B, C, D, E, F are placed side by side. C, B and E have blue covers and other books have red cover. Only D and F are new books and the rest are old. A, C and D are law reports while others are gazetteers. | |||||||||||||||||
33. Which book is a new law report with a red cover? | |||||||||||||||||
A | |||||||||||||||||
B | |||||||||||||||||
C | |||||||||||||||||
D | |||||||||||||||||
Ans. | |||||||||||||||||
34. Which red covered gazetteer is a new book? | |||||||||||||||||
B | |||||||||||||||||
D | |||||||||||||||||
E | |||||||||||||||||
F | |||||||||||||||||
Ans. | |||||||||||||||||
Six persons A, B, C, D, E, F were playing a game of cards. A’s father, mother and uncle were in the group. There were two women. B the mother of A got more points than her husband. D got more points than E but less than. F niece of E got lowest points. Father of A got more points than F but could not win the game. | |||||||||||||||||
35. B was one of the ladies, who was the other lady? | |||||||||||||||||
C | |||||||||||||||||
D | |||||||||||||||||
E | |||||||||||||||||
A | |||||||||||||||||
Ans. | |||||||||||||||||
36. Who won the game? | |||||||||||||||||
A | |||||||||||||||||
B | |||||||||||||||||
F | |||||||||||||||||
D | |||||||||||||||||
Ans. | |||||||||||||||||
37. Who got the lowest points? | |||||||||||||||||
A | |||||||||||||||||
C | |||||||||||||||||
E | |||||||||||||||||
B | |||||||||||||||||
Ans. | |||||||||||||||||
The following passages consist of six sentences. The first (S1) and the sixth (S6) sentences are given in the beginning. The middle four sentences in the passages have been jumbled up. These are labeled P, Q, R and S. You are required to find out proper sequence for these four sentences P, Q, R and S. | |||||||||||||||||
38. S1. Those are fortunate people who have good, true and faithful friends. S6. It must be borne in mind that prosperity breeds and multiplies friends and adversity tests them.P. It is a sacred attachment or a bond of intimacy between two persons of congenial mind.Q. True friendship increases our happiness in prosperity and diminishes our misery in adversity. R. Friendship often springs from similarity of taste, feelings and sentiments. S. However, true friendship should be based on truth and such vices as selfishness, greed and falsehood should be kept out of it. The proper sequence should be- | |||||||||||||||||
QRPS | |||||||||||||||||
PQRS | |||||||||||||||||
RPQS | |||||||||||||||||
SPRQ | |||||||||||||||||
Ans. | |||||||||||||||||
39. S1.Our ancestors thought that anything which moved itself was alive. S6. Therefore some scientists think that life is just a very complicated mechanism. P. The philosopher Descartes thought that both men and animals were machines. Q. But a machine such as a motorcar or a steamship moves itself, and as soon as machines which moved themselves had been made, people asked, “Is man a machine”? R. And before the days of machinery that was a good definition. S. He also thought that the human machine was partly controlled by the soul action on a certain part of the brain, while animals had no souls. The proper sequence should be- | |||||||||||||||||
PRSQ | |||||||||||||||||
RPQS | |||||||||||||||||
PSQR | |||||||||||||||||
RQPS | |||||||||||||||||
Ans. | |||||||||||||||||
40. S1. The press enables us to know about the world and happening around us. S6. While mounding it mends and mending it moulds the public opinion. P. It governs the current ideas in a country and controls the course of events. Q. There is no doubt that the newspaper is the only teacher of the common man. R. It is indeed the mouthpiece of the people. S. It is feared that in the absence of the press, government would be less responsible, the judge less honest and civil servant less efficient. The proper sequence should be- | |||||||||||||||||
SRPQ | |||||||||||||||||
RSQP | |||||||||||||||||
PQRS | |||||||||||||||||
QPSR | |||||||||||||||||
Ans. | |||||||||||||||||
The IMF expects growth in world trade to decline from 9.4 percent in 2006 to 2.1 percent in 2009.The expected decline will come through a combination of lower commodity price, a reduction in demand for their goods from advanced economies and less tourism. Bangladesh is relatively insulated from the severe fallout of the global financial crisis because of limited international exposure. However, it will not remain totally unaffected. Exports and remittances are expected to fall in the short to medium term with attendant domestic repercussions in the balance of payments. A large-scale fiscal stimulus is beyond the reach of a developing country like Bangladesh due to revenue shortage, fiscal imbalance and lack of institutional capacity. Short-term measures to address the situation include recapitalizing bank, streamlining the regulatory and supervisory capacity of the central bank and encouraging merger and acquisition which would help consolidate the financial sector. Monetary policy should be accommodative while containing inflation through better demand management policies and reduce the infrastructure spending and expansion of social safety nets. On the trade side, Bangladesh should lobby for more open markets abroad and keep its markets open for investment by foreigners and expatriate nationals. | |||||||||||||||||
41. The immediate likely impact of financial crisis would be- | |||||||||||||||||
Difficulties in budgetary management | |||||||||||||||||
Fall in exports and remittance | |||||||||||||||||
Monetary problems | |||||||||||||||||
Unemployment | |||||||||||||||||
Ans. | |||||||||||||||||
42. What does the term ‘insulated’ mean? | |||||||||||||||||
Shielded | |||||||||||||||||
Rendered Harmless | |||||||||||||||||
Vulnerable | |||||||||||||||||
Isolated | |||||||||||||||||
Ans. | |||||||||||||||||
43. Monetary measures to address financial crisis could be- | |||||||||||||||||
Tighter credit policy | |||||||||||||||||
Restructuring bank | |||||||||||||||||
Relaxing supervision of banks | |||||||||||||||||
Pursuing flexible monetary policy | |||||||||||||||||
Ans. | |||||||||||||||||
44. A suitable title for the passage could be- | |||||||||||||||||
Financial difficulties | |||||||||||||||||
Global financial crisis | |||||||||||||||||
Financing crisis conditions | |||||||||||||||||
Measures to address global financial crisis in Bangladesh | |||||||||||||||||
Ans. | |||||||||||||||||
45. Fiscal measures could include- | |||||||||||||||||
Control on government expenditure | |||||||||||||||||
Giving subsidy | |||||||||||||||||
Increasing government expenditure for infrastructure projects | |||||||||||||||||
Tax breaks to business | |||||||||||||||||
Ans. |
Total Question : | 45 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |