Review Meghna Bank Limited Management Trainee Officer 2014 Exam | |||
---|---|---|---|
1. The capital city of Uzbekistan is: | |||
Kiev | |||
Zurich | |||
Tashkent | |||
Dushambe | |||
Ans. | |||
2. Number of States with Observer status in SAARC is | |||
7 | |||
9 | |||
5 | |||
8 | |||
Ans. | |||
3. Who was top scorer of 2014 FIFA World cup? | |||
James Rodriguez | |||
Thomas Muller | |||
Lionel Messi | |||
Arjen Robben | |||
Ans. | |||
4. ‘নীর’ শব্দের অর্থ কি? | |||
বাসা | |||
পাখির বাসা | |||
বাড়ি | |||
বারি | |||
Ans. | |||
5. ভুল বানান কোনটি - | |||
সমীচিন | |||
শিহরন | |||
দ্বন্দ | |||
জিগীষা | |||
Ans. | |||
6. পঞ্চাশের মন্বন্তর উপলক্ষে সুকান্ত ভট্টাচার্য কোন সাহিত্য সংকলন সম্পদনা করেন? | |||
ছাড়পত্র | |||
হরতাল | |||
অভিযান | |||
আকাল | |||
Ans. | |||
7. Which country was never colorized? | |||
Burma | |||
Laos | |||
Thailand | |||
Indonesia | |||
Ans. | |||
8. What decimal of an hour is a second? | |||
0.0025 | |||
0.0256 | |||
0.00027 | |||
0.000126 | |||
Ans. | |||
9. Which Indian state was known as Mysore in the Past? | |||
Kerala | |||
Maharashtra | |||
Karnataka | |||
Madhya Pradesh | |||
Ans. | |||
10. Which number system is usually followed in a typical 32-bit computer? | |||
2 | |||
10 | |||
16 | |||
32 | |||
Ans. | |||
11. Which is the biggest lake on earth? | |||
Lake Victoria | |||
Caspian Sea | |||
Lake Zambezi | |||
Lake Michigan | |||
Ans. | |||
12. ‘Well’ is usually an adverb and so describes _____ , but when it refers to health it can be an adjective and describe _____. | |||
Adjectives, Verbs | |||
Nouns, Pronouns | |||
Adjectives, Nouns | |||
Verbs, Nouns | |||
Ans. | |||
13. Let’s discuss _____ the ways of improving the basic skills of English. | |||
about | |||
on | |||
no preposition needed | |||
of | |||
Ans. | |||
14. According to the latest global livability index the most livable city in the world is: | |||
Vienna | |||
Melbourne | |||
Doha | |||
Shanghai | |||
Ans. | |||
15. হাতের চতুর্থ আঙুলকে এক কথায় বলে: | |||
তর্জনী | |||
মধ্যমা | |||
অনামিকা | |||
কনিষ্ঠা | |||
Ans. | |||
16. বাঙ্গালি শিশুরা কোন বর্গের ধ্বনিগুলো আগে শেখে | |||
ক বর্গ | |||
চ বর্গ | |||
ট বর্গ | |||
প বর্গ | |||
Ans. | |||
17. Which is the highest waterfall in the world? | |||
Niagara | |||
Victoria | |||
Angel | |||
Fany | |||
Ans. | |||
18. Galaxy – র পরিভাষা কি? | |||
তারাগুচ্ছ | |||
নীহারিকা | |||
গ্রহানু | |||
নক্ষত্রবিথী | |||
Ans. | |||
19. The average of 2, 7, 6 and x is 5 and the average of 1, 1, 6, x and y is 10. What is the value of y? | |||
5 | |||
10 | |||
20 | |||
30 | |||
Ans. | |||
20. নিচের কোনটি সঠিক বিচ্ছেদ? | |||
ভূ + অন = ভবন | |||
অনু + ঈক্ষণ = অন্বেষণ | |||
পশু + অধম = পশ্বধম | |||
এক + দুই = একেক | |||
Ans. | |||
21. ‘সব পক্ষের মন জুগিয়ে চলা’ অর্থে কোন বাগধারার প্রয়োগ হয়? | |||
ঝোলে অম্বলে এক করা | |||
ঝোলে লাউ অম্বলে কদু | |||
ঝোলে ঝোলে অম্বল | |||
ঝালে লাল মিষ্টিতে কালো | |||
Ans. | |||
22. Each of the students who filled out the admission from ___ the test. | |||
have appeared at | |||
has appeared at | |||
are appearing at | |||
is appearing | |||
Ans. | |||
23. Much as Rome ____ roads through Europe in the years of the Roman Empire, Britain _____. | |||
has built, built | |||
built, built | |||
builds, it building | |||
had built, was building | |||
Ans. | |||
24. The last number which is a perfect square and is divisible by each of the numbers 16, 20 and 24 is | |||
1600 | |||
3600 | |||
6400 | |||
144000 | |||
Ans. | |||
25. Which of the following is not an output device? | |||
Scanner | |||
Printer | |||
Flat Screen | |||
Touch Screen | |||
Ans. | |||
26. When a key pressed on the keyboard, which standard is used for converting the key-stroke into the corresponding bits? | |||
ANSI | |||
ASCII | |||
EBCDIC | |||
ISO | |||
Ans. | |||
27. কোন বানানগুচ্ছ শুদ্ধ? | |||
লাঞ্চনা : লক্ষী | |||
ব্রাহ্মণবাড়িয়া : ক্ষত্রিয় | |||
অকালপক্ক : প্রজ্ঞা | |||
অবাঞ্ছিত : পরিপক্ব | |||
Ans. | |||
28. The programs are as permanent as hardware and stored in ROM in known as - | |||
Hardware | |||
Software | |||
Firmware | |||
Rom ware | |||
Ans. | |||
29. Which of the following is a programming language? | |||
Lotus | |||
Rascal | |||
MS-Excel | |||
Netscape | |||
Ans. | |||
30. How may pieces of 85 cm length can be cut from a rod 42.5 meters long? | |||
30 | |||
40 | |||
60 | |||
None of these | |||
Ans. | |||
31. One-third of the students _____ present in the class. | |||
is | |||
are | |||
remains | |||
do not | |||
Ans. | |||
32. The target year for achieving the MDGs is | |||
2016 | |||
2015 | |||
2014 | |||
2018 | |||
Ans. | |||
33. What comes in the place of question mark in the following? | |||
Ans. | |||
34. ‘যে মানুষটি দাঁড়িয়ে আছেন তাকে একটা চেয়ার দাও’- কি ধরনের বাক্য? | |||
সরল | |||
জটিল | |||
আবেক বাক্য | |||
মিশ্র | |||
Ans. | |||
Determine the relationship between the pair of Words in the question and then select, from the options, the pair having a similar relationship to the first pair in bold letters: | |||
35. Notable : Notorious:: | |||
Philanthropic : Benevolent | |||
Philandering : Pleasant | |||
Nefarious : Secret | |||
Philanthropic : Miserly | |||
Ans. | |||
36. Cloud : Storm:: | |||
Container : Contained | |||
Portent : Disaster | |||
Cumulus : Gale | |||
Thunder : Lightning | |||
Ans. | |||
37. Ernest : Immoral:: | |||
Land : Evil | |||
Dissolute : Lascivious | |||
Restrained : Wanton | |||
Shore : Reef | |||
Ans. | |||
38. Debate : Forensic:: | |||
Drama : Histrionic | |||
Opera : Spoken | |||
Concerto : Harmonising | |||
Argument : Domestic | |||
Ans. | |||
39. Promise : Fulfill:: | |||
Pawn : Redeem | |||
Pledge : Deny | |||
Law : Enforce | |||
Confession : Hedge | |||
Ans. | |||
Select from the alternatives, the word that conveys the same meaning as the word given in capital letters: | |||
40. MELEE | |||
kindness | |||
brawl | |||
simple song | |||
primitive dance | |||
Ans. | |||
41. RECKLESS | |||
rude | |||
uncontrolled | |||
adventurous | |||
strong | |||
Ans. | |||
42. PRECARIOUS | |||
temporal | |||
dangerous | |||
heavy | |||
unstable | |||
Ans. | |||
43. SUNDRY | |||
complex | |||
express | |||
unmatched | |||
various | |||
Ans. | |||
44. TORTUOUS | |||
extreme | |||
indirect | |||
uneven | |||
incidental | |||
Ans. | |||
Select the word or phrase that is most closely opposite in meaning to the capitalized word: | |||
45. PUNCTILIOUS | |||
former | |||
careless | |||
observant | |||
moderate | |||
Ans. | |||
46. DISCORDANT | |||
harsh | |||
different | |||
harmonious | |||
separate | |||
Ans. | |||
47. MOSITURE | |||
dryness | |||
delicate | |||
dampness | |||
defect | |||
Ans. | |||
48. APPLAUD | |||
request | |||
criticise | |||
pray | |||
flatter | |||
Ans. | |||
49. PROFOUND | |||
superficial | |||
obscure | |||
intense | |||
hidden | |||
Ans. |
Total Question : | 49 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |