Review IFIC Bank Officer 2012 Exam | |||
---|---|---|---|
1. How many females were awarded the title ‘Beer Protik’ for their contribution in the Liberation War of Bangladesh? | |||
4 | |||
5 | |||
6 | |||
7 | |||
None of these | |||
Ans. | |||
2. Which one of the following is an extension of video file format in computers? | |||
.jpg | |||
.exe | |||
.mpg | |||
.bmp | |||
None of these | |||
Ans. | |||
3. Which of the following is the highest authority for approving the economic policies and development plans in Bangladesh? | |||
planning Commission | |||
Ministry of Finance | |||
Ministry of Planning | |||
ECNEC | |||
None of these | |||
Ans. | |||
4. In which year will the Environment Treaty `Kyoto protocol’ expire? | |||
2012 | |||
2013 | |||
2015 | |||
2016 | |||
None of these | |||
Ans. | |||
5. At a dinner party every two guests shared a bowl of rice between them, every three guests shared a bowl of vegetable between them and every four shared a bowl of meal between them. Three were altogether 65 bowls. How many guests were present at the party? | |||
60 | |||
65 | |||
90 | |||
100 | |||
None of these | |||
Ans. | |||
6. A farmer built a fence around his square plot. He used 27 fence poles on each side of the square. How many poles did he need altogether? | |||
100 | |||
104 | |||
108 | |||
120 | |||
None of these | |||
Ans. | |||
7. The number of boys in a class is three the number of girls. Which one of the following number cannot represent the total number of student in the class? | |||
48 | |||
44 | |||
42 | |||
40 | |||
None of these | |||
Ans. | |||
8. A is 3 years older than B and 3 years younger than C. B and D are twins. How older is C than D ? | |||
2 years | |||
3 years | |||
6 years | |||
12 years | |||
None of these | |||
Ans. | |||
9. In which year, was the Chittagong Hill tracts peace Accord signed between the Government of the People Republic of Bangladesh and Parbatya Chattagram Sanghati Samiti? | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
None of these | |||
Ans. | |||
10. Which of the following countries is currently facing economic problems due to high level of government borrowings? | |||
Saudi Arabia | |||
Germany | |||
Greece | |||
China | |||
None of these | |||
Ans. | |||
11. Kim jong-il was the supreme leader of which country? | |||
China | |||
South Korea | |||
North Korea | |||
Cambodia | |||
None of these | |||
Ans. | |||
12. A woman says,`` If you reverse my own age, the figures represent my husband’s age. He is senior to me and the difference between our ages is one-eleventh of their sum.’’ What is her age now? | |||
23 years | |||
34 years. | |||
45 years | |||
50 years | |||
None of these | |||
Ans. | |||
13. What is the sum of and 0.65? | |||
None of these | |||
Ans. | |||
14. In a city, 40% of the adults are illiterate while 85% of the children are literate. If the ratio of the adults to that of the children is 2:3, then what percent of the population is literate? | |||
20% | |||
25% | |||
50% | |||
75% | |||
None of these | |||
Ans. | |||
15. Two bus tickets from city A to B and three tickers from city A to C cost Tk 77 but three tickets from city A to B and two tickets from city A to C cost Tk 43. What are the fares for cities B and C from city A? | |||
Tk 4. Tk 23 | |||
Tk 13, Tk 17 | |||
Tk 15, Tk 14 | |||
Tk 17, Tk 13 | |||
None of these | |||
Ans. | |||
16. A man has Tk. 480 in the denomination of one-taka notes and ten taka notes. The numbers of notes of each denomination in equal. What is the total number of notes that he has? | |||
45 | |||
60 | |||
75 | |||
90 | |||
None of these | |||
Ans. | |||
17. A pineapple costs Tk 7 and a watermelon costs Tk 5. Rahim spent exactly Tk 38 on these fruits. what was the numbers of pineapples purchased? | |||
2 | |||
3 | |||
4 | |||
cannot be calculated | |||
None of these | |||
Ans. | |||
18. In a cricket match, five batsmen A, B, C, D and E scored an average 36 runs. D scored 5 more then, E; E scored 8 fewer than A; B scored as many as D and E combined; and B and C jointly scored 107. How many runs did E score? | |||
62 | |||
45 | |||
28 | |||
20 | |||
None of these | |||
Ans. | |||
19. There are deer and peacocks in Zoo. The total number of their heads is 80 and the total number of their legs is 200. How many peacocks are there? | |||
20 | |||
30 | |||
50 | |||
60 | |||
None of these | |||
Ans. | |||
20. What is the product of all the numbers in the dial of a telephone? | |||
1, 58,480 | |||
1, 59,450 | |||
1, 59,480 | |||
1, 59,400 | |||
None of these | |||
Ans. | |||
21. During our Liberation War of 1971, how many Sector Commanders were in charge of the 11 different sectors in different phases of the war? | |||
10. | |||
11 | |||
15 | |||
16 | |||
None of these | |||
Ans. | |||
22. Which European country first recognized Bangladesh as an independent nation? | |||
Poland | |||
Spain | |||
England | |||
France | |||
None of these | |||
Ans. | |||
23. How many goals are there to be achieved under the Millennium Development Goals (MDGs)? | |||
6 | |||
8 | |||
15 | |||
12 | |||
None of these | |||
Ans. | |||
24. In which year did Bangladesh get the membership of the OIC? | |||
1971 | |||
1972 | |||
1974 | |||
1975 | |||
None of these | |||
Ans. | |||
25. In a family, each daughter has the same number of brothers as she has sisters and each son has twice as many sisters as he has brothers. How many sons are there in the family? | |||
2 | |||
3 | |||
4 | |||
5 | |||
None of these | |||
Ans. | |||
26. In which country `Elephant Pass’ is situated? | |||
Burundi | |||
Spain | |||
England | |||
France | |||
None of these | |||
Ans. | |||
27. Which of the following is a Scandinavian country? | |||
England | |||
Turkey | |||
Italy | |||
Finland | |||
None of these | |||
Ans. | |||
28. A tailor had a number of shirt pieces to cut from some large pieces of fabric. He cut each large piece into 10 smaller pieces. He cut at the rate of 45 cuts per minute. How many large pieces would be cut in 24 minutes? | |||
32 | |||
54 | |||
108 | |||
120 | |||
None of these | |||
Ans. | |||
29. Which of the following fractions is the equivalent of 0.5%? | |||
None of these | |||
Ans. | |||
30. Which country is familiarly known as `The Horn of Africa’? | |||
Somalia | |||
Ethiopia | |||
Nigeria | |||
Burundi | |||
None of these | |||
Ans. | |||
31. How many secretary General of The United Nations were awarded the Nobel peace prize? | |||
1 | |||
2 | |||
3 | |||
4 | |||
None of these | |||
Ans. | |||
32. An institute organized a fair and of the girls and of the boys of the institute participated in their fair. What fraction of the total number of students of that institute took part in the fair? | |||
Cannot be calculated | |||
None of these | |||
Ans. | |||
33. After USA, which of the following countries has the largest economy in the world? | |||
England | |||
Russia | |||
Japan | |||
China | |||
None of these | |||
Ans. | |||
34. At present the total age of Rahim, karim and Akkas is 81 years. What was their average age three years ago? | |||
78 years | |||
72 years. | |||
24 years | |||
29 years | |||
None of these | |||
Ans. | |||
35. In a garden, there are 10 rows and 12 columns of trees. The distance between any two trees is 2 m and a distance of 1 m is left from all sides of the boundary of the garden. What is the length of the garden? | |||
20 m | |||
22 m | |||
23 m | |||
24 m | |||
None of these | |||
Ans. | |||
Error Detection Instruction: Underlined parts of the following sentences may contain error(s) in grammar, diction usage or idiom. Choose the underlined part that is incorrect. If the sentence is correct as it stands, mark (E). No sentence contains more than one error. | |||
36. The people try favour the corrupt influential person. . | |||
generally | |||
to curry | |||
with | |||
but | |||
No error | |||
Ans. | |||
37. I realized I was the edge the valley, I the bags there. . | |||
Had | |||
how close | |||
to | |||
would not have carried | |||
No error. | |||
Ans. | |||
38. The is in there is to set the right. . | |||
tea- estate administration | |||
such mess | |||
no leader | |||
things right. | |||
No Error | |||
Ans. | |||
39. long short of it I do not want to that new firm. . | |||
The long | |||
or | |||
that | |||
deal with | |||
No Error | |||
Ans. | |||
40. ‘Comrades, the light has our lives and there darkness . . | |||
He said | |||
Gone away from | |||
Is | |||
Everywhere | |||
No Error | |||
Ans. | |||
Fill in the Gaps Instruction: For each question, select the word(s)/Pharse(s) that appropriately fill(s) in the gap(s). | |||
41. A two-year old child is without ____ or ____; she reacts simply and instinctively to the people around her. | |||
guile- artifice | |||
insight-intuition | |||
caprice-illusion | |||
Fear-tremulousness | |||
None of these | |||
Ans. | |||
42. With such a ____ of options, it is difficult for a high school student to choose which collages to apply to, and choosing a course from a ---excess of option can place the students in a dilemma. | |||
Verity-divergent | |||
plethora –similar | |||
range-same | |||
number-alike | |||
None of these | |||
Ans. | |||
43. Scientists have not been entirely successful in ____ fears that genetically modified crops pose a threat to consumers, although the issue does not seem as ____ as it one was. | |||
mitigating- simple | |||
arousing – poisonous | |||
dispelling –controversial | |||
generating-frightening | |||
None of these | |||
Ans. | |||
44. In the days of the last owner, the stately home was run on a ____ scale; no guest left without remarking on the quality and ____ of food drink. | |||
lavish- profusion | |||
ornate-paucity | |||
modest-plenty | |||
opulent-dearth | |||
None of these | |||
Ans. | |||
45. Your classmate insulted you to____ | |||
pay off old scores | |||
host in himself | |||
worth yours | |||
hang in balance | |||
None of these | |||
Ans. | |||
Identification of Missing Word Instruction: For each question, identify word form the given choices. | |||
46. It does not matter whether he stays goes. | |||
and | |||
to | |||
by | |||
or | |||
No word is missing | |||
Ans. | |||
47. The examiner will look the examination scripts | |||
Check | |||
on | |||
to | |||
over | |||
No word is missing | |||
Ans. | |||
48. No sooner had the teacher entered the class the students stood up. | |||
then | |||
by then | |||
then | |||
when | |||
No word is missing | |||
Ans. | |||
49. The man has paid the penalty for his crimes five years in the prison. | |||
with | |||
to | |||
in | |||
and | |||
No word is missing | |||
Ans. | |||
50. There are many hard word in the paragraph that I cannot read that. | |||
most | |||
so | |||
fast | |||
not | |||
No word is missing | |||
Ans. | |||
Word Meaning Instruction: For each question, select the word that best match the definition provided. | |||
51. The part of the government which is concerned with making of rules= | |||
Court | |||
legislature | |||
Tribunal | |||
Bar | |||
None of these | |||
Ans. | |||
52. The policy of extending a country’s empire and influence= | |||
Communism | |||
Capitalism | |||
Internationalism | |||
Imperialism | |||
None of these | |||
Ans. | |||
53. A name adopted by an author in his writings= | |||
Pseudonym | |||
Puritan | |||
Tyrant | |||
Fatalist | |||
None of these | |||
Ans. | |||
54. One who believes that all things and events in life are predetermined= | |||
Egoist | |||
Puritan | |||
Tyrant | |||
Fatalist | |||
None of these | |||
Ans. | |||
55. Something that is perceptible by touch= | |||
Contagious | |||
Tenacious | |||
Tangible | |||
Contingent | |||
None of these. | |||
Ans. | |||
Exactly six different poems will appear in a coming issue of a magazine. Three of the poems –F, H and L – are by the poet Orhaan, and the other three poems – R, S and T – are by the poet Whitney. Each poem will appear exactly once in the issue, and a poem must appear on each of the pages 10, 15, 20, 25, 30 and 35. The order in which the poems appear in the issue will be governed by the following conditions: * The poems on pages 10, 20 and 30 must all by the same poet. * H must precede T. * R must precede L. | |||
56. If a poem by Orhaan appears on page 10, which one of the following is a pair of poems either of which could appear on page 35? | |||
S and L | |||
F and L. | |||
L and T | |||
R and S | |||
None of these | |||
Ans. | |||
57. If F and S appear on pages 30 and 35, respectively, which one of the following is a pair of poems that must appear on pages 10 and 15, respectively? | |||
H and L | |||
H and L | |||
H and L | |||
L and R | |||
None of these | |||
Ans. | |||
58. Which one of the following is an acceptable order, from first to last, in which the poems can appear in the magazine? | |||
H,T,R,F,S,L | |||
L,S,H,T,F,R | |||
R,H,F,L,S,T | |||
R,H,T,F,S,L | |||
None of these | |||
Ans. | |||
59. If S appears on pages 15, which one of the following poems must appear on pages 25? | |||
F | |||
H. | |||
R. | |||
T | |||
None of these | |||
Ans. | |||
60. If H appears on pages 25, which one of the following is a complete and accurate list of all poems any one of the which could appear on page 20? | |||
R | |||
R, S | |||
S,T | |||
R,S,T | |||
None of these | |||
Ans. |
Total Question : | 60 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |