Subject Mathematics | |||
---|---|---|---|
1551. ১০ টি সংখ্যার যোগফল ৪৬২, যদি ১ম চারটি সংখ্যার গড় ৫২ এবং শেষ ৫ টি সংখ্যার গড় ৩৮ হয়, তাহলে ৫ম সংখ্যাটি কত? | |||
৫০ | |||
৬২ | |||
৬৪ | |||
৬০ | |||
Ans. | |||
1552. নিচের ধারাটির পরবর্তী ধারাটির কত? ১, ৪, ১৩, ৪০, ১২১, ....... | |||
৩৬৪ | |||
৩৬০ | |||
২০০ | |||
১৪৮ | |||
Ans. | |||
1553. যদি a > b হয়, তবে নিচের কোনটি সঠিক? | |||
-2a > 2b | |||
2a < 2b | |||
-2a < -2b | |||
-2b > 2a | |||
Ans. | |||
1554. নিচের সমীকরণটিতে x এর মান কত? ৬৪ – ১২ × ২ + ৬ ÷ ৩ = x | |||
৪৪ | |||
৩৭ | |||
৪২ | |||
Ans. | |||
1555. কোন লঘিষ্ঠ সংখ্যার সাথে ৩ যোগ করলে যোগফল ২৪, ৩৬ ও ৪৮ দ্বারা বিভাজ্য হবে? | |||
৮৯ | |||
১৪১ | |||
২৪৮ | |||
১৭০ | |||
Ans. | |||
1556. একটি বৃত্তের ব্যাসার্ধ ১০% বৃদ্ধি পেলে এর ক্ষেত্রফল শতকরা কত বাড়বে? | |||
১০% | |||
১৫% | |||
২১% | |||
কোনটিই নয় | |||
Ans. | |||
1557. ১০% হার সুদে ৬০০ টাকা চক্রবৃদ্ধি হারে ২ বছর পর সুদাসরে কত হবে? | |||
৬৬০ টাকা | |||
৭১৬ টাকা | |||
৭২৬ টাকা | |||
৭৫০ টাকা | |||
Ans. | |||
1558. ৫৩৫ টাকায় একটি জামা বিক্রি করায় ৭% লাভ হয়। জামাটি কত টাকায় বিক্রি করলে ২০% ক্ষতি হত? | |||
৩০০ টাকা | |||
৪০০ টাকা | |||
৪৫০ টাকা | |||
৫৫০ টাকা | |||
Ans. | |||
1559. একটি ত্রিভুজের তিনটি বাহুর মাপের অনুপাত ৫ : ৬ : ৭। এর পরিসীমা ১৯৮ সেন্টিমিটার হলে দীর্ঘতম বাহুটি কত সেন্টিমিটার? | |||
৪৪ সে. মি. | |||
৫৫ সে. মি. | |||
৬৬ সে. মি. | |||
৭৭ সে. মি. | |||
Ans. | |||
1560. একটি দ্বীপের লোকসংখ্যা ৬৫০৫৬০। ঘূর্ণিঝড়ে ঐ দ্বীপের ২০% লোক নিহত হয়। ঘুর্ণিঝড়ের পর দ্বীপের লোকসংখ্যা কত হল? | |||
৫০০০০০ | |||
৫২০০০০ | |||
৫২০৫২০ | |||
৫২২৫২২ | |||
Ans. | |||
1561. শতকরা বার্ষিক যে হারে ১২০০ টাকায় ৪ বছরের সকল সুদে ২৭০ টাকা হয়, তার দ্বিগুণ হারে ২৫০ টাকার ২ বছরের সরল সুদ কত হবে? | |||
৭৪ টাকা | |||
৫০ টাকা | |||
৩২ টাকা | |||
কোনটিই নয় | |||
Ans. | |||
1562. যদি = হয়, তবে x এর মান কত? | |||
১ | |||
২ | |||
৩ | |||
৪ | |||
Ans. | |||
1563. ২টি পাইপ দ্বারা একটি ৪০০ লিটারের ট্যাংক যথাক্রমে ২ ও ৪ ঘন্টায় ভর্তি হয়। অপর একটি পাইপ এটিকে ৮ ঘন্টায় খালি করতে পারে। সবগুলো পাইপ একসাথে খুলে দিলে ১ ঘন্টা পর ট্যাংকটিতে কতটুকু পানি অবশিষ্ট থাকবে? | |||
১০০ লি. | |||
২৫০ লি. | |||
১০ লি. | |||
১৫০ লি. | |||
Ans. | |||
1564. একটি নৌকা স্রোতের প্রতিকূলে ৬ ঘন্টায় যায় ২৪ কি. মি.। একই নৌকা স্রোতের অনুকূলে ৪ ঘন্টায় একই দূরত্ব অতিক্রম করে। নৌকার বেগ ঘন্টায় কত কি. মি.? | |||
৫.০ কি. মি. | |||
২.৫ কি. মি | |||
১.০ কি. মি. | |||
কোনটিই নয় | |||
Ans. | |||
1565. কামাল, জামাল এবং সালাম এর দৈনিক আয় একত্রে ৯০ টাকা। যদি জামাল কামালের চেয়ে ১০ টাকা বেশি আয় করে এবং সালামের আয় জামালের আয়ের চেয়ে দ্বিগুণ হয়, তবে কামাল ও জামালের আয়ের গড় কত? | |||
১০ টাকা | |||
২০ টাকা | |||
৩০ টাকা | |||
৪০ টাকা | |||
Ans. | |||
1566. নিচের ABCD বর্গক্ষেত্রের DE = EB এবং DF = FC । DEF ত্রিভুজটি ABCD বর্গক্ষেত্রের কত অংশ? | |||
Ans. | |||
1567. Choose the correct sentence from the following - | |||
The man was tall who stole my bag. | |||
The man stole my bag who was tall. | |||
The man who stole my bag is tall. | |||
The man who stole my bag was tall. | |||
Ans. | |||
1568. A rumour went that she ____ at the examination. | |||
has cheated | |||
had cheated | |||
found cheating | |||
caught cheating | |||
Ans. | |||
1569. Choose the correct passive voice of the sentence “His behaviour worried us”. | |||
We were worried about his behaviour | |||
We were worried by his behaviour | |||
We are worried with his behaviour | |||
We have been worried by his behaviour | |||
Ans. | |||
1570. Choose the correct spelling – | |||
Beaurocart | |||
Burcart | |||
Buroucrat | |||
Bureaucrat | |||
Ans. | |||
1571. Which of the following words is wrongly spelt? | |||
Anesthesia | |||
Lieutenant | |||
Caterpillar | |||
Dynosaur | |||
Ans. | |||
1572. The synonym of the word ‘Bonafide’ is – | |||
Arificial | |||
Imaginary | |||
Permanent | |||
Genuine | |||
Ans. | |||
1573. Which one of the following sentences is correct? | |||
I forbade him from going | |||
I forbad him to go | |||
I forbad him going | |||
None of the above | |||
Ans. | |||
1574. I have great respect _____ him. | |||
of | |||
in | |||
for | |||
to | |||
Ans. | |||
1575. ্রশ্নবোধক (?) চিহ্নিত স্থানে কোন চিত্রটি হবে তা (ক), (খ), (গ) অথবা (ঘ) থেকে নির্বাচিত করুন। | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |