Subject Bangladesh Affairs | |||
---|---|---|---|
351. বাংলাদেশের জাতীয় কবির নাম - | |||
রবীন্দ্রনাথ ঠাকুর | |||
শামসুর রাহমান | |||
কাজী নজরুল ইসলাম | |||
আল মহামুদ | |||
Ans. | |||
352. কোন জেলার সাথে মিয়ানমারের সীমান্ত আছে? | |||
কুমিল্লা | |||
চট্টগ্রাম | |||
বান্দরবান | |||
ফেনী | |||
Ans. | |||
353. বাংলাদেশের বৃহত্তম স্থল বন্দর কোনটি? | |||
হিলি | |||
বেনাপোল | |||
বাংলা বান্দা | |||
চট্টগ্রাম | |||
Ans. | |||
354. বিখ্যাত ষাট গম্বুজ মসজিদ কোন জেলায় অবস্থিত? | |||
খুলনা | |||
বাগের হাট | |||
সিলেট | |||
যশোর | |||
Ans. | |||
355. বাংলাদেশের সর্ববৃহৎ এনজিও’র নাম কি? | |||
ব্রাক | |||
গ্রামীন ব্যাংক | |||
প্রশিকা | |||
আশা | |||
Ans. | |||
356. মহাস্থানগড় কোন নদীর তীরে অবস্থিত? | |||
পদ্মা | |||
মহান্দা | |||
গড়াই | |||
করতোয়া | |||
Ans. | |||
357. The country which gives Bangladesh the maximum amount of loan is - | |||
USA | |||
South Korea | |||
Saudi Arabia | |||
Japan | |||
None of them | |||
Ans. | |||
358. Cyclone ‘Mahasen’ recently struck Bangladesh. When did ‘Sidr’ hit Bangladesh? | |||
15 November, 2007 | |||
16 November, 2007 | |||
17 November, 2007 | |||
18 November, 2007 | |||
None of them | |||
Ans. | |||
359. At present how many offices of the central bank are operating countrywide? | |||
9 | |||
10 | |||
11 | |||
12 | |||
None of them | |||
Ans. | |||
360. What is the regulatory agency for non-bank financial institution in Bangladesh? | |||
BSEC | |||
Ministry of Finance | |||
Bangladesh Bank | |||
ICB | |||
None of them | |||
Ans. | |||
361. Which ministry controls banking sector in Bangladesh? | |||
Commerce | |||
Finance | |||
Planning | |||
industries | |||
None of them | |||
Ans. | |||
362. Who is the highest law officer in Bangladesh? | |||
Law Secretary | |||
Attorney General | |||
Chief Justice | |||
Law Minister | |||
None of them | |||
Ans. | |||
363. What is the Duration of the 6th Five-Year Plan? | |||
2011-2015 | |||
2012-2017 | |||
2010-2015 | |||
2013-2018 | |||
None of them | |||
Ans. | |||
364. Taka 10 polymer note was first introduced in Bangladesh in- | |||
2002 | |||
2001 | |||
2000 | |||
2003 | |||
None of them | |||
Ans. | |||
365. Which of the following act empowers Bangladesh Bank to issue licenses to carry out banking business in Bangladesh? | |||
Bangladesh Bank ordinance, 1972 | |||
Bank companies act, 1991 | |||
British Banking act, 1886 | |||
Bank and financial institution act, 2003 | |||
None of them | |||
Ans. | |||
366. Which country is major export partner (23% of total)of Bangladesh? | |||
Germany | |||
United Kingdom | |||
USA | |||
France | |||
None of them | |||
Ans. | |||
367. During the Liberation War, Bangladesh was divided into ___ sectors. | |||
9 | |||
10 | |||
11 | |||
12 | |||
None of them | |||
Ans. | |||
368. Which one is NOT included as major functional areas of Bangladesh Bank? | |||
issuance of currency notes | |||
Acting as banker to the government | |||
Money Laundering Prevention | |||
Formulation and implementation of monetary and credit policies | |||
None of them | |||
Ans. | |||
369. Recently Bangladesh agreed in principle to sign the TICFA with the USA. What does TICFA stand for? | |||
Trade impact Cooperation Fact Act | |||
Trade impact Cooperation Fact Agreement | |||
Time investment Cooperation Frame Agreement | |||
Trade & Investment Cooperation Framework Agreement | |||
None of them | |||
Ans. | |||
370. The number of public universities in Bangladesh is - | |||
14 | |||
24 | |||
34 | |||
50 | |||
None of them | |||
Ans. | |||
371. Which Government agency is responsible for collecting taxes in Bangladesh? | |||
Ministry of Finance | |||
Ministry of Commerce | |||
Bangladesh Bank | |||
Planning Commission | |||
None of these | |||
Ans. | |||
372. In which year the Value Added Tax system was introduced in Bangladesh? | |||
1991 | |||
1990 | |||
1992 | |||
1980 | |||
Ans. | |||
373. Bangladesh has trade surplus with which country? | |||
India | |||
USA | |||
China | |||
Singapore | |||
None of these | |||
Ans. | |||
374. How many Stock Exchanges are there in Bangladesh? | |||
Three | |||
Four | |||
One | |||
Two | |||
None of these | |||
Ans. | |||
375. Who is the longest serving Finance Minister of Bangladesh? (year 2009) | |||
M A Muhit | |||
M Syeduzzaman | |||
SAMS Kibria | |||
M Saifur Rahman | |||
None of them | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |