Subject Science & Technology | |||
---|---|---|---|
26. নিচের কোন প্রটোকলটি ইন্টারনেট সংযোগের ক্ষেত্রে সংযোগের সর্বাধিক ব্যবহৃত হয়? | |||
VLSI | |||
DVD | |||
TPC/IP | |||
CIH | |||
কোনটিই নয় | |||
Ans. | |||
27. নিচের কোনটি একটি কম্পিউটার ভাইরাস? | |||
CIH | |||
SQL | |||
Blue-Ray | |||
SPSS | |||
কোনটিই নয় | |||
Ans. | |||
28. The per capita generation of electricity in Bangladesh (in Kwt hour) is: | |||
134 | |||
325 | |||
220 | |||
408 | |||
183 | |||
Ans. | |||
29. ISBN is related to | |||
Books and publications | |||
TV Channel | |||
Greenhouse | |||
UN force | |||
Patents | |||
Ans. | |||
30. Nigrara Falls is located in | |||
Asia | |||
Africa | |||
Australia | |||
South America | |||
North America | |||
Ans. | |||
31. 'BAK' extension refers usually to what kind of file? | |||
Audio file | |||
Animation/movie file | |||
MS Encarta document | |||
Backup file | |||
None of them | |||
Ans. | |||
32. 'MPG' extension refers usually to what kind of file? | |||
Word Perfect Document file | |||
MS Office document | |||
Animation/movie file | |||
Image file | |||
None of them | |||
Ans. | |||
33. 'INI' extension refers usually to what kind of file? | |||
Image file | |||
System file | |||
Hypertext related file | |||
Image color Matching Profile file | |||
None of them | |||
Ans. | |||
34. Who co-founded the UNIX operating system in 1969 with Dennis Ritchie? | |||
Ken Thompson | |||
Shawn Fanning | |||
Ada Byron Lovelace | |||
Ray Tomlinson | |||
None of them | |||
Ans. | |||
35. Who co-founded Hotmail in 1996 and then sold the company to Microsoft? | |||
Shawn Fanning | |||
Sabeer Bhatia | |||
Ada Byron Lovelace | |||
Ray Tomlinson | |||
None of them | |||
Ans. | |||
36. Who developed Yahoo? | |||
David Filo and Jerry Yang | |||
Dennis Ritchie and Ken Thompson | |||
Vint Cerf and Robert Khan | |||
Steve Case and Jeff Bezos | |||
None of them | |||
Ans. | |||
37. What is the term to ask the computer to put information in order numerically or alphabetically? | |||
Crop | |||
Sort | |||
Report | |||
Record | |||
None of them | |||
Ans. | |||
38. 'BD' computer abbreviation usually means? | |||
Database | |||
Double Byte | |||
Data Block | |||
Diver Boot | |||
None of them | |||
Ans. | |||
39. 'OS' computer abbreviation usually means? | |||
Open Software | |||
Optical Sensor | |||
Operating System | |||
Order of Significance | |||
None of them | |||
Ans. | |||
40. What does DOCSIS stand for? | |||
Data Over Cable Security Internet Std | |||
Data Over Cable Service Interface Specification | |||
Data Over Cable Secure International Stds | |||
Data Over Cable Service Internet Standard | |||
None of them | |||
Ans. | |||
41. Which type of chart is the best for showing parts of a whole? | |||
Column | |||
Line | |||
pie | |||
Area | |||
Ans. | |||
42. SPSS stands for what? | |||
Standard packaging and storage system | |||
Statistical package for social sciences | |||
Statistical process for social sciences | |||
Standard processing and storage system | |||
Ans. | |||
43. Which of the following is spreadsheet software? | |||
MS word | |||
Power point | |||
MS excel | |||
Ans. | |||
44. 'সুন্দর মাত্রেরই একটা আকর্ষণ শক্তি আছে' - এই বাক্যে সুন্দর কোন পদ? | |||
বিশেষ্য | |||
বিশেষণ | |||
ক্রিয়া বিশেষণ | |||
বিশেষ্যের বিশেষণ | |||
Ans. | |||
45. কোন শব্দটির বানান সঠিক? | |||
দোষণীয় | |||
দূষণীয় | |||
দূষণিয় | |||
দোষনীয় | |||
Ans. | |||
46. 'কৌশলে কার্যোদ্ধার' - কোনটির অর্থ? | |||
গাছে তুলে মই কাড়া | |||
এক ক্ষুরে মাথা মোড়ানো | |||
ধরি মাছ না ছুঁই পানি | |||
আকাশের চাঁদ হাতে পাওয়া | |||
Ans. | |||
47. 'নীর' শব্দের অর্থ কি? | |||
নদী | |||
বাড়ি | |||
পানি | |||
বাসা | |||
Ans. | |||
48. হুমায়ূন আহমেদের কোন বইটি মুক্তিযুদ্ধ বিষয়ক নয়? | |||
জোছনা ও জননীর গল্প | |||
শ্যামল ছায়া | |||
সূর্যের দিন | |||
কোথাও কেউ নেই | |||
Ans. | |||
49. 'সংশপ্তক' উপন্যাসের লেখক কে? | |||
জহির রায়হান | |||
সৈয়দ শামসুল হক | |||
সেলিনা হোসেন | |||
শহীদুল্লাহ কায়সার | |||
Ans. | |||
50. 'আমার ভাইয়ের কক্তে রাঙানো একুশে ফেব্রুয়ারি' কে রচনা করেছেন? | |||
আবুল হোসেন | |||
জিয়া হায়দার | |||
আবদুল গাফ্ ফার চৌধুরী | |||
সিকান্দার আবু জাফর | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |