Subject General Knowledge | |||
---|---|---|---|
751. What is the largest man made structure of the world? | |||
PETRONAS Tower | |||
Pyramid of Giza | |||
Eiffel Tower | |||
The Great Wall of China | |||
Ans. | |||
752. “The Last Supper” was painted by ---- | |||
Michelangelo | |||
Raphael | |||
Botticelli | |||
Leonardo da Vinci | |||
Ans. | |||
753. ISBN is related to ------ | |||
TV Channel | |||
Books and Publications | |||
Green house | |||
UN peace keeping force | |||
Ans. | |||
754. Shakespeare’s King Lear’ is a ---- | |||
Comedy | |||
Historical play | |||
Tragedy | |||
Satire | |||
Ans. | |||
755. Which country has no sea Port? | |||
Maldives | |||
Nepal | |||
Greece | |||
Venezuela | |||
Ans. | |||
756. Apartheid in South Africa was concerned with— | |||
Tribal conflict | |||
Separation of black and white race | |||
Trade sanctions | |||
Freedom movement | |||
Ans. | |||
757. Government fiscal policy is related to: | |||
Tax | |||
Money supply | |||
Export-Import | |||
FDI | |||
Ans. | |||
758. Which of the following is a place of off-shore banking? | |||
Germany | |||
Cayman Islands | |||
India | |||
Israel | |||
Ans. | |||
759. ‘ISO’ stands for | |||
international Standard Organization | |||
International Services Organization | |||
Integrated Services Organization | |||
International Standard Office | |||
Ans. | |||
760. With which device are earthquakes recorded? | |||
Barometer | |||
Oscillator | |||
Voltmeter | |||
Seismograph | |||
Ans. | |||
761. On which date is the World Environmental Day celebrated every year? | |||
June 5 | |||
January 17 | |||
August 15 | |||
May 24 | |||
Ans. | |||
762. Which county does not have access to sea? | |||
Thailand | |||
France | |||
Japan | |||
Bhutan | |||
Ans. | |||
763. The central banking system of the United States is framed by how many Federal Reserve Banks? | |||
13 | |||
12 | |||
11 | |||
10 | |||
Ans. | |||
764. The United Nations Conference on Trade and Development (UNCTAD) is located at | |||
Geneva | |||
Rome | |||
Paris | |||
Vienna | |||
Ans. | |||
765. Money market is a market for | |||
Short-term found | |||
long –term fund | |||
risk securities | |||
hedge fund | |||
Ans. | |||
766. Which organization of the World Bank is known as the ‘Soft-loan window’? | |||
IBRD | |||
IFC | |||
EDI | |||
IDA | |||
Ans. | |||
767. Devaluation of Taka is likely to Increase - | |||
import | |||
Trade | |||
tariff | |||
export | |||
Ans. | |||
768. The name of currency of Hong Kong is: | |||
Honk Kong Yen | |||
Hong Kong Kroner | |||
Hong Kong Chingit | |||
Hong Kong Dollar | |||
None of these | |||
Ans. | |||
769. Where is the headquarters of the World Bank Group located? | |||
Washington DC | |||
Zurich | |||
London | |||
Oslo | |||
Cairo | |||
Ans. | |||
770. GDP stands for: | |||
Government Declared pieces | |||
Gross Domestic Product | |||
Gross Domestic Product | |||
General Data Price | |||
None of these | |||
Ans. | |||
771. Largest export partner of Bangladesh is – | |||
Japan | |||
Australia | |||
Germany | |||
USA | |||
None of these | |||
Ans. | |||
772. LDC stands for – | |||
Least Developed Country | |||
Last Diabetic Council | |||
Lower Divisional Court | |||
Least Diagnosed Cancer | |||
None of these | |||
Ans. | |||
773. In which of the following counties literacy rate is highest? | |||
India | |||
Sri Lanka | |||
Bangladesh | |||
Pakistan | |||
Ans. | |||
774. The capital of Fiji is ---- | |||
Maputo | |||
Suva | |||
Agna | |||
Nusia | |||
Ans. | |||
775. ‘Diet’ is the parliament of - | |||
Armenia | |||
Sweden | |||
Japan | |||
Germany | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |