Subject Aptitude test | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51. Find the odd one out from the following list. | ||||||||||||||||||
Volleyball | ||||||||||||||||||
Basketball | ||||||||||||||||||
Football | ||||||||||||||||||
Handball | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
52. A farmer had 20 sheep. All but 7 died . A couple of sheep from the living ones was sold by the farmer. How many sheep were left in the farm? | ||||||||||||||||||
11 | ||||||||||||||||||
13 | ||||||||||||||||||
7 | ||||||||||||||||||
5 | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
53. Fill in the blank of the series : SCD, UGH ,____, WKL. | ||||||||||||||||||
VMN | ||||||||||||||||||
VIJ | ||||||||||||||||||
VJT | ||||||||||||||||||
UJI | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
54. Here are some words translated from an artificial language: ‘Agnoscrenia means Poisonous Spider, ‘Delanocrenia’ means Poisonous Snake , ‘Agnosdeery’ means Brown Spider. Which of the following word could possibly means “Black Widow Spider”? | ||||||||||||||||||
Agnosvitriblunin | ||||||||||||||||||
Delanoclostagnos | ||||||||||||||||||
Agnosdelano | ||||||||||||||||||
Delamuttiagnos | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
55. বজ্রপাতের সময় আপনি নিজের গাড়িতে করে যাচ্ছেন। নিজেকে সুরক্ষিত রাখার জন্য আপনি কোন উপায়টি গ্রহণ করবেন? | ||||||||||||||||||
গাড়ির মধ্যেই বসে থাকবেন | ||||||||||||||||||
কোন গাছের তলায় আশ্রয় নিবেন | ||||||||||||||||||
বাইরে এসে মাটিতে উপুড় হয়ে শুয়ে পড়বেন | ||||||||||||||||||
বাইরে এসে আকাশের দিকে মুখ করে দাড়িয়ে থাকবেন | ||||||||||||||||||
Ans. | ||||||||||||||||||
56. বালক ও বালিকা একটি দলে নিম্নরূপ খেলা হচ্ছে।প্রথম বালক ৫ জন বালিকার সংঙ্গে খেলছে, দ্বিতীয় বালক ৬ জন বালিকার সংঙ্গে খেলছে; এভাবে শেষ বালক সবকটি বালিকার সংঙ্গে খেলছে।যদি b বালকের সংখ্যা এবং g বালিকার সংখ্যা প্রকাশ করে তবে b এর মান কত? | ||||||||||||||||||
৪ | ||||||||||||||||||
b= | ||||||||||||||||||
b= g - 4 | ||||||||||||||||||
b= g- 5 | ||||||||||||||||||
Ans. | ||||||||||||||||||
57. ঢাকা ও চট্টগ্রাম এই দুটি স্টেশন থেকে প্রতি ঘণ্টায় একটা ট্রেন এক স্টেশন থেকে অন্য স্টেশনের দিকে যাত্রা করে। সব ট্রেনগুলোই সমান গতিতে চলে এবং গন্তব্যস্থলে পৌছাতে প্রত্যেক ট্রেনের ৫ ঘণ্টা সময় লাগে। এক স্টেশন থেকে অন্য স্টেশনে পৌঁছান পর্যন্ত একটা ট্রেন কয়টা ট্রেনের দেখা পাবে? | ||||||||||||||||||
১২ | ||||||||||||||||||
৮ | ||||||||||||||||||
১০ | ||||||||||||||||||
১১ | ||||||||||||||||||
Ans. | ||||||||||||||||||
58. লুপ্ত সংখ্যাটি কত? ৮১, ২৭, ............, ৩, ১ | ||||||||||||||||||
৬ | ||||||||||||||||||
৯ | ||||||||||||||||||
১২ | ||||||||||||||||||
১৫ | ||||||||||||||||||
Ans. | ||||||||||||||||||
59. নিচে আয়নায় কোন শব্দটির প্রতিফলন? | ||||||||||||||||||
TENSION | ||||||||||||||||||
RELATION | ||||||||||||||||||
NATIONAL | ||||||||||||||||||
RELATIVE | ||||||||||||||||||
Ans. | ||||||||||||||||||
60. নিচের চিত্র মোট কয়টি ত্রিভুজ আছে? | ||||||||||||||||||
১৭ | ||||||||||||||||||
১৮ | ||||||||||||||||||
২০ | ||||||||||||||||||
২১ | ||||||||||||||||||
Ans. | ||||||||||||||||||
61. নিচে দুইটি প্রশ্নবোধক চিহ্নের জায়গায় কোন সংখ্যা বসবে? = | ||||||||||||||||||
৭ | ||||||||||||||||||
৩৪৩ | ||||||||||||||||||
৭৭ | ||||||||||||||||||
৪৯ | ||||||||||||||||||
Ans. | ||||||||||||||||||
62. নিচের নম্বর সিরিজে কোনটি বসবে? ১, ২, ৮, ৪৮, ৩৮৪, ______ | ||||||||||||||||||
১৯৮০ | ||||||||||||||||||
২৮৪০ | ||||||||||||||||||
৩৮৪০ | ||||||||||||||||||
৪৬২০ | ||||||||||||||||||
Ans. | ||||||||||||||||||
63. আপনার কাছে পাঁচটি আধুলি, ৮টি সিকি আছে। আর কয়টা ১০ পয়সার মুদ্রা দিলে মোট ৫ টাকা হবে? | ||||||||||||||||||
১০ | ||||||||||||||||||
১৫ | ||||||||||||||||||
০৫ | ||||||||||||||||||
০৩ | ||||||||||||||||||
Ans. | ||||||||||||||||||
64. What number should replace the question mark?
| ||||||||||||||||||
58 | ||||||||||||||||||
63 | ||||||||||||||||||
67 | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
65. Find the missing number in the following problem 59 (4) 19; 90 (?) 20; 70 (5) 20 | ||||||||||||||||||
7 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
Ans. | ||||||||||||||||||
66. Select an appropriate term that completes the series. | ||||||||||||||||||
MQ | ||||||||||||||||||
LS | ||||||||||||||||||
IV | ||||||||||||||||||
NP | ||||||||||||||||||
Ans. | ||||||||||||||||||
67. Raju is twelfth from the left and Mohit is fifteenth from the right in a row. If we interchange their positions, Mohit became twentieth form right. How many boys are there in the row? | ||||||||||||||||||
30 | ||||||||||||||||||
29 | ||||||||||||||||||
32 | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
68. | ||||||||||||||||||
T, X | ||||||||||||||||||
X, T | ||||||||||||||||||
S, T | ||||||||||||||||||
T, B | ||||||||||||||||||
Ans. | ||||||||||||||||||
69. নিচের চিত্রে মোট কয়টি ত্রিভূজ আছে? | ||||||||||||||||||
৬ | ||||||||||||||||||
৭ | ||||||||||||||||||
৮ | ||||||||||||||||||
১০ | ||||||||||||||||||
Ans. | ||||||||||||||||||
70. No monkey can sing, but some monkeys can talk. If this statement is correct, then which of the following conclusion is valid? | ||||||||||||||||||
All moneys can dance | ||||||||||||||||||
Some monkeys may sing | ||||||||||||||||||
All moneys can’t sing | ||||||||||||||||||
All monkeys can’t talk | ||||||||||||||||||
Ans. | ||||||||||||||||||
71. If ‘Pen’ is related to ‘Stationary’, then in the same way ‘Chair’ is related to - | ||||||||||||||||||
Furniture | ||||||||||||||||||
Rest | ||||||||||||||||||
Room | ||||||||||||||||||
Wood | ||||||||||||||||||
Ans. | ||||||||||||||||||
72. If all D’s are either A’s or B’s, then which of all following is necessarily fales? | ||||||||||||||||||
All D’s are C’s | ||||||||||||||||||
All A’s are D’s | ||||||||||||||||||
Some B’s are D’s | ||||||||||||||||||
All H’s are D’s | ||||||||||||||||||
Ans. | ||||||||||||||||||
73. প্রশ্নবোধক স্থানে কোন সংখ্যাটি বসবে? | ||||||||||||||||||
4 | ||||||||||||||||||
7 | ||||||||||||||||||
2 | ||||||||||||||||||
9 | ||||||||||||||||||
Ans. | ||||||||||||||||||
74. প্রশ্নবোধক স্থানের সংখ্যাটি কত হবে? | ||||||||||||||||||
৬ | ||||||||||||||||||
৮ | ||||||||||||||||||
৩ | ||||||||||||||||||
৫ | ||||||||||||||||||
Ans. | ||||||||||||||||||
75. What number should replace the question marks? | ||||||||||||||||||
6 | ||||||||||||||||||
5 | ||||||||||||||||||
2 | ||||||||||||||||||
7 | ||||||||||||||||||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |