Subject Aptitude test | |||
---|---|---|---|
Such the following Table carefully and answer the given question. Number of students of different classes of school playing different games. | |||
101. Approximately what percent of Class X students play Table Tennis out of the total Class X students playing the different given games? | |||
18 | |||
21 | |||
27 | |||
20 | |||
Ans. | |||
102. Which games has ascending number of students from class IX and XII? | |||
Basketball only | |||
Badminton only | |||
Carom | |||
None of these | |||
Ans. | |||
103. Arafat and Asif were each paid X taka in advance to do certain job together. Arafat worked on the job for 10 hours and Asif worked 2 hours less than Arafat. If Asif gave Arafat Y taka of his payment so that they would have received the same hourly wage, what was the amount in taka, in terms of Y, that Arafat was paid in Advance? | |||
5Y | |||
6Y | |||
8Y | |||
9Y | |||
None of these | |||
Ans. | |||
104. If n is a positive integer and n² is divisible by 72, then what is the largest positive integer that must be a factor of n? | |||
6 | |||
12 | |||
24 | |||
36 | |||
None of these | |||
Ans. | |||
105. If -5 < a < 29 and 2 < b < 15, then which of the following is NOT true? | |||
-3 < a + b < 29 | |||
-20 < a – b < 12 | |||
-10 < b – a < 14 | |||
Both (A) and (B) | |||
Both (B) and (C) | |||
Ans. | |||
106. Rakib can complete a task in 30 minutes, and together with his brother Momin, he can complete the task in 20 minutes. How long would it take for Momin working alone to complete the task? | |||
30 minutes | |||
40 minutes | |||
50 minutes | |||
60 minutes | |||
None of these | |||
Ans. | |||
107. What percentage of numbers from 11 to 90 has 0 or 5 in the unit’s digit? | |||
10% | |||
15% | |||
20% | |||
21% | |||
None of these | |||
Ans. | |||
108. Hamed is 7 years older than his brother Shaquib, who is twice as old as their younger sister Lopa. If Lopa is 15 years younger than Hamed, then how old is Shaquib? | |||
8 years | |||
12 years | |||
16 years | |||
20 years | |||
None of these | |||
Ans. | |||
109. There are 4 women and 4 men sitting in a waiting room for job interview. If two of the applicants are selected at random, what is the probability that both will be women? | |||
None of these | |||
Ans. | |||
110. Which number replaces the question mark? | |||
439 | |||
555 | |||
849 | |||
373 | |||
Ans. | |||
111. Find out the missing number in the following series. 31, 29, 24, 17, _____ | |||
12 | |||
13 | |||
14 | |||
15 | |||
Ans. | |||
112. একটি ত্রিভুজ এবং একটি বৃত্ত ন্যূনতম কয়টি বিন্দুতে ছেদ করে? | |||
৪টি | |||
১টি | |||
৩টি | |||
২টি | |||
Ans. | |||
113. প্রতি ১ ঘন্টা ঘড়ির মিনিটের এবং ঘন্টার কাঁটা কতবার লম্বভাবে অবস্থান করে? | |||
১ বার | |||
২ বার | |||
৩ বার | |||
৪ বার | |||
Ans. | |||
114. ৯,৩৬,৮১,১৪৪,........এর পরবর্তী সংখ্যা কত? | |||
১৬৯ | |||
২২৫ | |||
২৫৬ | |||
২৭২ | |||
Ans. | |||
115. ২০০৯ সালের ২৮ আগষ্ট শুক্রবার ছিল। ঐ বছরের ১ অক্টোবর কি বার ছিল? | |||
বুধবার | |||
বৃহস্পতিবার | |||
শুক্রবার | |||
শনিবার | |||
Ans. | |||
116. কোন নৌকাকে বেশী গতিতে চালাতে হবে, বৈঠা ব্যবহার করতে হবে- | |||
পিছনে | |||
সামনে | |||
ডান পার্শ্বে | |||
বাম পার্শ্বে | |||
Ans. | |||
117. একটি লন রোলারকে দুইজন ব্যক্তির একজন টেনে নেয় ও একজন ঠেলে নেয় তবে কার বেশী কষ্ট হবে? | |||
টেনে নেয়া ব্যক্তির | |||
ঠেলে নেয়া ব্যক্তির | |||
দু’জনের সমান কষ্ট হবে | |||
কোনটিই নয় | |||
Ans. | |||
118. ভোর বেলায় আপনি রেড়াতে বের হয়েছেন। বের হওয়ার সময় সূর্য আপনার সামনে ছিল। কিছুক্ষণ পরে আপনি বামদিকে ঘুরলেন, কয়েক মিনিট পরে আপনি ডানদিকে ঘুরলেন। এখন আপনার মুখ কোনদিকে? | |||
পূর্ব | |||
পশ্চিম | |||
উত্তর | |||
দক্ষিণ | |||
Ans. | |||
119. Which number replaces the question marks? | |||
10 | |||
9 | |||
8 | |||
4 | |||
Ans. | |||
120. একটি মোটা ও একটি চিকন হাতলওয়ালা স্ক্র-ড্রাইভার দিয়ে একই মাপের দু’টি স্ক্রকে কাঠবোর্ডের ভিতরে সমান গভীরতায় প্রবেশ করাতে চাইলে কোনটি ঘটবে? | |||
মোটা হাতলের ড্রাইভারকে বেশীবার ঘুরাতে হবে; | |||
চিকন হাতলের ড্রাইভার বেশীবার ঘুরাতে হবে; | |||
দুটি একই সংখ্যকবার ঘুরাতে হবে; | |||
কোনটিই নয়; | |||
Ans. | |||
121. যদি, ৯ × ৭ = ৩৫৪৫ এবং ৪ × ৩ = ১৫২০ হয় তবে, ৬ × ৮ = ? | |||
৩০৪০ | |||
৫০৪০ | |||
৪০৩০ | |||
৬০৫০ | |||
Ans. | |||
122. যদি 2 × 3 = 812, 4 × 5 = 1620 হয় তবে 6 × 7 = ? | |||
2428 | |||
2442 | |||
42 | |||
1214 | |||
Ans. | |||
123. ২য় বৃত্তের মধ্যে সঠিক সংখ্যাটি কত হবে? | |||
৯ | |||
৩৬ | |||
২৭ | |||
৬৫ | |||
Ans. |
Total Question : | 23 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |