Subject English | |||
---|---|---|---|
1. If a part of speech or writing breaks the theme, it is called - | |||
pomposity | |||
digression | |||
exaggeration | |||
anti-climax | |||
Ans. | |||
2. The expression 'take into account' means - | |||
count numbers | |||
consider | |||
think seriously | |||
assess | |||
Ans. | |||
3. "Call to mind" means - | |||
fantasize | |||
attend | |||
remember | |||
request | |||
Ans. | |||
4. "Pass away" means | |||
disappear | |||
die | |||
erase | |||
fall | |||
Ans. | |||
5. Pick the word that is synonymous with 'authoritarian' | |||
autocratic | |||
senior | |||
elderly | |||
potential | |||
Ans. | |||
6. The word "permissive" implies | |||
humble | |||
law-abiding | |||
liberal | |||
submissive | |||
Ans. | |||
7. Each of the sons followed _____ father's trade. | |||
their | |||
her | |||
his | |||
whose | |||
Ans. | |||
8. ‘Subject - Verb Agreement’ refers to – | |||
person only | |||
number, person and gender | |||
number and person | |||
number only | |||
Ans. | |||
9. The only error in the sentence, ‘One of the recommendation made by the committee was accepted by the authorities’ is – | |||
recommendation | |||
was | |||
accepted by | |||
committee | |||
Ans. | |||
10. ‘The French’ refers to – | |||
The French people | |||
the French Language | |||
the French manners | |||
the French society | |||
Ans. | |||
11. If a person cannot stop taking drugs, he is – | |||
attached to them | |||
committed to them | |||
addicted to them | |||
devoted to them | |||
Ans. | |||
12. The word ‘officialese’ means | |||
plural number of official | |||
language used in offices | |||
plural number of offices | |||
vague expressions | |||
Ans. | |||
13. Choose the best translation of ‘কর্তৃপক্ষ তাকে তিরস্কার করল’ from the alternative below - | |||
The authorities criticised him | |||
The authorities took him to book | |||
The authorities took him to task | |||
The authorities gave reins to him | |||
Ans. | |||
14. ‘Such claim needs to be tested empirically’ means – | |||
The test should be based on experience | |||
The test should be based on idea | |||
The test should be based on assumption | |||
The test should be based on calculation | |||
Ans. | |||
15. The idiom ‘put up with’ means – | |||
stay together | |||
tolerate | |||
keep trust | |||
protect | |||
Ans. | |||
16. In many ways, riding a bicycle is similar to – | |||
driving a car | |||
when one drives a car | |||
driving of a car | |||
when we drive a car | |||
Ans. | |||
17. Pick appropriate preposition for the following sentence :- Noureen will discuss the issue with Nair _____ phone. | |||
in | |||
over | |||
by | |||
on | |||
Ans. | |||
18. Put appropriate preposition for the sentence below: – Some writers sink _____ oblivion in course of time. | |||
on | |||
from | |||
under | |||
into | |||
Ans. | |||
Chose the correct synonym for – | |||
19. “Extempore” | |||
Planned | |||
Improvise | |||
Impromptu | |||
Immediate | |||
Ans. | |||
20. “Menacing” | |||
Encouraging | |||
Alarming | |||
Promising | |||
Auspicious | |||
Ans. | |||
Choose the correct antonym for – | |||
21. “Oblige” | |||
Bind | |||
Require | |||
Bother | |||
Censure | |||
Ans. | |||
22. “Cynical” | |||
Pessimistic | |||
Gullible | |||
Equivocal | |||
Liberal | |||
Ans. | |||
23. “We were no more surprised than Rahman.” | |||
We were less surprised than Ranman | |||
We were all surprised | |||
Rahman was less surprised than us | |||
We were as surprised as Rahman | |||
Ans. | |||
24. “Not once has our neighbour invited us into his house.” | |||
Our neighbour has invited us into his house not once but many times. | |||
neighbour has never invited us into his house | |||
Occasionally our neighbour has invited us into his house | |||
Our neighbour has not always invited us into his house | |||
Ans. | |||
Choose a suitable word/phrase to fill in the blanks of the given sentences: | |||
25. Travellers _____ their reservation well in advance if they want to visit the St. Martins island. | |||
had better to get | |||
had to better get | |||
had better get | |||
had better got | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |