Subject English | |||
---|---|---|---|
Replacement of word Instructions: Choose the most appropriate replacement from the options given for the underlined word/words of the following sentences. | |||
701. The opposite meaning of ASPSTATE is | |||
laggard | |||
loyalist | |||
martinet | |||
predecessor | |||
skeptic | |||
Ans. | |||
Analogy Instructions: A related pair of words or phrases is followed by five options. Select an option that best expresses a relationship similar to that expressed in the original pair. | |||
702. URGE: INSIST | |||
Request : Demand | |||
Refuse : Deny | |||
Impulse : Push | |||
Expunge : Purge | |||
None of these | |||
Ans. | |||
703. SCURRY : MOVE | |||
Chant : sing | |||
Chatter : Talk | |||
Carry : Lift | |||
Sleep : Drowse | |||
Limp :Walk | |||
Ans. | |||
704. PIPELINE :REFINERY | |||
Oil : Gas | |||
Vein : Heart | |||
Telephone: Number | |||
Artery : Blood | |||
Pad : Helicopter | |||
Ans. | |||
705. LUMBER :BEAR | |||
Roost : Hen | |||
Bray : Donkey | |||
waddle : Goose | |||
Swoop : Hawk | |||
Chirp : Sparrow | |||
Ans. | |||
706. HEART : PUMP | |||
Head :Ache | |||
Lunge : Collapse | |||
Eyes : Sleep | |||
Stomach :Digest | |||
Ankle : Twist | |||
Ans. | |||
Appropriate Preposition Instructions: Choose the most appropriate preposition to fill the gaps to complete the sentence. | |||
707. He came _____ a noble family. | |||
out | |||
from | |||
by | |||
though | |||
none of these | |||
Ans. | |||
708. The Buriganga is _____ the south of Dhaka city. | |||
in | |||
at | |||
to | |||
around | |||
None of the | |||
Ans. | |||
709. I made ______ my mind to go there. | |||
into | |||
up | |||
out | |||
in | |||
none of these | |||
Ans. | |||
710. He agreed ____ the proposal. | |||
at | |||
with | |||
to | |||
for | |||
none of these | |||
Ans. | |||
711. You must atone ____ you sin. | |||
at | |||
to | |||
in | |||
for | |||
none of these | |||
Ans. | |||
712. Where will the World Cup Cricket be held in 2011? | |||
India | |||
Pakistan | |||
Sri Lanka | |||
Bangladesh | |||
All of these | |||
Ans. | |||
713. When was the national flag of Independent Bangladesh hoisted? | |||
March 2, 1971 | |||
March 7, 1971 | |||
March 26,1971 | |||
December 16,1971 | |||
None of these | |||
Ans. | |||
714. Who was recognized as “FIFA” Football of the Year : 2007”? | |||
Ruquemee | |||
Rolando | |||
Rabinho | |||
Kaka | |||
Ronaldinho | |||
Ans. | |||
715. What is the name of Malaysian Currency? | |||
Peso | |||
Diner | |||
Riei | |||
Ringit | |||
Dirham | |||
Ans. | |||
716. Government of Bangladesh wants to relocate the tanneries of Hazaribag to | |||
Aminbazer | |||
Narayanganj | |||
Gazipur | |||
Saver ca | |||
None of those | |||
Ans. | |||
717. According to the FY 2007-08 budget, the exemption limit of income tax for an individual is Tk. | |||
1.00 lac | |||
1.50 lac | |||
1.20 lac | |||
2.00 lac | |||
None of these | |||
Ans. | |||
718. Recently India has raised the export price of per ton of non-basmti rice to | |||
US$ 450 | |||
US$ 500 | |||
US$ 750 | |||
US$ 1000 ca | |||
US$ 1500 | |||
Ans. | |||
719. East Pakistan Stock Exchange Association Ltd. Previous name of Dhaka Stock Exchange, was incorporated in the year. | |||
1952 | |||
1953 | |||
1954 ca | |||
1964 | |||
None of these | |||
Ans. | |||
720. The head quarter of Asian Development Bank is situated in ---- | |||
Manila | |||
Singapore | |||
Bangkok | |||
Tokyo | |||
None of these | |||
Ans. | |||
721. Which one is the most abundant gas in the air? | |||
Oxygen | |||
Nitrogen | |||
Carbon dioxide | |||
Methane | |||
None of these | |||
Ans. | |||
722. How many international airports are there in Bangladesh? | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
Ans. | |||
723. Which one of the longest day in a year? | |||
July 22 | |||
June 20 | |||
June 21 | |||
June 22 | |||
None of these | |||
Ans. | |||
724. Which is the nearest planet to the sun? | |||
Mercury | |||
Uranus | |||
Venus | |||
Jupiter | |||
None of these | |||
Ans. | |||
725. Main cause of night blindness is deficiency of Vitamin--- | |||
E | |||
A | |||
B | |||
C | |||
D | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |