Subject English | |||
---|---|---|---|
2176. “The prize competition was touted as a showcase for new technology, but disqualifications and disputes.” The underlined word can be best substituted with which of the following words? | |||
conceived | |||
heralded | |||
disappointing | |||
promising | |||
concocted | |||
Ans. | |||
2177. As no one knows the truth as fully as him, no one but him can provide the testimony. | |||
as fully as his, no one but him | |||
as fully as he, no one but him | |||
as fully as he does, not one but he | |||
as fully as he does, no one but be alone | |||
Ans. | |||
2178. Speculations and hypothesizing are the most essential and well-known aspects of inventions. | |||
hypothesized | |||
hypothesizing needs | |||
hypothesis | |||
no improvement | |||
Ans. | |||
2179. If I would have realized the nature of the job earlier, I would not have accepted it. | |||
If I would | |||
Incase I would have | |||
Had I | |||
no improvement | |||
Ans. | |||
2180. The tea estate is in such a mess there is no one to set things right. | |||
in mess there | |||
in a such mess that there | |||
in such a mess that there | |||
no correction required | |||
Ans. | |||
2181. I would have waited for you at the station if I knew that you would come. | |||
I know | |||
was knowing | |||
had known | |||
no improvement | |||
Ans. | |||
Select from the alternatives, the word that conveys more or less the same meaning as the italicised word in the sentence. | |||
2182. The use of bullock carts is a superannuated mode of transportation. | |||
cheaper | |||
obsolete | |||
quicker | |||
rural | |||
Ans. | |||
2183. Bengalis are innate poets. | |||
excellent | |||
romantic | |||
dull | |||
inborn | |||
Ans. | |||
2184. If you want real solace go to Cox’s Bazer. | |||
holiday | |||
consolation | |||
happiness | |||
rest | |||
Ans. | |||
2185. He was engrossed in day’s office routine. | |||
involved | |||
tried | |||
fully occupied | |||
lost | |||
Ans. | |||
2186. No one welcomes him to a party for he is so garrulous. | |||
behave indecently | |||
too proud | |||
to have ego | |||
talks too much | |||
Ans. | |||
Select the word/phrase that is most closely opposite in meaning to the capitalized word. | |||
2187. PUNCTILIOUS | |||
former | |||
careless | |||
observant | |||
moderate | |||
Ans. | |||
2188. ACCRETION | |||
erosion | |||
addition | |||
procession | |||
stack | |||
Ans. | |||
2189. BURIED | |||
shown | |||
marked | |||
obscured | |||
hidden | |||
Ans. | |||
2190. PREAMBLE | |||
preface | |||
commencement | |||
postscript | |||
tender | |||
Ans. | |||
2191. SYCOPHANCY | |||
speak harmoniously | |||
shout harshly | |||
push forcefully | |||
advise candidly | |||
Ans. | |||
Select a pair of words to replace the question marks. | |||
2192. Alleviate : Aggravate | |||
Joke : Worry | |||
Elevate : Agree | |||
Elastic : Rigid | |||
Level : Grade | |||
Ans. | |||
2193. Fortuitous : Inherent | |||
Rugged : Endurable | |||
Legible : Indelible | |||
Gregarious : Introverted | |||
Envious : Desire | |||
Ans. | |||
2194. Escape : Abscond | |||
Freedom : Independence | |||
Endless : Eternal | |||
Weaken : Strengthen | |||
Exult : Jubilate | |||
Ans. | |||
2195. Benevolent : Kind | |||
Unclear : Muddy | |||
Imprudent : Reverential | |||
Sagacity : Incautious | |||
Redundant : Cheerful | |||
Ans. | |||
2196. Burden : Encumber | |||
Synopsis : Recapitulate | |||
Weariness : Tireless | |||
Reptile : Snake | |||
Behead : Summary | |||
Ans. | |||
Choose the one that can be substituted for the given words/phrase. | |||
2197. One who eats everything - | |||
carnivorous | |||
gourmet | |||
omnivorous | |||
omnipotent | |||
Ans. | |||
2198. A speech delivered without preparation - | |||
straightforward | |||
extempore | |||
verbose | |||
maiden | |||
Ans. | |||
2199. A place that provides refuge - | |||
asylum | |||
sanatorium | |||
shelter | |||
orphanage | |||
Ans. | |||
2200. A person who tries to deceive people by claiming to be able to do wonderful things - | |||
trickster | |||
impostor | |||
magician | |||
mountebank | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |