Subject Mathematics | |||
---|---|---|---|
226. What is the missing number in the following series: 1 4 9 ? 25. | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
Ans. | |||
227. A cube has a volume of 8m3. If each is doubled in length, what will be its new volume? | |||
16 | |||
24 | |||
32 | |||
48 | |||
64 | |||
Ans. | |||
228. A train which travels at uniform speed due to some mechanical fault after traveling for an hour goes at 3/5th of the original speed and reached the destination 2 hours late. If the fault had occurred after 50 miles, the would have reached 40 minutes earlier. What is the distance between the stations? | |||
280 | |||
310 | |||
300 | |||
320 | |||
305 | |||
Ans. | |||
229. The principal monetary policy objective is to reduce substantially the import surplus of the coming years while resuming economic growth. Realization of this goal entails a marked structural change of the economy, which can be brought about by freezing the standard of living (per capita private consumption plus public services) and restricting investments that do not further exports. The writer of the above policy assumes that: | |||
Economic growth will result in a structural change of the economy | |||
Only a structural change in the economy can substantially increase imports | |||
Only if people consume less can the economy grow | |||
The import surplus can be reduced if investment id restricted | |||
People will have to be persuaded to give up consumption for the national good | |||
Ans. | |||
230. M goes to the gym every fourth day. E’s exercise routine is to go every third day. Today is Monday and both M and E are at the gym. What will the of the week be the next time they are BOTH at the gym? | |||
Sunday | |||
Wednesday | |||
Saturday | |||
Monday | |||
Friday | |||
Ans. | |||
231. 78. Choose the pair of numbers which comes; 75,65,85,55,45,85,35,……..? | |||
35, 85 | |||
15,85 | |||
35, 25 | |||
25, 85 | |||
25, 15 | |||
Ans. | |||
232. Monopoly is characterized by an absence of or decline in competition. The ABC Company realizes that its operations are in competitive industries. Which of the following conclusions my be inferred from the above? | |||
Monopoly is defined as one seller in a market | |||
ABC’s market is not monopolistic | |||
The ABC company has no domestic competitors | |||
The ABC Company is publicly own | |||
The ABC company is in a service industry | |||
Ans. | |||
233. The only persons who attended a meeting were four ship captains and the first mates of there of those captains. The captains were R, S, T, and W; the first mates were L, N, and V. Each person in turn delivered a report to the group as follows: Each first mate present spoke immediately after his or her captain. S was the first captain to speak, and T was the second captain to speak. Which of the following order did the speaker follow? | |||
S, T, L, W, N, R, V | |||
S, T, V, N, W, R, L | |||
S, L, T, V, W, R, N | |||
S, N, T, V, R, W, L | |||
S, T, L, R, N, W, V | |||
Ans. | |||
234. পিতা ও পুত্রের বয়সের অনুপাত ৭:৩। চার বছর পূর্বে তাদের বয়সের অনুপাত ছিল ১৩:৫। বর্তমানে পুত্রের বয়স কত? | |||
২৪ বছর | |||
১৬ বছর | |||
১২ বছর | |||
৮ বছর | |||
কোনটিই নয় | |||
Ans. | |||
235. কোন ব্যবসায় ক, খ, গ এর মূলধন যথাক্রমে ৩২০, ৪০০ এবং ৪৮০ টাকা। তাদের মূলধনের অনুপাত কত? | |||
৩:৪:৫ | |||
৬:৮:১২ | |||
৬:৯:১৫ | |||
৪:৫:৬ | |||
কোনটিই নয় | |||
Ans. | |||
236. একটি দ্রব্য ৮০ টাকায় কিনে ৬০ টাকায় বিক্রয় করা হলো। শতকরা কত ক্ষতি হলো? | |||
২০% | |||
২৫% | |||
১৮% | |||
২৬% | |||
কোনটিই নয় | |||
Ans. | |||
237. একটি বই বিক্রয় করার সময় বিক্রেতা লিখিত মূল্যের উপর ১৫% কমিশন প্রদান করে। বইটির লিখিত বিক্রয়মূল্য ১২০ টাকা হলে বইটি কত টাকায় ক্রয় করা যাবে? | |||
১০২ টাকা | |||
১০০ টাকা | |||
১০৫ টাকা | |||
৯৫ টাকা | |||
কোনটিই নয় | |||
Ans. | |||
238. এক ব্যক্তি ২০% সরল সুদে ৮০০ টাকা এবং ১৫% সরল সুদে ৬০০ টাকা বিনিয়োগ করলে এক বছর পর তিনি মোট কত টাকা সুদ পাবেন? | |||
২৫০ টাকা | |||
২০৫ টাকা | |||
২২৫ টাকা | |||
২৯০ টাকা | |||
কোনটিই নয় | |||
Ans. | |||
239. কোনো আসল ৩ বছরে সুদে আসলে ৪৬০ টাকা এবং ৫বছরে সুদে আসলে ৫০০ টাকা হলে আসল কত? | |||
৪০০ টাকা | |||
৪০৫ টাকা | |||
৪১০ টাকা | |||
৪৩৫ টাকা | |||
কোনটিই নয় | |||
Ans. | |||
240. ৮ জন লোক একটি কাজ ৬ দিনে করতে পাবে। কাজটি ৩ দিনে করতে হলে কতজন নতুন লোক নিয়োগ করতে হবে? | |||
৬ জন | |||
৮ জন | |||
৭ জন | |||
১২ জন | |||
কোনটিই নয় | |||
Ans. | |||
241. X টাকার X%সরল সুদে ৪ বছরের সুদ X টাকা হলে X=? | |||
২০ | |||
২৫ | |||
৫৫ | |||
৫০ | |||
কোনটিই নয় | |||
Ans. | |||
242. ৫০ টি কলা ২০০ টাকায় কিনে ২৫টি কলা ৫০ টাকা দরে বিক্রি করলে শতকরা কত লাভ বা ক্ষতি হবে? | |||
ক্ষতি ৫০% | |||
ক্ষতি ১০% | |||
কোনো লাভ বা ক্ষতি হবে না | |||
লাভ ১০% | |||
কোনটিই নয় | |||
Ans. | |||
243. যে চতুর্ভুজের বিপরীত বাহুগুলো পরস্পর সমান ও সমান্তরাল তাকে কি বলে? | |||
সামন্তরিক | |||
রম্বস | |||
ট্রাপিজিয়াম | |||
আয়তক্ষেত্র | |||
কোনটিই নয় | |||
Ans. | |||
244. একটি গাড়ির সামনের চাকার পরিধি ৩ মিটার, পিছনের চাকার পরিধি ৪ মিটার। গাড়িটি কত কিলোমটিার গেলে সামনের চাকা পিছনের চাকার থেকে ১০০ বার বেশি ঘুরবে? | |||
১২০০ | |||
১১ | |||
৩ | |||
১.২ | |||
কোনটিই নয় | |||
Ans. | |||
245. এক ব্যক্তি গাড়িযোগে ঘন্টায়৬০ কিলোমিটার বেগে কিছুদূর অতিক্রম করে ঘন্টায় ৪০ কিলোমিটার বেগে অবশিষ্ট পথ অতিক্রম করে। সে মোট ৫ ঘন্টায় মোট ২৪০ কিলোমিটার যায়। সে ৬০ কিলোমিটার বেগে কত কিলোমিটার গিয়েছিলো? | |||
১০০ | |||
১২০ | |||
১৫০ | |||
১৮০ | |||
কোনটিই নয় | |||
Ans. | |||
246. একটি বর্গক্ষেত্রের এক বাহুর দৈর্ঘ্য X একক। এর কর্ণের দৈর্ঘ্য কত? | |||
একক | |||
২ | |||
X | |||
কোনটিই নয় | |||
Ans. | |||
247. a + b = 9m এবং ab = 18m² হলে a - b = ? | |||
3m | |||
-3m | |||
6m | |||
8m | |||
A এবং B উভয়ই | |||
Ans. | |||
248. টাকায় ১২টি লেবু বিক্রি করায় ২০% ক্ষতি হয়। ৬০% লাভ করতে হলে টাকায় কতটি লেবু বিক্রি করতে হবে? | |||
৬ টি | |||
৭ টি | |||
৮ টি | |||
৯ টি | |||
কোনটিই নয় | |||
Ans. | |||
249. Train X leaves Dhaka at 10:00 AM and travels East at a constant speed of x miles per hour. If another Train Y leaves Dhaka at 11:30 AM and travels east along the same tracks at speed 4x/3, then at what time will Train Y catch Train X? | |||
2 PM same day | |||
6 PM same day | |||
4 PM same day | |||
1 PM same day | |||
None of them | |||
Ans. | |||
250. In a zoo, each pigeon has 2 legs, and each rabbit has 4 legs. The head count to the two species together is 12, and the leg count is 32. How many pigeons and how many rabbits are there in the zoo? | |||
8 & 4 | |||
6 & 3 | |||
5 & 10 | |||
6 & 8 | |||
None of them | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |