Subject Mathematics | |||
---|---|---|---|
1076. which of the following is least like the others? | |||
cube | |||
sphere | |||
pyramid | |||
circle | |||
cylinder | |||
Ans. | |||
1077. Lamp A is less bright than Lamp B; Lamp B is brighter than Lamp C; Lamp C is bright as Lamp D. Lamp B is brighter than Lamp D and Lamp D is brighter than Lamp A. Which lamp is the brightest? | |||
Lamp A | |||
Lamp B | |||
Lamp C | |||
Lamp D | |||
no solution | |||
Ans. | |||
1078. Mushfique is as tall as Mominul; Sakib is shorter than Tamim; Tamim is taller than Mornin and Mushfique is shorter than Sakib. Who is the shortest? | |||
Mushfique | |||
Mominul | |||
Sakib | |||
no solution | |||
Ans. | |||
1079. What is the next Item in the sequence! Change from right. | |||
. | |||
. | |||
. | |||
. | |||
Ans. | |||
1080. Masud has all his office supplies laid out in an orderly way on his desk. The pens are directly to the left of the memos. The lamp cannot be next to the stapler. The clipboard is to the left of the stapler. Which position is the lamp in? (giving the positions numbers 1-5 from left to right) | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
Ans. | |||
1081. Everyone has their morning beverages differently. Rumana nd Deepti both take sugar in their drinks. Rumana, Osman and Mahboob all drink tea while the other three drink coffee. Masud and Mahboob have mild in their beverages. Those who don’t add anything, take their beverages black. What does Waquar drink? | |||
Tea with sugar | |||
Coffee and milk | |||
Black tea | |||
Coffee with sugar | |||
black coffee | |||
Ans. | |||
1082. A biker rode 45 miles in 180 minutes. What was his speed (mph) during this rider? | |||
17mph | |||
15 mph | |||
12 mph | |||
9 mph | |||
4 mph | |||
Ans. | |||
Answer the following three questions based on information in the table below (numbers are fictitious): | |||
1083. Mirpur households makeup approximately what percentage of Dhaka city's households in 2000? | |||
1.5 | |||
1 | |||
10 | |||
3 | |||
3.5 | |||
Ans. | |||
1084. How many people approximately were per household in Mirpur in 2000? | |||
1.5 | |||
2 | |||
2.5 | |||
3 | |||
3.5 | |||
Ans. | |||
1085. If in 2000 there were 61,000 people living per square mile in Mirpur, what is the approximate area of Mirpur? | |||
15 sq miles | |||
18 sq miles | |||
21 sq miles | |||
30 sq miles | |||
36 sq miles | |||
Ans. | |||
The bar graph given below shows the sales of books (in thousand) from six branches (B1, B2, B3, B5, B6) Of publishing company during 2011 and 2012. | |||
1086. What is the ratio sales of branch B2 for both year to the total sales of branch B4 for both year? | |||
2 : 3 | |||
3 : 5 | |||
4 : 5 | |||
7: 9 | |||
1 : 1 | |||
Ans. | |||
1087. What is the next item in the sequence? Choose from right. | |||
. | |||
. | |||
. | |||
. | |||
Ans. | |||
1088. What is the average sales of all the branches (in thousands) for the year 2011? | |||
73 | |||
80 | |||
83 | |||
88 | |||
90 | |||
Ans. | |||
1089. What is the approximate growth of sales of B5? | |||
18% | |||
21% | |||
23% | |||
27% | |||
31% | |||
Ans. | |||
1090. Which branch bad the worst performance in 2012 compared to its 2011 sales? | |||
B1 | |||
B2 | |||
B3 | |||
B4 | |||
B6 | |||
Ans. | |||
1091. একটি ঘোড়ার গাড়ির সামনের চাকার পরিধি ২ মিটার এবং পিছনের চাকার পরিধি ৩ মিটার। কমপক্ষে কত দূরত্ব অতিক্রম করলে সামনের চাকা পিছনের চাকা অপেক্ষা ১০ বার বেশি ঘুরবে? | |||
৮০ মিটার | |||
৬০ মিটার | |||
৪০ মিটার | |||
২০ মিটার | |||
Ans. | |||
1092. একটির বড় বক্সের মধ্যে ৪টি বাক্স আছে ও তার প্রত্যেকটির ভেতর ৪টি করে ছোট বাক্স আছে।মোট বাক্সের সংখ্যা কত? | |||
৩১টি | |||
২৩টি | |||
২১টি | |||
১৮টি | |||
Ans. | |||
1093. স্থির পানিতে একটি নৌকার গতিকেগ ঘন্টার ৭ কি.মি। নৌকাটির স্রোতের অনুকূলে ৩৩ কি.মি. পথ যেতে ৩ ঘন্টা সময় লেগেছে। ফিরে আসার সময় নৌকাটির কত ঘন্টার সময় লাগবে? | |||
১০ ঘন্টা | |||
১১ ঘন্টা | |||
১২ ঘন্টা | |||
৬ ঘন্টা | |||
Ans. | |||
1094. এর মান কত? | |||
4 | |||
3 | |||
2 | |||
1 | |||
Ans. | |||
1095. সুদের হার ৬.৫০% হলে ১০০০ টাকা জমা দিয়ে ৬ বছর পরে সুদে-আসলে কত টাকা পাওয়া যাবে? | |||
১২৫০ টাকা | |||
৩৯০ টাকা | |||
১৩৯০ টাকা | |||
১০৬৫ টাকা | |||
Ans. | |||
1096. একটি পাত্রের দুধ ও পানির অনুপাত ৫:২। যদি পানি অপেক্ষা দুধের পরিমাণ ৬ লিটার বেশি হয় তবে পানির পরিমাণ কত? | |||
১৪ লিটার | |||
৬ লিটার | |||
১০ লিটার | |||
৪ লিটার | |||
Ans. | |||
1097. ক এর বেতন খ এর বেতন অপেক্ষা শতকরা ৩৫ টাকা বেশি হলে খ এর বেতর ক এর বেতন অপেক্ষা কত টাকা কম? | |||
২৭ টাকা | |||
২৫.৯৩ টাকা | |||
৪০ টাকা | |||
২৫.৫০ টাকা | |||
Ans. | |||
1098. যদি a² + = 51 হয় তবে a + - এর মান কত? | |||
±9 | |||
±7 | |||
±5 | |||
±3 | |||
Ans. | |||
1099. কোনো পরীক্ষায় পরীক্ষার্থীর ৮০% গণিতে এবং ৭০% বাংলায় পাশ করলো। উভয় বিষয়ে পাশ করলো ৬০%। উভয় বিষয়ে শতকরা কতজন ফেল করলো? | |||
২৫% | |||
২০% | |||
১৫% | |||
১০% | |||
Ans. | |||
1100. f(x)= + K - 6x – 9; K এর মান কত হলে f(3) = 0 হবে? | |||
1 | |||
-1 | |||
2 | |||
0 | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |