Subject Analytical Ability | |||
---|---|---|---|
Answer the questions on the basis of the given information. | |||
451. Typically, the entrepreneur is seen as an individual who owns and operates a small business. But simply to own and operate a small business – or even a big business – does not make someone an entrepreneur. If this person is true entrepreneur, then new products are being created and new ways of providing services are being implemented. Which of the following conclusions can best be drawn from the above passage? | |||
An owner of a large business may be an entrepreneur. | |||
Some who develops and enterprise may be considered an entrepreneur. | |||
Entrepreneurs do not own and operate small businesses. | |||
Entrepreneurs are main actors in economic growth. | |||
Ans. | |||
452. During 2011, advertising expenditures on canned food products increased by 20 percent, while canned food consumption rose by 25 percent. Each of the following if true, could help to explain the increase in food consumption EXCEPT. | |||
Advertising effectiveness increased | |||
Canned food prices decreased relative to substitutes | |||
Canned food producer were available in more stories | |||
Can opener production doubled | |||
Ans. | |||
453. In 1980, there were on the average 10 deaths at birth (infant mortality) per 10,000 population. By 1990, there were 8.5 and by 2000, 7.0. Today there were 5.5 deaths at birth per 10,000 population, and it is anticipated that the downward trend will continue. Each of the following, if true, would help for this trend EXCEPT. | |||
Medical care is more widespread are available. | |||
Sanitary conditions have improved. | |||
More effective birth control methods have been implemented. | |||
The number of pediatricians per 10,000 population has increased. | |||
Ans. | |||
454. Ten books are arranged in a row following a certain sequence. Among them 3 are History, 3 are Economics, 2 are Math’s and 2 are English. From the left, there is an English book between a History and Math’s book, a History book between a Math’s and an English book, and Economics book between and English and a Math’s Book, a Math’s book between two Economics books and two Economics book between a Math’s and a History book. Book of which subject is at sixty position from the left? | |||
Economics | |||
English | |||
History | |||
Mathematics | |||
Ans. | |||
455. Which would be third in alphabetical order? | |||
Maundy | |||
Mauve | |||
Move | |||
mausoleum | |||
Ans. | |||
456. Is (m x p) greater than m? (1) m > p > 0 (2) p is less than 1 | |||
Statement (1) ALONE is sufficient, but statement (2) alone is not sufficient. | |||
BOTH Statement TOGETHER are sufficient, but NEITHER statement ALONE is sufficient. | |||
BOTH statements TOGETHER are sufficient, but NEITHER statement ALONE is sufficient. | |||
EACH statement ALONE is sufficient. | |||
Statement (1) and (2) TOGETHER are NOT sufficient to answer the question asked, and additional data are needed. | |||
Ans. | |||
457. What is the value of x + 15? (1) = 27 (2) = 243 | |||
Statement (1) ALONE is sufficient, but statement (2) alone is not sufficient. | |||
Statement (2) ALONE is sufficient, but statement (1) alone is not sufficient. | |||
BOTH statements TOGETHER are sufficient, but NEITHER statement ALONE is sufficient. | |||
EACH statement ALONE is sufficient. | |||
Statement (1) and (2) TOGETHER are NOT sufficient to answer the question asked, and additional data are deeded. | |||
Ans. | |||
458. In the last decade there has been a significant decrease in coffee consumption. During this same time, there has been increasing publicity about the caffeine in coffee’s adverse long-term effects on health. Therefore, the decrease in coffee consumption must have been caused by consumer’s awareness of the harmful effects of caffeine. Which of the following, if true, most seriously calls into question the explanation above? | |||
On average, people consume 30% less coffee today than they did 10 years ago. | |||
Sales of specialty types of coffee have held steady as sales of regular brands have declined | |||
The consumption of fruit juice and caffeine-free herbal tea has increased over the past decade. | |||
Coffee price increased steadily in the past decade because unusually severe frosts coffee-growing nations. | |||
Ans. | |||
459. Typically, the entrepreneur is seen as an individual who owns and operates a small business. But simply to own and operate a small business - or even a big business - does not make someone an entrepreneur. If this person is a true entrepreneur, then new products are being created and new ways of providing service are being implemented. Which of the following conclusions can best be drawn formt he above passage. | |||
An owner of a large business may be and entrepreneur. | |||
Someone who develops and enterprise may be considered an entrepreneur. | |||
Entrepreneurs do not own and operate small businesses. | |||
Entrepreneurs are main actors in economic growth. | |||
Ans. | |||
Answer the following questions based on the information given below: City High School must put together a debating team consisting of four debaters. There are candidates of ability: X, Y and Z who are all seniors; and A, B, C and D who are all juniors. The school requires that there should be two seniors and two juniors in the team. It is also necessary that all of the debaters be able to work with one another. * Debates Y and A cannot work together. * Debaters Z and C cannot work together. * Debaters A and B cannot work together. | |||
460. If debater B is selected and debater Y is rejected, the team will consists of which foursome? | |||
X, Z, A and B | |||
X, Z, D and B | |||
X, Z, C and B | |||
None of these | |||
Ans. | |||
461. If debater A is in the team, which other debaters must be in the team as well? | |||
X, Y, and B | |||
X, Z and D | |||
X, Z, and B | |||
X, Z, and C | |||
Ans. | |||
462. If both Y and Z are selected, which of the other debaters must be in the ream with them? | |||
Both C and D | |||
Only D | |||
Both B and A | |||
Both B and D | |||
Ans. | |||
463. Which of the following statements must be false? I. Debaters Y and C are never selected together. II. Debaters Z and B are never selected together. III. Debaters Z and D are never selected together. | |||
Only I | |||
Only II | |||
Only III | |||
All of these | |||
Ans. | |||
464. Look at letter pattern and choose the correct option. JAK, KBL, LCM, MDN, _____ | |||
NEO | |||
MEN | |||
PFQ | |||
OEP | |||
Ans. | |||
465. It is possible to grow which of the following pairs of crops together in field I? I. F and G II. G and H III. F and H IV. H and J | |||
I and II only | |||
I and III only | |||
II and III only | |||
I, II and III only | |||
Ans. | |||
466. It is possible for which of the following groups of crops to grow together in field 2 if the only pesticide or fertilizer used is Y? | |||
F and H | |||
F | |||
G and H | |||
G, H and J | |||
Ans. | |||
467. Which of the following pairs of crops will grow together in field 3 if no other crops are planted in the field and no fertilizers or pesticides are applied? | |||
F and I | |||
F and H | |||
G and H | |||
G and I | |||
Ans. | |||
468. What is the maximum number of different crops that can be planted together in field 3? | |||
4 | |||
2 | |||
3 | |||
1 | |||
Ans. | |||
469. Which of the following is a complete and accurate list of the crops that will grow alone is field 2 if X is the only pesticide or fertilizer applied? | |||
I, H | |||
I, J | |||
I, G | |||
H, J | |||
Ans. | |||
470. Telephone: Cable :: Radio: ? | |||
Microphone | |||
Wireless | |||
Electricity | |||
Wire | |||
Ans. | |||
471. If LOYAL is coded as ‘JOWAJ’, then PRONE is coded as- | |||
QRPNF | |||
NRMND | |||
ORNMG | |||
NRMNC | |||
Ans. | |||
472. বিভা : কিরণ :: সুবলিত : ? | |||
সুবিদিত | |||
সুগঠিত | |||
সুবিনীত | |||
বিধিত | |||
Ans. | |||
473. নিচের কোনটি প্রশ্নবোধক স্থানে বসবে? JD – KF - ? –PM - TR | |||
NJ | |||
MI | |||
NI | |||
OJ | |||
Ans. | |||
474. ১৯৯৪ সালের ১ ডিসেম্বর বৃহস্পতিবার হলে ১৯৯৫ সালের একই তারিখ কি বার হবে? | |||
বৃহস্পতিবার | |||
শুক্রবার | |||
বুধবার | |||
শনিবার | |||
Ans. | |||
475. | |||
১৬৪ | |||
৯৭ | |||
১৯১ | |||
১৩৭ | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |