Subject Mathematics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701. Homain bought equal number of 20 - paisa and 30 - paisa chocolates. If the total cost of the chocolates was Tk. 10, what was the total number of chocolates that Homaria bought? | ||||||||||||||
(a) 25 | ||||||||||||||
(b) 34 | ||||||||||||||
(c) 20 | ||||||||||||||
(d) 46 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. e | ||||||||||||||
702. A certain company assigns employs to offices in such a way that some of the offices can be empty and more than one | ||||||||||||||
(a) 5 | ||||||||||||||
(b) 6 | ||||||||||||||
(c) 7 | ||||||||||||||
(d) 8 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. d | ||||||||||||||
Use the following table to answer following 3 questions:
| ||||||||||||||
703. If 10 students scored 61, how many students scored 62 or more marks? | ||||||||||||||
(a) 34 | ||||||||||||||
(b) 25 | ||||||||||||||
(c) 12 | ||||||||||||||
(d) 33 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. b | ||||||||||||||
704. If make of 76 or higher represents an A grade, then to the nearest percent, what percent of students received an A? | ||||||||||||||
(a) 20% | ||||||||||||||
(b) 30% | ||||||||||||||
(c) 29% | ||||||||||||||
(d) 33% | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. a | ||||||||||||||
705. If the individual marks of all the students are arranged in increasing order, which of the following is a possible mark for the 36th position in the list? | ||||||||||||||
(a) 30 | ||||||||||||||
(b) 85 | ||||||||||||||
(c) 23 | ||||||||||||||
(d) 60 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. d | ||||||||||||||
706. Your company has an advertisement budget of BDT 50 million per quarter Accounts show that during the first three quarters the company has spent BDT 10, 15 and 20 million respectively. How much should the company spend during the fourth quarter in order in maintain the average budget allocation? | ||||||||||||||
(a) 10 million | ||||||||||||||
(b) 5 million | ||||||||||||||
(c) 250 million | ||||||||||||||
(d) 155 million | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. d | ||||||||||||||
707. If = 81, then which of the following values of m and n is correct? | ||||||||||||||
(a) m = 10, n =13 | ||||||||||||||
(b) m =123, n = 120 | ||||||||||||||
(c) m = 63, n =59 | ||||||||||||||
(d) m =3, n=3 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. e | ||||||||||||||
708. If x - 3y = 3 and 2x + 9y =11, then what are the values of x and y ? | ||||||||||||||
(a) 2, 3 | ||||||||||||||
(b) , | ||||||||||||||
(c) 4, | ||||||||||||||
(d) , 3 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. c | ||||||||||||||
709. Some zings are zangs. Some zings are zongs. Which of the following can we conclude for sure? | ||||||||||||||
(a) Some zings are zongs | ||||||||||||||
(b) No zongs are zings | ||||||||||||||
(c) Some zangs are zings | ||||||||||||||
(d) All zings are zongs | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. c | ||||||||||||||
710. ‘C’ is the midpoint of the line segment AE. Points B and D are on the line segment AE so that AB = BC and CD = DE, what percentage of AC is AD? | ||||||||||||||
(a) 33 | ||||||||||||||
(b) 150 | ||||||||||||||
(c) 66 | ||||||||||||||
(d) 133 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. b | ||||||||||||||
711. In 1995 a certain store had 1,800 tools in stock that had been purchased for Tk. 30 each. If 1,000 of these tools were sold in 1995 for Tk. 40 each and the remaining 800 were sold in 1996 for Tk. 50 each, how much greater was the gross profit on the tools sold in 1996 than that of 1995? (Ignore time value of money). | ||||||||||||||
(a) Tk. 0 | ||||||||||||||
(b) Tk. 6,000 | ||||||||||||||
(c) Tk. 8,000 | ||||||||||||||
(d) Tk. 32,000 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. b | ||||||||||||||
712. Of the books standing in a now on a shelf, an atlas is the 30th book from the left and the 33rd book from the right. If 2 books to the left of the atlas and 4 books to the right of the atlas are removed from the shelf, how many books will be left on the shelf? | ||||||||||||||
(a) 56 | ||||||||||||||
(b) 57 | ||||||||||||||
(c) 58 | ||||||||||||||
(d) 61 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. a | ||||||||||||||
713. A mechanic repairs, 4 cars in hours. How many cars can be repair in 50 minutes? | ||||||||||||||
(a) 2 | ||||||||||||||
(b) | ||||||||||||||
(c) | ||||||||||||||
(d) | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. a | ||||||||||||||
714. If x > w, y > q, s > w, and w > y, which of the following must be true? I. x > s II. S > q III. x > y | ||||||||||||||
(a) I only | ||||||||||||||
(b) II only | ||||||||||||||
(c) III only | ||||||||||||||
(d) II and III | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. d | ||||||||||||||
715. Starting from point A, Kashem walked 300 meters towards North to B and then walked another 400 meters towards East to C. What is the shortest distance between C and A? | ||||||||||||||
(a) 700 | ||||||||||||||
(b) 100 | ||||||||||||||
(c) 500 | ||||||||||||||
(d) Cannot be calculated | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. c | ||||||||||||||
716. A book is originally priced at BDT 900, but marked down by 30 %.Again when the actual sales occurs a discount of 10% is offered on the marked price, what is the final sales price in BDT? | ||||||||||||||
(a) 360 | ||||||||||||||
(b) 540 | ||||||||||||||
(c) 500 | ||||||||||||||
(d) 486 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. e | ||||||||||||||
717. Read the conversation between Mazhar and Shamim and answer the question that follows: Mazhar : I reckon that Imran probably went to Sunday School. Shamim : Oh he must have done. He’s an educated person! The hidden assumption behind Shamim’s statement is that: | ||||||||||||||
(a) Some people who attended Sunday School must be educated people. | ||||||||||||||
(b) Most people who are educated went to Sunday School. | ||||||||||||||
(c) People should attend Sunday School. | ||||||||||||||
(d) All people who are educated attended Sunday School. | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. d | ||||||||||||||
718. The green light only ever goes on when tank A is full and tank C Isn’t empty The red light is a always on unless either tank A isn’t full or tank B is empty Given that the green light is on, we can conclude all of the following EXCEPT - | ||||||||||||||
(a) Tank A cannot be empty | ||||||||||||||
(b) The red light must be on | ||||||||||||||
(c) Tank C cannot be empty | ||||||||||||||
(d) We don’t have enough information to determine whether tank B is empty or not | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. b | ||||||||||||||
719. In a race, Karim is first and Rahman is fifth while Manoj is between them. Joeseph is doing better then kamil; and Kamal is exactly behind Manoj. Who is in the second position? | ||||||||||||||
(a) karim | ||||||||||||||
(b) Rahman | ||||||||||||||
(c) Manoj | ||||||||||||||
(d) joseph | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. d | ||||||||||||||
720. Rehana is one inch taller than jamila, and two inches shorter than Faria. Aminas is one inch shorter than Jamila’s younger sister, and one inch taller than Jamila which of the girls is/are taller than the rest of the girls? | ||||||||||||||
(a) Rehana | ||||||||||||||
(b) Jamila’s younger sister | ||||||||||||||
(c) Faria | ||||||||||||||
(d) Faria & jamila’s younger sister | ||||||||||||||
(e) Cannot be determined | ||||||||||||||
Ans. c | ||||||||||||||
721. The bus stop opposite to BIRDEM is visited by the ‘BRTC’ and “Magacity” buses. A BRTC bus stops there at exactly 4pm. What can we conclude about the people waiting at the stop at 4.01 pm the same afternoon? I. They are probably not witting for a BRTC but we can’t be sure. II. They are probably waiting for a megacity. III. They are definitely not waiting for a BRTC. | ||||||||||||||
(a) I only | ||||||||||||||
(b) II only | ||||||||||||||
(c) III only | ||||||||||||||
(d) I and II | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. d | ||||||||||||||
722. Advertisement : “Veran VE 90 Digital Photocopier. New digital technology marks this copier better than your average Laser-jet copier. It means you get laser quality printing for only Tk. 30,029.99 .” The main selling point of this advertisement would be nullified if: | ||||||||||||||
(a) Laser-jet copies work on average more quickly then the VE90 copier. | ||||||||||||||
(b) Laser-jet copies cost less than Tk. 30,029.99 | ||||||||||||||
(c) Laser-jet copies produced inferior copies to the VE 90 | ||||||||||||||
(d) Laser-jet copies cost more than Tk. 30,029.99 | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. b | ||||||||||||||
Answer following three questions based on the situation provided below: Instruction: Five banks from different countries of the world are holding a conference in Dhaka. Each has different Language capabilities as noted below: Mr. A speaks in Spanish and Italian Mr. B speaks in Spanish and English Mr. C speaks in English and Italian Mr. D speaks in French and Spanish Mr. E ( a native Italian ) can also speak in French. | ||||||||||||||
723. Beside Mr. E, which of the banker (s) can speak to Mr. D without an interpreter? | ||||||||||||||
(a) Only Mr. C | ||||||||||||||
(b) Only Mr. E | ||||||||||||||
(c) Both Mr. A and Mr. B | ||||||||||||||
(d) Mr. A only | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. c | ||||||||||||||
724. Which are the two least common language spoken by the participants of the conference? | ||||||||||||||
(a) Spanish & Italian | ||||||||||||||
(b) English and Italian | ||||||||||||||
(c) Spanish & French | ||||||||||||||
(d) English and French | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. d | ||||||||||||||
725. Which pair (s) of bankers cannot speak without an interpreter? | ||||||||||||||
(a) CD &BE | ||||||||||||||
(b) AB & CD | ||||||||||||||
(c) CE & DE | ||||||||||||||
(d) AE & BC | ||||||||||||||
(e) None of these | ||||||||||||||
Ans. a |