Subject English | |||
---|---|---|---|
Select from the alternatives, the word that conveys the same meaning as the word given in capital letters: | |||
2326. KNOTTY | |||
(a) terrible | |||
(b) mysterious | |||
(c) difficult | |||
(d) confusing | |||
Ans. d | |||
2327. ERRANT | |||
(a) unreliable | |||
(b) sinful | |||
(c) shifting | |||
(d) confusing | |||
Ans. b | |||
2328. BUCOLIC | |||
(a) rural | |||
(b) simple | |||
(c) hidebound | |||
(d) quite | |||
Ans. a | |||
2329. CASTIGATE | |||
(a) delegate | |||
(b) criticize | |||
(c) evaluate | |||
(d) enforce | |||
Ans. b | |||
2330. CORROBORATE | |||
(a) disprove | |||
(b) refute | |||
(c) verify | |||
(d) disapprove | |||
Ans. c | |||
Choose the pair that best express the relationship existing between the given pair: | |||
2331. Contradict : Contravene | |||
(a) profane : vulgarity | |||
(b) confuse : satisfy | |||
(c) compensate : damage | |||
(d) deny : refute | |||
Ans. d | |||
2332. Deprecate : Credit | |||
(a) unfair : biased | |||
(b) bait : heckle | |||
(c) enhance : disparage | |||
(d) discourage : force | |||
Ans. c | |||
2333. Blurred : Confused | |||
(a) dangerous : adequate | |||
(b) muddled : unclear | |||
(c) scam : clarity | |||
(d) abatement : significant | |||
Ans. b | |||
2334. Harm : Damage | |||
(a) injure : incapacitate | |||
(b) sweet : sour | |||
(c) stout : weak | |||
(d) hook : crook | |||
Ans. a | |||
2335. Biased : Partial | |||
(a) built-in : included | |||
(b) axle : wheel | |||
(c) partisan prejudiced | |||
(d) leaning : yield | |||
Ans. c | |||
Select from the alternative, the word that conveys the same meaning as the word given in capital letters. | |||
2336. PERPETUAL | |||
(a) everlasting | |||
(b) firm | |||
(c) equable | |||
(d) steady | |||
Ans. a | |||
2337. TORTUOUS | |||
(a) extreme | |||
(b) indirect | |||
(c) uneven | |||
(d) incidental | |||
Ans. b | |||
2338. APPLAUD | |||
(a) rebuke | |||
(b) slam | |||
(c) praise | |||
(d) condemn | |||
Ans. c | |||
2339. LIMPID | |||
(a) moist | |||
(b) dear | |||
(c) transparent | |||
(d) dark | |||
Ans. c | |||
2340. MELEE | |||
(a) kindness | |||
(b) brawl | |||
(c) simple song | |||
(d) primitive dance | |||
Ans. b | |||
Select the word or phrase that is most closely opposite in meaning to the capitalized word: | |||
2341. SAVORY | |||
(a) sad | |||
(b) hidden | |||
(c) lost | |||
(d) unpalatable | |||
Ans. d | |||
2342. COURTEOUS | |||
(a) flaccid | |||
(b) emollient | |||
(c) insolent | |||
(d) scrupulous | |||
Ans. c | |||
2343. CAPRICIOUS | |||
(a) redoubtable | |||
(b) constant | |||
(c) phlegmatic | |||
(d) solitary | |||
Ans. b | |||
2344. AMELIORATE | |||
(a) increase | |||
(b) worsen | |||
(c) clasp | |||
(d) dissemble | |||
Ans. b | |||
Select from the options, the pair having a similar relationship to the first pair. | |||
2345. Squint : Eyes | |||
(a) Grapple : Iron | |||
(b) Grope : Hands | |||
(c) Lips : Speech | |||
(d) Limp : Limbs | |||
Ans. d | |||
2346. Cynosure : Brilliant | |||
(a) Student : Attentive | |||
(b) Map : Legible | |||
(c) Word : Common | |||
(d) Magnet : Attractive | |||
Ans. d | |||
2347. Numerator : Denominator | |||
(a) Fraction : Decimal | |||
(b) Divisor : Quotient | |||
(c) Ratio : Proportion | |||
(d) Dividend : Divisor | |||
Ans. d | |||
2348. Noisome : Garbage | |||
(a) Liquid : Perfume | |||
(b) Heavy : Metal | |||
(c) Loud : Music | |||
(d) Fragrant : Incense | |||
Ans. d | |||
2349. School : Tuition | |||
(a) Game : Loss | |||
(b) Lawyer : Client | |||
(c) Hospital : Insurance | |||
(d) Church : Tithe | |||
Ans. b | |||
Choose the one that can be substituted for the given words/phrase. | |||
2350. A religious discourse | |||
(a) peach | |||
(b) stanza | |||
(c) sanctorum | |||
(d) sermon | |||
Ans. d |