Subject English | |||
---|---|---|---|
2526. I will carry an umbrella case - | |||
(a) It will rain | |||
(b) It would | |||
(c) It rains | |||
(d) It rained | |||
Ans. c | |||
2527. Which one the plural form of ‘referendum’? | |||
(a) referendums | |||
(b) referenda | |||
(c) referendy | |||
(d) erferendis | |||
Ans. b | |||
2528. Everyday I buy huge _____. | |||
(a) Tomato | |||
(b) Tomatoes | |||
(c) Tomatus | |||
(d) Tomates | |||
Ans. b | |||
2529. I still adhere _____ my success. | |||
(a) to | |||
(b) with | |||
(c) in | |||
(d) for | |||
Ans. a | |||
2530. I never apprehensive _____ my success. | |||
(a) for | |||
(b) of | |||
(c) at | |||
(d) with | |||
Ans. b | |||
2531. Fire : Ashes (Analogy) - | |||
(a) Accident: Delay | |||
(b) Water: Wave | |||
(c) Event: Memories | |||
(d) Wood: Splinters | |||
Ans. c | |||
2532. Vaccine: Prevent (Analogy) | |||
(a) Wound : Heal | |||
(b) Victim: Attend | |||
(c) Antidote: Counteract | |||
(d) Diagnosis: Cure | |||
Ans. c | |||
2533. Break: Car (Analogy) - | |||
(a) Diesel : Engine | |||
(b) Conscience : Man | |||
(c) Stop : Horse | |||
(d) Thinks : Does | |||
Ans. b | |||
2534. কুরআন মুসলমানদের পবিত্র গ্রন্থ। | |||
(a) Quran is the sacred book of the Muslims | |||
(b) The Quran is the sacred book of the Muslims | |||
(c) The Quran is sacred book of Muslims | |||
(d) None of the above | |||
Ans. b | |||
2535. P. B. Shelley is known as - | |||
(a) Epic poet | |||
(b) Romantic poet | |||
(c) Poet of nature | |||
(d) Poet of beauty | |||
Ans. b | |||
2536. What kind of noun is ‘Cattle’? | |||
(a) Proper | |||
(b) Common | |||
(c) Collective | |||
(d) Material | |||
Ans. c | |||
2537. Three-fourth of the work _____ finished. | |||
(a) have been | |||
(b) had | |||
(c) has been | |||
(d) were | |||
Ans. c | |||
2538. The meaning of the word ‘obese’ is- | |||
(a) Very fat | |||
(b) Ugly | |||
(c) Tardy | |||
(d) Obnoxious | |||
Ans. a | |||
2539. ‘Plebiscite’ is a term related to - | |||
(a) Medicine | |||
(b) Technology | |||
(c) Law | |||
(d) Politics | |||
Ans. d | |||
2540. Choose the correct spelling- | |||
(a) ascertain | |||
(b) asertain | |||
(c) asertain | |||
(d) asartain | |||
Ans. a | |||
Read the following passage carefully and answer the question based on it. Active primarily at night, and at dusk and dawn, muskrats nonetheless may be seen at any of day in all seasons, especially spring. Excellent swimmers, these aquatic rodents spends much of their time in water. Propelled along by their slightly webbed hind feet and using their rudder like tail for guidance, they can swim backward or forward with ease. They dislike strong currents and avoid rocky areas. Their mouths close behind protruding incisors, thus allowing them to chew underwater. They can remain submerged for long periods, travelling great distance underwater. One muskrat was filmed underwater for 17 minutes, coming to the surface for air for 3 seconds, then submerging for another 10 minutes. Their large houses commonly contain one nesting chamber with one or more underwater entrances. Houses constructed along banks may have several chambers, each with one or more tunnels leading underwater. The houses and feeding platforms are added to as long as they are used; they usually house only one individual, though several muskarts may live together harmoniously. Food is commonly towed out to the feeding platforms, which can be distinguished from the houses by plant cutting and other scattered debris from eating. Houses are kept immaculately clean, with litter deposited on logs and rocks outside. Droughts and flooding are common hazards faced by these rodents, causing periodic population fluctuations. Over crowding, especially when it occurs during fall or winter, causes fighting among individuals, forcing many or travel several miles overland to seek a new place to live. | |||
2541. Which of the following is not mentioned as a characteristic of the Muskrat | |||
(a) Bushy tail | |||
(b) Webbed feet | |||
(c) Swimming ability | |||
(d) Ability to stay underwater | |||
Ans. b | |||
2542. How can one tell the difference between muskrat housed and feeding platforms? | |||
(a) Houses have more chambers than feeding platforms. | |||
(b) Houses are cleaner than feeding platforms. | |||
(c) Feeding platforms can hold. | |||
(d) Houses are under water. | |||
Ans. B | |||
2543. The author mentions over crowding as - | |||
(a) being rare in muskrat houses. | |||
(b) the reason many muskrats must relocate | |||
(c) the reason litter surrounds the muskrat’s house | |||
(d) a cause of flooding during fall or winter | |||
Ans. b | |||
Each sentence has four underlined word(s). The four underlined parts of the sentence are marked a, b, c and d. Identify the one underlined word(s) that must be changed in order for the sentence to be correct. | |||
2544. the bear’s vision is poor, sense of smell is keen, the remarkable bruin to smell food far away as a mile. | |||
(a) . | |||
(b) . | |||
(c) . | |||
(d) . | |||
Ans. b | |||
2545. In coffee maker, a plunger is over the wet coffee grounds the beverage the grounds. | |||
(a) . | |||
(b) . | |||
(c) . | |||
(d) . | |||
Ans. c | |||
2546. A “marked deck” is one in which the backs of the cards altered slightly a player their values illegally. | |||
(a) . | |||
(b) . | |||
(c) . | |||
(d) . | |||
Ans. d | |||
In each of the following questions, a related pairs of words is followed by four pairs of words. Select the pair that best expresses a relationship similar to the one expressed in the question pair. | |||
2547. Communication : Message | |||
(a) humour : amusement | |||
(b) clarification : doubt | |||
(c) expression : words | |||
(d) radiation : cosmic | |||
Ans. c | |||
2548. Fulsome : Praise | |||
(a) hansom : cab | |||
(b) noisome : smell | |||
(c) lissome : movement | |||
(d) handsome : appearance | |||
Ans. b | |||
2549. Plenitude : Abundance | |||
(a) augury : divination | |||
(b) perspicacity : clarity | |||
(c) indurate : harden | |||
(d) mulct : muzzle | |||
Ans. c | |||
2550. Key : Piano | |||
(a) wind : flute | |||
(b) oboe : saxophone | |||
(c) beat : drum | |||
(d) string : guitar | |||
Ans. d |